Licensed to TNT Swimming, Inc.         Hy-Tek's Meet Manager 4/20/2005 12:35 PM
     2005 Southeastern Short Course Championships - 3/17/2005 to 3/20/2005     
                                    Results                                    
 
Women 10 & Under 50 Yard Freestyle
===============================================================================
  SES Record: # 26.13        1993 Jenna Street, BASA                           
                27.49  T16
                28.49  AAAA
                29.79  AAA
                32.29  SEQT
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Kenny, Erin K       10 Pilot-Knoxville        30.20      28.85 AAA      8  
  1 Zhao, Conny P       10 Pilot-Knoxville        28.93      28.85 AAA      8  
  3 Hardesty, Ally A    10 Pilot-Knoxville        28.97      28.90 AAA      6  
  4 Mehdian, Schahrzad  10 GST                    29.55      29.06 AAA      5  
  5 Booker, Kristen D   10 UN!                    29.89      29.39 AAA      4  
  6 Neil, Erin A        10 HSA                    30.35      29.79 AAA      3  
  7 Bromberg, Mallie R   9 Magic                  30.63      29.90 SEQT     2  
  8 MacFarlane, Zoe C   10 GPAC                   30.17      29.96 SEQT     1  
 
Women 10 & Under 50 Yard Freestyle
===============================================================================
  SES Record: # 26.13        1993 Jenna Street, BASA                           
                27.49  T16
                28.49  AAAA
                29.79  AAA
                32.29  SEQT
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Zhao, Conny P             10 Pilot-Knoxville        28.95      28.93 AAA    
  2 Hardesty, Ally A          10 Pilot-Knoxville        29.40      28.97 AAA    
  3 Mehdian, Schahrzad        10 GST                    30.98      29.55 AAA    
  4 Booker, Kristen D         10 UN!                    30.90      29.89 SEQT   
  5 MacFarlane, Zoe C         10 GPAC                   30.96      30.17 SEQT   
  6 Kenny, Erin K             10 Pilot-Knoxville        30.02      30.20 SEQT   
  7 Neil, Erin A              10 HSA                    29.92      30.35 SEQT   
  8 Bromberg, Mallie R         9 Magic                  30.41      30.63 SEQT   
-------------------------------------------------------------------------
  9 Marshall, Jeannie E       10 MBA                    29.97      30.82 SEQT   
 10 Grainger, Anna L          10 Nashville              30.56      30.86 SEQT   
-------------------------------------------------------------------------
 11 Reynolds, Sarah I         10 MYB                    30.37      31.00 SEQT   
 12 Briggs, Amy K             10 AUB                    31.93      31.02 SEQT   
 13 Peiffer, Hannah M         10 Baylor                 31.85      31.03 SEQT   
 14 Ambrose, Shelby F         10 CSWM                   30.90      31.25 SEQT   
 15 Kearley, Megan R          10 PLAY                   31.01      31.26 SEQT   
 16 Culp, Lillian L            9 Birmingham             32.08      31.33 SEQT   
 17 Tharp, Megan M            10 GPAC                   32.25      31.39 SEQT   
 18 Morgan, Katie C           10 CMSA                   30.70      31.41 SEQT   
 19 Brown, Samantha K         10 MTS                    31.23      31.47 SEQT   
 20 Chintanaphol, Michelle    10 Nashville              31.16      31.56 SEQT   
 21 Luetzow, Karla E          10 XCEL                   31.73      31.71 SEQT   
 22 Davis, Carissa M          10 MATI                   32.00      31.80 SEQT   
 23 Horton, Jessica L         10 MATI                   32.23      31.97 SEQT   
 24 Fredrick, Samantha M      10 Magic                  32.26      32.03 SEQT   
 25 Harrington, Savannah L    10 GST                    31.62      32.07 SEQT   
 26 Pittman, Genny G           9 Magic                  31.21      32.10 SEQT   
 27 Vargo, Samantha J          9 SCAC                   31.93      32.14 SEQT   
 28 Stark, Meg C              10 Nashville              32.06      32.29 SEQT   
 29 Ray, Hannah M             10 XCEL                   32.22      32.37        
 30 Felton, Rachel L          10 SCAC                   32.26      32.38        
 31 Galloway, Anne H          10 Magic                  32.19      32.48        
 32 Duke, Katelyn A           10 Ayts                   31.93      32.50        
 33 Sander, Danielle R        10 MATI                   32.27      32.60        
 
Women 10 & Under 100 Yard Freestyle
===============================================================================
  SES Record: # 56.11        1989 Lee Ann Gathings, SCS                        
                59.79  T16
              1:02.59  AAAA
              1:05.79  AAA
              1:11.39  SEQT
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Mathias, Mallory J  10 Birmingham           1:02.52    1:02.24 AAAA     9  
  2 Hardesty, Ally A    10 Pilot-Knoxville      1:04.42    1:03.00 AAA      7  
  3 Booker, Kristen D   10 UN!                  1:04.35    1:04.09 AAA      6  
  4 MacFarlane, Zoe C   10 GPAC                 1:04.85    1:04.42 AAA      5  
  5 Jones, Allie E      10 Pilot-Knoxville      1:05.43    1:04.74 AAA      4  
  6 Zhao, Conny P       10 Pilot-Knoxville      1:03.86    1:05.74 AAA      3  
  7 Neil, Erin A        10 HSA                  1:05.50    1:05.77 AAA      2  
  8 Kenny, Erin K       10 Pilot-Knoxville      1:05.90    1:05.92 SEQT     1  
 
Women 10 & Under 100 Yard Freestyle
===============================================================================
  SES Record: # 56.11        1989 Lee Ann Gathings, SCS                        
                59.79  T16
              1:02.59  AAAA
              1:05.79  AAA
              1:11.39  SEQT
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Mathias, Mallory J        10 Birmingham           1:02.84    1:02.52 AAAA   
  2 Zhao, Conny P             10 Pilot-Knoxville      1:03.29    1:03.86 AAA    
  3 Booker, Kristen D         10 UN!                  1:07.70    1:04.35 AAA    
  4 Hardesty, Ally A          10 Pilot-Knoxville      1:04.69    1:04.42 AAA    
  5 MacFarlane, Zoe C         10 GPAC                 1:07.57    1:04.85 AAA    
  6 Jones, Allie E            10 Pilot-Knoxville      1:06.24    1:05.43 AAA    
  7 Neil, Erin A              10 HSA                  1:06.99    1:05.50 AAA    
  8 Kenny, Erin K             10 Pilot-Knoxville      1:08.45    1:05.90 SEQT   
-------------------------------------------------------------------------
  9 Reynolds, Sarah I         10 MYB                  1:08.47    1:06.84 SEQT   
 10 Mehdian, Schahrzad        10 GST                  1:10.11    1:07.18 SEQT   
-------------------------------------------------------------------------
 11 Brown, Samantha K         10 MTS                  1:11.25    1:07.32 SEQT   
 12 Peiffer, Hannah M         10 Baylor               1:09.11    1:07.68 SEQT   
 13 Strom, Olivia M           10 PLAY                 1:09.26    1:07.71 SEQT   
 14 Briggs, Amy K             10 AUB                  1:10.76    1:07.75 SEQT   
 15 Morgan, Katie C           10 CMSA                 1:09.84    1:08.71 SEQT   
 16 Grainger, Anna L          10 Nashville            1:07.84    1:08.80 SEQT   
 17 Tharp, Megan M            10 GPAC                 1:10.94    1:08.99 SEQT   
 18 Fowler, Allison A         10 Pilot-Knoxville      1:07.16    1:09.00 SEQT   
 19 Davis, Carissa M          10 MATI                 1:11.03    1:09.34 SEQT   
 20 Brewton, Keila C          10 GPAC                 1:08.97    1:09.41 SEQT   
 21 Stark, Meg C              10 Nashville            1:11.24    1:10.12 SEQT   
 22 Limerick, Lindsey A       10 Baylor               1:11.35    1:10.69 SEQT   
 23 Stackhouse, Tori E        10 MYB                  1:11.25    1:10.72 SEQT   
 24 Marshall, Jeannie E       10 MBA                  1:08.63    1:10.88 SEQT   
 25 Wray, Karen L             10 MTS                  1:08.15    1:11.03 SEQT   
 26 McEvoy, Katelyn E          9 Nashville            1:11.39    1:11.18 SEQT   
 27 Fredrick, Samantha M      10 Magic                1:11.39    1:11.88        
 28 Rowe, Savannah B          10 SCAC                 1:11.28    1:12.62        
 29 Galloway, Anne H          10 Magic                1:11.39    1:12.78        
 30 Wilson, Kristyn E         10 HSA                  1:10.22    1:16.46        
 
Women 10 & Under 200 Yard Freestyle
===============================================================================
  SES Record: # 1:59.22        1989 Lee Ann Gathings, SCS                      
                2:10.29  T16
                2:14.39  AAAA
                2:21.79  AAA
                2:36.89  SEQT
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Legg, Hannah G      10 Bmac                 2:17.83    2:12.97 AAAA     9  
  2 Mathias, Mallory J  10 Birmingham           2:15.46    2:16.12 AAA      7  
  3 Jones, Allie E      10 Pilot-Knoxville      2:22.73    2:17.70 AAA      6  
  4 Roswall, Taylor T    9 BASA                 2:25.82    2:22.19 SEQT     5  
  5 Zhao, Conny P       10 Pilot-Knoxville      2:26.52    2:22.23 SEQT     4  
  6 Reynolds, Sarah I   10 MYB                  2:25.73    2:22.78 SEQT     3  
  7 Briggs, Amy K       10 AUB                  2:26.27    2:23.31 SEQT     2  
  8 Neil, Erin A        10 HSA                  2:24.65    2:27.66 SEQT     1  
 
Women 10 & Under 200 Yard Freestyle
===============================================================================
  SES Record: # 1:59.22        1989 Lee Ann Gathings, SCS                      
                2:10.29  T16
                2:14.39  AAAA
                2:21.79  AAA
                2:36.89  SEQT
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Mathias, Mallory J        10 Birmingham           2:17.64    2:15.46 AAA    
  2 Legg, Hannah G            10 Bmac                 2:17.01    2:17.83 AAA    
  3 Jones, Allie E            10 Pilot-Knoxville      2:21.44    2:22.73 SEQT   
  4 Neil, Erin A              10 HSA                  2:24.99    2:24.65 SEQT   
  5 Reynolds, Sarah I         10 MYB                  2:33.65    2:25.73 SEQT   
  6 Roswall, Taylor T          9 BASA                 2:25.86    2:25.82 SEQT   
  7 Briggs, Amy K             10 AUB                  2:35.23    2:26.27 SEQT   
  8 Zhao, Conny P             10 Pilot-Knoxville      2:24.96    2:26.52 SEQT   
-------------------------------------------------------------------------
  9 Morgan, Katie C           10 CMSA                 2:29.13    2:27.14 SEQT   
 10 Booker, Kristen D         10 UN!                  2:29.42    2:27.71 SEQT   
-------------------------------------------------------------------------
 11 Fowler, Allison A         10 Pilot-Knoxville      2:27.57    2:27.74 SEQT   
 12 Williams, Barbara-Louise  10 CMSA                 2:34.81    2:28.48 SEQT   
 13 Limerick, Lindsey A       10 Baylor               2:33.88    2:28.97 SEQT   
 14 Killian, McKenzie L        9 BASA                 2:36.43    2:30.27 SEQT   
 15 Strom, Olivia M           10 PLAY                 2:29.67    2:32.19 SEQT   
 16 Munn, Emily E             10 AUB                  2:33.95    2:32.22 SEQT   
 17 Marshall, Jeannie E       10 MBA                  2:31.45    2:32.99 SEQT   
 18 Beitel, Audrey R          10 HSA                  2:36.27    2:35.73 SEQT   
 19 Kaltenborn, Angel A       10 MTS                  2:35.76    2:35.82 SEQT   
 20 Wray, Karen L             10 MTS                  2:32.65    2:35.98 SEQT   
 21 Williams, Kelsey R         9 Magic                2:36.40    2:37.74        
 22 Tillman, Hayley-Rae E     10 SCAC                 2:33.37    2:38.68        
 
Women 10 & Under 500 Yard Freestyle
===============================================================================
  SES Record: # 5:38.44   3/15/2001 Kristen Groome, GPAC                       
                5:46.99  T16
                5:57.39  AAAA
                6:14.39  AAA
                6:49.19  SEQT
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Legg, Hannah G      10 Bmac                 6:09.84    5:54.50 AAAA     9  
  2 Mathias, Mallory J  10 Birmingham           6:03.60    5:55.08 AAAA     7  
  3 Jones, Allie E      10 Pilot-Knoxville      6:20.75    6:09.94 AAA      6  
  4 Fowler, Allison A   10 Pilot-Knoxville      6:26.21    6:21.03 SEQT     5  
  5 Roswall, Taylor T    9 BASA                 6:27.58    6:23.15 SEQT     4  
  6 Morgan, Katie C     10 CMSA                 6:42.64    6:25.55 SEQT     3  
  7 Williams, Barbara-  10 CMSA                 6:30.06    6:30.76 SEQT     2  
  8 Killian, McKenzie    9 BASA                 6:40.07    6:31.18 SEQT     1  
  9 Chintanaphol, Mich  10 Nashville            6:44.04    6:31.94 SEQT   
 10 Herndon, Mary Kath   9 BASA                 6:48.80    6:33.10 SEQT   
 11 Munn, Emily E       10 AUB                  6:46.08    6:38.18 SEQT   
 
Women 10 & Under 50 Yard Backstroke
===============================================================================
  SES Record: # 30.16   12/6/1996 Yoon Ji Ryu, NAC                             
                31.69  T16
                32.79  AAAA
                34.59  AAA
                38.09  SEQT
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Legg, Hannah G      10 Bmac                   32.63      32.59 AAAA     9  
  2 MacFarlane, Zoe C   10 GPAC                   33.46      33.45 AAA      7  
  3 Hardesty, Ally A    10 Pilot-Knoxville        34.29      33.59 AAA      6  
  4 Bromberg, Mallie R   9 Magic                  35.05      33.91 AAA      5  
  5 Grainger, Anna L    10 Nashville              34.67      33.97 AAA      4  
  6 Reynolds, Sarah I   10 MYB                    34.46      34.65 SEQT     3  
  7 Mehdian, Schahrzad  10 GST                    34.58      34.84 SEQT     2  
  8 Burnett, Natalie K   9 SAC                    35.28      35.66 SEQT     1  
 
Women 10 & Under 50 Yard Backstroke
===============================================================================
  SES Record: # 30.16   12/6/1996 Yoon Ji Ryu, NAC                             
                31.69  T16
                32.79  AAAA
                34.59  AAA
                38.09  SEQT
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Legg, Hannah G            10 Bmac                   33.80      32.63 AAAA   
  2 MacFarlane, Zoe C         10 GPAC                   35.94      33.46 AAA    
  3 Hardesty, Ally A          10 Pilot-Knoxville        33.86      34.29 AAA    
  4 Reynolds, Sarah I         10 MYB                    35.54      34.46 AAA    
  5 Mehdian, Schahrzad        10 GST                    35.89      34.58 AAA    
  6 Grainger, Anna L          10 Nashville              33.94      34.67 SEQT   
  7 Bromberg, Mallie R         9 Magic                  34.97      35.05 SEQT   
  8 Burnett, Natalie K         9 SAC                    36.60      35.28 SEQT   
-------------------------------------------------------------------------
  9 Chintanaphol, Michelle    10 Nashville              37.27      35.61 SEQT   
 10 Lawson, Jordan M          10 Pilot-Knoxville        36.98      35.71 SEQT   
-------------------------------------------------------------------------
 11 Kearley, Megan R          10 PLAY                   35.94      35.72 SEQT   
 12 Vredeveld, Kristen A       9 Baylor                 37.43      35.98 SEQT   
 13 Chapman, Neeley C         10 Birmingham             37.76      36.17 SEQT   
 14 Fredrick, Samantha M      10 Magic                  37.46      36.19 SEQT   
 15 Pittman, Genny G           9 Magic                  37.45      36.43 SEQT   
 16 Kenny, Erin K             10 Pilot-Knoxville        37.64      36.54 SEQT   
 17 Laseter, Bailey N         10 Bmac                   36.41      36.60 SEQT   
 18 Davis, Carissa M          10 MATI                   37.03      36.69 SEQT   
 19 Brennan, Magen L           9 Bmac                   37.01      36.70 SEQT   
 19 Satterfield, Ryann E      10 Baylor                 36.33      36.70 SEQT   
 21 Killian, McKenzie L        9 BASA                   36.35      36.73 SEQT   
 22 Brown, Samantha K         10 MTS                    37.13      36.78 SEQT   
 23 Sander, Danielle R        10 MATI                   37.07      36.90 SEQT   
 24 Hudson, Olivia J           9 Bmac                   37.53      37.03 SEQT   
 25 Ambrose, Shelby F         10 CSWM                   36.83      37.19 SEQT   
 26 McKenzie, Cora L          10 Cta                    36.32      37.24 SEQT   
 27 Kim, Sarah K              10 MTS                    36.76      37.27 SEQT   
 28 Bryan, Sarah K            10 SAC                    37.98      37.35 SEQT   
 29 Luetzow, Karla E          10 XCEL                   36.43      37.55 SEQT   
 30 Baxter, Sloane M          10 Nashville              38.09      38.03 SEQT   
 31 Grafton, Katie Marie M     9 CMSA                   38.06      38.17        
 32 Tillman, Hayley-Rae E     10 SCAC                   37.47      38.41        
 33 McEvoy, Katelyn E          9 Nashville              37.85      38.43        
 34 Wiley, Kimmy D            10 Baylor                 36.99      38.64        
 35 Wilson, Rachel E          10 Barracudas             38.00      38.75        
 36 Berger, Kelly M           10 Cta                    37.49      38.90        
 37 McDonald, Jamie L         10 Pcst                   38.09      38.99        
 38 Cunningham, Cauley B      10 Hbt                    36.77      39.59        
 39 Brewton, Keila C          10 GPAC                   37.51      39.91        
 
Women 10 & Under 100 Yard Backstroke
===============================================================================
  SES Record: # 1:04.85        1993 Kenzie Shingler, GPAC                      
                1:07.99  T16
                1:10.49  AAAA
                1:14.39  AAA
                1:22.99  SEQT
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Legg, Hannah G      10 Bmac                 1:10.56    1:09.49 AAAA     9  
  2 MacFarlane, Zoe C   10 GPAC                 1:12.27    1:11.42 AAA      7  
  3 Hardesty, Ally A    10 Pilot-Knoxville      1:12.51    1:12.56 AAA      6  
  4 Burnett, Natalie K   9 SAC                  1:16.15    1:13.11 AAA      5  
  5 Reynolds, Sarah I   10 MYB                  1:15.05    1:13.58 AAA      4  
  6 Grainger, Anna L    10 Nashville            1:15.45    1:13.75 AAA      3  
  7 Roswall, Taylor T    9 BASA                 1:14.35    1:15.32 SEQT     2  
  8 Mehdian, Schahrzad  10 GST                  1:15.03    1:15.76 SEQT     1  
 
Women 10 & Under 100 Yard Backstroke
===============================================================================
  SES Record: # 1:04.85        1993 Kenzie Shingler, GPAC                      
                1:07.99  T16
                1:10.49  AAAA
                1:14.39  AAA
                1:22.99  SEQT
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Legg, Hannah G            10 Bmac                 1:12.65    1:10.56 AAA    
  2 MacFarlane, Zoe C         10 GPAC                 1:15.72    1:12.27 AAA    
  3 Hardesty, Ally A          10 Pilot-Knoxville      1:13.07    1:12.51 AAA    
  4 Roswall, Taylor T          9 BASA                 1:15.73    1:14.35 AAA    
  5 Mehdian, Schahrzad        10 GST                  1:18.88    1:15.03 SEQT   
  6 Reynolds, Sarah I         10 MYB                  1:16.80    1:15.05 SEQT   
  7 Grainger, Anna L          10 Nashville            1:14.16    1:15.45 SEQT   
  8 Burnett, Natalie K         9 SAC                  1:21.25    1:16.15 SEQT   
-------------------------------------------------------------------------
  9 Bromberg, Mallie R         9 Magic                1:17.86    1:16.20 SEQT   
 10 Killian, McKenzie L        9 BASA                 1:20.26    1:16.57 SEQT   
-------------------------------------------------------------------------
 11 Kearley, Megan R          10 PLAY                 1:17.32    1:16.58 SEQT   
 12 Chaloux, Anna M           10 Pilot-Knoxville      1:22.58    1:16.77 SEQT   
 13 Fowler, Allison A         10 Pilot-Knoxville      1:18.99    1:17.12 SEQT   
 14 Herndon, Mary Katherine    9 BASA                 1:22.60    1:18.02 SEQT   
 15 Morgan, Katie C           10 CMSA                 1:20.50    1:18.23 SEQT   
 16 Chintanaphol, Michelle    10 Nashville            1:18.66    1:18.27 SEQT   
 17 Laseter, Bailey N         10 Bmac                 1:20.94    1:18.38 SEQT   
 18 Chapman, Neeley C         10 Birmingham           1:22.30    1:18.65 SEQT   
 19 Vredeveld, Kristen A       9 Baylor               1:17.79    1:19.19 SEQT   
 20 Peiffer, Hannah M         10 Baylor               1:19.61    1:19.68 SEQT   
 21 Davis, Carissa M          10 MATI                 1:19.70    1:19.81 SEQT   
 22 Wiley, Kimmy D            10 Baylor               1:22.04    1:19.83 SEQT   
 23 McEvoy, Katelyn E          9 Nashville            1:20.68    1:19.92 SEQT   
 23 Fredrick, Samantha M      10 Magic                1:22.99    1:19.92 SEQT   
 25 Wilson, Rachel E          10 Barracudas           1:21.30    1:19.96 SEQT   
 26 Tillman, Hayley-Rae E     10 SCAC                 1:21.36    1:20.07 SEQT   
 27 Brown, Samantha K         10 MTS                  1:19.85    1:20.35 SEQT   
 28 Wilson, Tessa M            9 Barracudas           1:22.00    1:20.49 SEQT   
 29 Kim, Sarah K              10 MTS                  1:22.31    1:20.64 SEQT   
 30 Hudson, Olivia J           9 Bmac                 1:21.31    1:20.77 SEQT   
 31 Williams, Barbara-Louise  10 CMSA                 1:22.59    1:21.07 SEQT   
 32 Harrington, Savannah L    10 GST                  1:21.30    1:21.08 SEQT   
 33 Bryan, Sarah K            10 SAC                  1:20.15    1:21.66 SEQT   
 34 McKenzie, Cora L          10 Cta                  1:20.38    1:21.81 SEQT   
 35 Brennan, Magen L           9 Bmac                 1:22.36    1:21.96 SEQT   
 36 Baxter, Sloane M          10 Nashville            1:22.84    1:22.04 SEQT   
 37 Lawson, Jordan M          10 Pilot-Knoxville      1:22.05    1:22.97 SEQT   
 38 McDonald, Jamie L         10 Pcst                 1:22.99    1:23.01        
 39 Sander, Danielle R        10 MATI                 1:22.58    1:23.15        
 40 Munn, Emily E             10 AUB                  1:21.88    1:24.32        
 41 Brewton, Keila C          10 GPAC                 1:21.70    1:24.73        
 
Women 10 & Under 50 Yard Breaststroke
===============================================================================
  SES Record: # 33.06        1993 Jenna Street, BASA                           
                35.29  T16
                36.29  AAAA
                38.19  AAA
                43.49  SEQT
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Mathias, Mallory J  10 Birmingham             37.41      37.37 AAA      9  
  2 Wilson, Kristyn E   10 HSA                    38.23      37.61 AAA      7  
  3 Bromberg, Mallie R   9 Magic                  37.64      38.03 AAA      6  
  4 Zitting, Leah D     10 MATI                   38.36      38.12 AAA      5  
  5 Booker, Kristen D   10 UN!                    39.72      38.88 SEQT     4  
  6 Jones, Allie E      10 Pilot-Knoxville        39.27      39.52 SEQT     3  
  7 Rosetta, Nicole M   10 HSA                    39.27      39.82 SEQT     2  
  8 Tharp, Megan M      10 GPAC                   40.21      39.97 SEQT     1  
 
Women 10 & Under 50 Yard Breaststroke
===============================================================================
  SES Record: # 33.06        1993 Jenna Street, BASA                           
                35.29  T16
                36.29  AAAA
                38.19  AAA
                43.49  SEQT
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Mathias, Mallory J        10 Birmingham             37.10      37.41 AAA    
  2 Bromberg, Mallie R         9 Magic                  38.38      37.64 AAA    
  3 Wilson, Kristyn E         10 HSA                    37.36      38.23 SEQT   
  4 Zitting, Leah D           10 MATI                   40.46      38.36 SEQT   
  5 Jones, Allie E            10 Pilot-Knoxville        40.75      39.27 SEQT   
  5 Rosetta, Nicole M         10 HSA                    41.18      39.27 SEQT   
  7 Booker, Kristen D         10 UN!                    39.84      39.72 SEQT   
  8 Tharp, Megan M            10 GPAC                   40.58      40.21 SEQT   
-------------------------------------------------------------------------
  9 Luetzow, Karla E          10 XCEL                   42.98      40.26 SEQT   
 10 Burnett, Natalie K         9 SAC                    42.58      40.34 SEQT   
-------------------------------------------------------------------------
 11 Smith, Nancy Claire C     10 XCEL                   41.32      40.42 SEQT   
 12 Pittman, Genny G           9 Magic                  41.41      41.08 SEQT   
 13 Vargo, Samantha J          9 SCAC                   42.76      41.16 SEQT   
 14 Zhao, Conny P             10 Pilot-Knoxville        40.43      41.19 SEQT   
 15 Kearley, Megan R          10 PLAY                   42.26      41.28 SEQT   
 16 Berger, Kelly M           10 Cta                    41.03      41.35 SEQT   
 17 Clark, Sally L            10 Dac                    43.39      41.58 SEQT   
 18 Kenny, Erin K             10 Pilot-Knoxville        41.92      41.78 SEQT   
 19 Baxter, Sloane M          10 Nashville              42.66      41.87 SEQT   
 20 Mehdian, Schahrzad        10 GST                    43.32      41.95 SEQT   
 20 Vredeveld, Kristen A       9 Baylor                 41.97      41.95 SEQT   
 22 Kim, Sarah K              10 MTS                    43.14      41.96 SEQT   
 23 Doucet, Jordan E           9 Tnt                    43.37      42.06 SEQT   
 24 Sander, Danielle R        10 MATI                   43.14      42.10 SEQT   
 25 Erwin, April              10 CSWM                   42.10      42.32 SEQT   
 26 Prendergast, Hannah L     10 Flying Fish            43.24      42.41 SEQT   
 27 Brewton, Keila C          10 GPAC                   41.49      42.43 SEQT   
 28 McHugh, Katie K           10 Baylor                 42.79      42.58 SEQT   
 29 Tillman, Hayley-Rae E     10 SCAC                   41.88      42.63 SEQT   
 30 Cunningham, Cauley B      10 Hbt                    43.28      42.87 SEQT   
 31 Kokes, Kelsey D           10 SSA                    43.17      43.02 SEQT   
 32 Marshall, Jeannie E       10 MBA                    42.36      43.07 SEQT   
 33 Wiley, Kimmy D            10 Baylor                 43.06      43.22 SEQT   
 34 Brennan, Magen L           9 Bmac                   43.11      43.33 SEQT   
 35 Bryan, Sarah K            10 SAC                    43.05      43.52        
 36 Kaltenborn, Angel A       10 MTS                    43.44      43.75        
 37 Brown, Samantha K         10 MTS                    42.35      44.00        
 -- Briggs, Amy K             10 AUB                    42.11         DQ        
 
Women 10 & Under 100 Yard Breaststroke
===============================================================================
  SES Record: # 1:10.71        1993 Jenna Street, BASA                         
                1:16.39  T16
                1:19.99  AAAA
                1:24.49  AAA
                1:34.99  SEQT
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Mathias, Mallory J  10 Birmingham           1:21.38    1:22.18 AAA      9  
  2 Wilson, Kristyn E   10 HSA                  1:24.94    1:24.09 AAA      7  
  3 Luetzow, Karla E    10 XCEL                 1:26.12    1:25.11 SEQT     6  
  4 Bromberg, Mallie R   9 Magic                1:26.73    1:25.29 SEQT     5  
  5 Booker, Kristen D   10 UN!                  1:27.58    1:25.40 SEQT     4  
  6 Kearley, Megan R    10 PLAY                 1:26.96    1:25.76 SEQT     3  
  7 Jones, Allie E      10 Pilot-Knoxville      1:27.32    1:26.95 SEQT     2  
  8 Herndon, Mary Kath   9 BASA                 1:27.14    1:27.90 SEQT     1  
 
Women 10 & Under 100 Yard Breaststroke
===============================================================================
  SES Record: # 1:10.71        1993 Jenna Street, BASA                         
                1:16.39  T16
                1:19.99  AAAA
                1:24.49  AAA
                1:34.99  SEQT
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Mathias, Mallory J        10 Birmingham           1:21.36    1:21.38 AAA    
  2 Wilson, Kristyn E         10 HSA                  1:25.96    1:24.94 SEQT   
  3 Luetzow, Karla E          10 XCEL                 1:26.71    1:26.12 SEQT   
  4 Bromberg, Mallie R         9 Magic                1:27.33    1:26.73 SEQT   
  5 Kearley, Megan R          10 PLAY                 1:28.90    1:26.96 SEQT   
  6 Herndon, Mary Katherine    9 BASA                 1:34.45    1:27.14 SEQT   
  7 Jones, Allie E            10 Pilot-Knoxville      1:27.80    1:27.32 SEQT   
  8 Booker, Kristen D         10 UN!                  1:31.21    1:27.58 SEQT   
-------------------------------------------------------------------------
  9 Burnett, Natalie K         9 SAC                  1:31.59    1:28.11 SEQT   
 10 Baxter, Sloane M          10 Nashville            1:32.34    1:28.24 SEQT   
-------------------------------------------------------------------------
 11 Peiffer, Hannah M         10 Baylor               1:31.10    1:28.32 SEQT   
 12 Zhao, Conny P             10 Pilot-Knoxville      1:28.74    1:28.36 SEQT   
 13 Briggs, Amy K             10 AUB                  1:33.02    1:28.47 SEQT   
 14 Tillman, Hayley-Rae E     10 SCAC                 1:29.11    1:28.57 SEQT   
 15 Mehdian, Schahrzad        10 GST                  1:33.00    1:28.91 SEQT   
 16 Smith, Nancy Claire C     10 XCEL                 1:29.79    1:29.32 SEQT   
 17 Doucet, Jordan E           9 Tnt                  1:34.83    1:29.34 SEQT   
 18 Tharp, Megan M            10 GPAC                 1:29.95    1:29.39 SEQT   
 19 Strom, Olivia M           10 PLAY                 1:28.83    1:29.63 SEQT   
 20 Rosetta, Nicole M         10 HSA                  1:31.29    1:30.47 SEQT   
 21 McKenzie, Cora L          10 Cta                  1:32.35    1:31.30 SEQT   
 22 Kaltenborn, Angel A       10 MTS                  1:34.78    1:31.42 SEQT   
 23 Brewton, Keila C          10 GPAC                 1:31.25    1:31.60 SEQT   
 24 Wiley, Kimmy D            10 Baylor               1:34.97    1:31.62 SEQT   
 25 Pittman, Genny G           9 Magic                1:33.51    1:31.66 SEQT   
 26 Munn, Emily E             10 AUB                  1:33.12    1:31.90 SEQT   
 27 Davis, Carissa M          10 MATI                 1:34.95    1:32.39 SEQT   
 28 Kim, Sarah K              10 MTS                  1:33.03    1:32.81 SEQT   
 29 Marshall, Jeannie E       10 MBA                  1:32.98    1:32.91 SEQT   
 30 Brown, Samantha K         10 MTS                  1:33.10    1:32.92 SEQT   
 31 Erwin, April              10 CSWM                 1:33.62    1:33.01 SEQT   
 32 Kokes, Kelsey D           10 SSA                  1:34.12    1:33.34 SEQT   
 33 Berger, Kelly M           10 Cta                  1:34.86    1:33.46 SEQT   
 34 Cunningham, Cauley B      10 Hbt                  1:34.41    1:34.33 SEQT   
 35 Vargo, Samantha J          9 SCAC                 1:32.63    1:34.38 SEQT   
