TNT Swimming, Inc. | Hy-Tek's MEET MANAGER 9:17 PM 7/22/2008 Page 1 | |||||||||||||||||||||||||||||||||||
2008 SE Southeastern LC Championships - 7/17/2008 to 7/20/2008 | ||||||||||||||||||||||||||||||||||||
Sanction #: 08SENAC7-17 | ||||||||||||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||||||||||
Women 10&U 50 Meter Free | ||||||||||||||||||||||||||||||||||||
31.09 | T16 | |||||||||||||||||||||||||||||||||||
32.19 | AAAA | |||||||||||||||||||||||||||||||||||
33.59 | AAA | |||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
A - Final | ||||||||||||||||||||||||||||||||||||
1 | Friday, Rebekah | 10 | XCEL | 31.49 | AAAA | |||||||||||||||||||||||||||||||
2 | Castro, Lucy | 10 | MTS | 31.92 | AAAA | |||||||||||||||||||||||||||||||
*3 | Sober, Suzanna | 10 | ECS | 32.71 | AAA | |||||||||||||||||||||||||||||||
*3 | Madden, Paige | 9 | CMSA | 32.71 | AAA | |||||||||||||||||||||||||||||||
5 | Krause, Kalanne | 10 | ECS | 32.90 | AAA | |||||||||||||||||||||||||||||||
6 | Giuse, Erika | 9 | NAC | 33.48 | AAA | |||||||||||||||||||||||||||||||
7 | McNamara, Lexi | 10 | CLUB | 34.14 | 12.0 | |||||||||||||||||||||||||||||||
8 | Kyriakidis, Annie | 9 | MTSC | 34.24 | 11.0 | |||||||||||||||||||||||||||||||
Women 10&U 50 Meter Free | ||||||||||||||||||||||||||||||||||||
31.09 | T16 | |||||||||||||||||||||||||||||||||||
32.19 | AAAA | |||||||||||||||||||||||||||||||||||
33.59 | AAA | |||||||||||||||||||||||||||||||||||
Name | Age | Team | Prelim Time | |||||||||||||||||||||||||||||||||
Preliminaries | ||||||||||||||||||||||||||||||||||||
1 | Friday, Rebekah | 10 | XCEL | 31.52 | qAAAA | |||||||||||||||||||||||||||||||
2 | Madden, Paige | 9 | CMSA | 32.07 | qAAAA | |||||||||||||||||||||||||||||||
3 | Castro, Lucy | 10 | MTS | 32.31 | qAAA | |||||||||||||||||||||||||||||||
4 | Sober, Suzanna | 10 | ECS | 32.62 | qAAA | |||||||||||||||||||||||||||||||
5 | McNamara, Lexi | 10 | CLUB | 33.72 | q | |||||||||||||||||||||||||||||||
6 | Krause, Kalanne | 10 | ECS | 33.74 | q | |||||||||||||||||||||||||||||||
7 | Kyriakidis, Annie | 9 | MTSC | 33.80 | q | |||||||||||||||||||||||||||||||
8 | Giuse, Erika | 9 | NAC | 34.02 | q | |||||||||||||||||||||||||||||||
9 | Mabie, Lauren | 8 | MTS | 34.18 | ||||||||||||||||||||||||||||||||
10 | Rush, Laurel | 10 | GPAC | 34.36 | ||||||||||||||||||||||||||||||||
*11 | Holsomback, Brianne | 10 | SCAC | 34.38 | ||||||||||||||||||||||||||||||||
*11 | Zhang, Katherine | 10 | ACAC | 34.38 | ||||||||||||||||||||||||||||||||
13 | Millstid, Sierra | 10 | AJAC | 34.49 | ||||||||||||||||||||||||||||||||
14 | Besse, Emily | 10 | MCAL | 34.61 | ||||||||||||||||||||||||||||||||
15 | Hui, Chloe | 9 | HSA | 34.62 | ||||||||||||||||||||||||||||||||
16 | Wade, Tatum | 10 | UN | 34.67 | ||||||||||||||||||||||||||||||||
17 | Duncan, Micaela | 10 | SST | 35.09 | ||||||||||||||||||||||||||||||||
18 | Triplett, Ashley | 10 | MTAC | 35.43 | ||||||||||||||||||||||||||||||||
19 | Cimino, Sarah Margaret | 9 | HSA | 35.45 | ||||||||||||||||||||||||||||||||
20 | Parrish, Brooke | 10 | GPAC | 35.46 | ||||||||||||||||||||||||||||||||
21 | Miller, Haley | 10 | TNT | 35.61 | ||||||||||||||||||||||||||||||||
22 | Overton, Chloe | 10 | ECS | 35.62 | ||||||||||||||||||||||||||||||||
23 | Sommers, Macey | 10 | MTSC | 35.68 | ||||||||||||||||||||||||||||||||
24 | Campbell, Victoria | 10 | NAC | 35.80 | ||||||||||||||||||||||||||||||||
25 | Horne, Chandler | 10 | SAC | 35.81 | ||||||||||||||||||||||||||||||||
26 | Vernon, Abbey | 9 | BAY | 35.83 | ||||||||||||||||||||||||||||||||
27 | Petruska, Catherine | 10 | GPAC | 35.97 | ||||||||||||||||||||||||||||||||
28 | Harris, Jewels | 8 | CTA | 36.05 | ||||||||||||||||||||||||||||||||
29 | Mans, Jaimie | 9 | HBT | 36.08 | ||||||||||||||||||||||||||||||||
30 | Weissgerber, Ashlynn | 10 | BMAC | 36.12 | ||||||||||||||||||||||||||||||||
31 | Riley, Allie | 10 | XCEL | 36.18 | ||||||||||||||||||||||||||||||||
32 | Daniel, Schuyler | 10 | XCEL | 36.22 | ||||||||||||||||||||||||||||||||
33 | Belcher, Lauren | 10 | BSC | 36.24 | ||||||||||||||||||||||||||||||||
34 | Everett, Jessie | 9 | CMSA | 36.31 | ||||||||||||||||||||||||||||||||
35 | Lapps, Alli | 10 | XCEL | 36.35 | ||||||||||||||||||||||||||||||||
36 | Mendez, Monet | 9 | GPAC | 36.43 | ||||||||||||||||||||||||||||||||
37 | Grall, Cayce | 10 | SCAC | 36.60 | ||||||||||||||||||||||||||||||||
38 | Logan, Brenna | 10 | NAC | 36.62 | ||||||||||||||||||||||||||||||||
39 | Johnson, Karlee | 10 | BMAC | 36.65 | ||||||||||||||||||||||||||||||||
40 | Vernon, Chloe | 10 | SCAC | 36.67 | ||||||||||||||||||||||||||||||||
*41 | Glass, Ellis | 10 | CMSA | 36.82 | ||||||||||||||||||||||||||||||||
*41 | Retherford, Hannah | 10 | PCST | 36.82 | ||||||||||||||||||||||||||||||||
43 | Gibbons, Elizabeth | 10 | XCEL | 36.83 | ||||||||||||||||||||||||||||||||
44 | Cole, Kathryn | 10 | XCEL | 36.91 | ||||||||||||||||||||||||||||||||
*45 | Arnold, Emily | 10 | SCAC | 37.02 | ||||||||||||||||||||||||||||||||
*45 | Neely, Morgan | 10 | BXST | 37.02 | ||||||||||||||||||||||||||||||||
47 | Mullins, Lydia | 10 | BSL | 37.12 | ||||||||||||||||||||||||||||||||
48 | Stewart, Mary Katherine | 8 | CTA | 37.16 | ||||||||||||||||||||||||||||||||
49 | Dowdle, Hadley | 8 | AUB | 37.24 | ||||||||||||||||||||||||||||||||
50 | Minatra, Katherine | 10 | XCEL | 37.43 | ||||||||||||||||||||||||||||||||
51 | Hamsley, Susanna | 10 | CSWM | 37.82 | ||||||||||||||||||||||||||||||||
52 | Osborn, Peyton | 8 | CTA | 38.10 | ||||||||||||||||||||||||||||||||
53 | Rhoads, Megan | 10 | FAST | 38.12 | ||||||||||||||||||||||||||||||||
54 | Porter, Hollie | 8 | SCAC | 38.39 | ||||||||||||||||||||||||||||||||
55 | Kennett, Hailey | 9 | BMAC | 38.40 | ||||||||||||||||||||||||||||||||
56 | Sledge, Frances | 10 | TNT | 38.49 | ||||||||||||||||||||||||||||||||
57 | Elliott, Hannah | 9 | MCAL | 38.53 | ||||||||||||||||||||||||||||||||
58 | Kaufman, Stephanie | 9 | ECS | 38.87 | ||||||||||||||||||||||||||||||||
59 | Whiston, Gracie | 9 | CMSA | 39.04 | ||||||||||||||||||||||||||||||||
60 | Friday, Sarah | 10 | XCEL | 39.06 | ||||||||||||||||||||||||||||||||
61 | Green, Jessica | 10 | BSC | 39.63 | ||||||||||||||||||||||||||||||||
62 | DeWane, Mary Katherine | 10 | MTS | 40.24 | ||||||||||||||||||||||||||||||||
63 | Tanski, Maggie | 10 | CTA | 40.39 | ||||||||||||||||||||||||||||||||
Women 10&U 100 Meter Free | ||||||||||||||||||||||||||||||||||||
1:08.19 | T16 | |||||||||||||||||||||||||||||||||||
1:10.79 | AAAA | |||||||||||||||||||||||||||||||||||
1:14.49 | AAA | |||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
Finals | ||||||||||||||||||||||||||||||||||||
1 | Friday, Rebekah | 10 | XCEL | 1:08.83 | AAAA | |||||||||||||||||||||||||||||||
2 | Strom, Emma | 10 | ECS | 1:09.88 | AAAA | |||||||||||||||||||||||||||||||
*3 | Sober, Suzanna | 10 | ECS | 1:10.70 | AAAA | |||||||||||||||||||||||||||||||
*3 | Rudman, Emma | 10 | ECS | 1:10.70 | AAAA | |||||||||||||||||||||||||||||||
5 | Krause, Kalanne | 10 | ECS | 1:11.22 | AAA | |||||||||||||||||||||||||||||||
6 | Madden, Paige | 9 | CMSA | 1:12.53 | AAA | |||||||||||||||||||||||||||||||
7 | Rush, Laurel | 10 | GPAC | 1:12.95 | AAA | |||||||||||||||||||||||||||||||
8 | Hughes, Emily | 9 | XCEL | 1:14.72 | 11.0 | |||||||||||||||||||||||||||||||
Women 10&U 100 Meter Free | ||||||||||||||||||||||||||||||||||||
1:08.19 | T16 | |||||||||||||||||||||||||||||||||||
1:10.79 | AAAA | |||||||||||||||||||||||||||||||||||
1:14.49 | AAA | |||||||||||||||||||||||||||||||||||
Name | Age | Team | Prelim Time | |||||||||||||||||||||||||||||||||
Preliminaries | ||||||||||||||||||||||||||||||||||||
1 | Friday, Rebekah | 10 | XCEL | 1:09.85 | qAAAA | |||||||||||||||||||||||||||||||
2 | Sober, Suzanna | 10 | ECS | 1:10.70 | qAAAA | |||||||||||||||||||||||||||||||
3 | Rudman, Emma | 10 | ECS | 1:10.97 | qAAA | |||||||||||||||||||||||||||||||
4 | Strom, Emma | 10 | ECS | 1:11.06 | qAAA | |||||||||||||||||||||||||||||||
5 | Krause, Kalanne | 10 | ECS | 1:11.48 | qAAA | |||||||||||||||||||||||||||||||
6 | Madden, Paige | 9 | CMSA | 1:11.99 | qAAA | |||||||||||||||||||||||||||||||
7 | Rush, Laurel | 10 | GPAC | 1:12.90 | qAAA | |||||||||||||||||||||||||||||||
8 | Hughes, Emily | 9 | XCEL | 1:13.93 | qAAA | |||||||||||||||||||||||||||||||
9 | Holsomback, Brianne | 10 | SCAC | 1:15.12 | ||||||||||||||||||||||||||||||||
10 | Gallmeier, Elisabeth | 10 | ACAC | 1:16.22 | ||||||||||||||||||||||||||||||||
11 | Duncan, Micaela | 10 | SST | 1:16.30 | ||||||||||||||||||||||||||||||||
12 | Dawson, Sydney | 9 | ECS | 1:17.06 | ||||||||||||||||||||||||||||||||
13 | Overton, Chloe | 10 | ECS | 1:17.14 | ||||||||||||||||||||||||||||||||
14 | McNamara, Lexi | 10 | CLUB | 1:17.28 | ||||||||||||||||||||||||||||||||
15 | Wade, Tatum | 10 | UN | 1:18.06 | ||||||||||||||||||||||||||||||||
16 | Mabie, Lauren | 8 | MTS | 1:18.20 | ||||||||||||||||||||||||||||||||
17 | Petruska, Catherine | 10 | GPAC | 1:18.24 | ||||||||||||||||||||||||||||||||
18 | Horne, Chandler | 10 | SAC | 1:18.55 | ||||||||||||||||||||||||||||||||
19 | Triplett, Ashley | 10 | MTAC | 1:19.47 | ||||||||||||||||||||||||||||||||
20 | Gerlock, Hannah | 10 | AJAC | 1:19.80 | ||||||||||||||||||||||||||||||||
21 | Zhang, Katherine | 10 | ACAC | 1:20.19 | ||||||||||||||||||||||||||||||||
22 | Cole, Kathryn | 10 | XCEL | 1:20.64 | ||||||||||||||||||||||||||||||||
23 | Cimino, Sarah Margaret | 9 | HSA | 1:20.80 | ||||||||||||||||||||||||||||||||
24 | Besse, Emily | 10 | MCAL | 1:21.02 | ||||||||||||||||||||||||||||||||
25 | Vernon, Chloe | 10 | SCAC | 1:21.69 | ||||||||||||||||||||||||||||||||
26 | Legg, Helen | 10 | BMAC | 1:21.85 | ||||||||||||||||||||||||||||||||
27 | Logan, Brenna | 10 | NAC | 1:21.94 | ||||||||||||||||||||||||||||||||
28 | Daniel, Schuyler | 10 | XCEL | 1:22.07 | ||||||||||||||||||||||||||||||||
29 | Dowdle, Hadley | 8 | AUB | 1:22.23 | ||||||||||||||||||||||||||||||||
30 | Johnson, Karlee | 10 | BMAC | 1:22.36 | ||||||||||||||||||||||||||||||||
31 | Glass, Ellis | 10 | CMSA | 1:22.73 | ||||||||||||||||||||||||||||||||
32 | Hui, Chloe | 9 | HSA | 1:22.84 | ||||||||||||||||||||||||||||||||
33 | Mendez, Monet | 9 | GPAC | 1:22.87 | ||||||||||||||||||||||||||||||||
34 | Everett, Jessie | 9 | CMSA | 1:22.89 | ||||||||||||||||||||||||||||||||
35 | Wagnon, Rachel | 10 | CMSA | 1:22.90 | ||||||||||||||||||||||||||||||||
36 | Grall, Cayce | 10 | SCAC | 1:23.02 | ||||||||||||||||||||||||||||||||
37 | Campbell, Victoria | 10 | NAC | 1:23.08 | ||||||||||||||||||||||||||||||||
38 | Osborn, Peyton | 8 | CTA | 1:23.13 | ||||||||||||||||||||||||||||||||
39 | Sommers, Macey | 10 | MTSC | 1:23.29 | ||||||||||||||||||||||||||||||||
40 | Whelan, Zoe | 10 | MTS | 1:23.37 | ||||||||||||||||||||||||||||||||
41 | Mans, Jaimie | 9 | HBT | 1:23.54 | ||||||||||||||||||||||||||||||||
42 | Riley, Allie | 10 | XCEL | 1:24.04 | ||||||||||||||||||||||||||||||||
43 | Patterson, Charlsi Jayne | 9 | MTSC | 1:24.22 | ||||||||||||||||||||||||||||||||
44 | Minatra, Katherine | 10 | XCEL | 1:24.25 | ||||||||||||||||||||||||||||||||
45 | Vernon, Abbey | 9 | BAY | 1:24.44 | ||||||||||||||||||||||||||||||||
46 | Harris, Jewels | 8 | CTA | 1:24.52 | ||||||||||||||||||||||||||||||||
47 | Elliott, Hannah | 9 | MCAL | 1:24.68 | ||||||||||||||||||||||||||||||||
*48 | Weissgerber, Ashlynn | 10 | BMAC | 1:24.96 | ||||||||||||||||||||||||||||||||
*48 | Myers, Lindsey | 9 | SAC | 1:24.96 | ||||||||||||||||||||||||||||||||
50 | Bell, Maria | 10 | HSA | 1:25.29 | ||||||||||||||||||||||||||||||||
51 | Laning, Erica | 9 | ACAC | 1:25.40 | ||||||||||||||||||||||||||||||||
52 | Retherford, Hannah | 10 | PCST | 1:26.18 | ||||||||||||||||||||||||||||||||
53 | Rhoads, Megan | 10 | FAST | 1:26.51 | ||||||||||||||||||||||||||||||||
54 | Lundgren, Anna | 9 | GPAC | 1:27.06 | ||||||||||||||||||||||||||||||||
55 | Smith, Nicole | 9 | HBT | 1:27.72 | ||||||||||||||||||||||||||||||||
56 | DeWane, Mary Katherine | 10 | MTS | 1:30.00 | ||||||||||||||||||||||||||||||||
57 | Brackins, Bailey | 10 | SAC | 1:30.60 | ||||||||||||||||||||||||||||||||
Women 10&U 200 Meter Free | ||||||||||||||||||||||||||||||||||||
2:27.69 | T16 | |||||||||||||||||||||||||||||||||||
2:33.69 | AAAA | |||||||||||||||||||||||||||||||||||
2:41.99 | AAA | |||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
A - Final | ||||||||||||||||||||||||||||||||||||
1 | Strom, Emma | 10 | ECS | 2:26.74 | T16 | |||||||||||||||||||||||||||||||
2 | Castro, Lucy | 10 | MTS | 2:27.78 | AAAA | |||||||||||||||||||||||||||||||
3 | Friday, Rebekah | 10 | XCEL | 2:29.72 | AAAA | |||||||||||||||||||||||||||||||
4 | Chapman, Katrina | 10 | BSL | 2:31.31 | AAAA | |||||||||||||||||||||||||||||||
5 | Krause, Kalanne | 10 | ECS | 2:32.03 | AAAA | |||||||||||||||||||||||||||||||
6 | Rudman, Emma | 10 | ECS | 2:32.06 | AAAA | |||||||||||||||||||||||||||||||
7 | Rush, Laurel | 10 | GPAC | 2:34.85 | AAA | |||||||||||||||||||||||||||||||
8 | Madden, Paige | 9 | CMSA | 2:36.88 | AAA | |||||||||||||||||||||||||||||||
Women 10&U 200 Meter Free | ||||||||||||||||||||||||||||||||||||
2:27.69 | T16 | |||||||||||||||||||||||||||||||||||
2:33.69 | AAAA | |||||||||||||||||||||||||||||||||||
2:41.99 | AAA | |||||||||||||||||||||||||||||||||||
Name | Age | Team | Prelim Time | |||||||||||||||||||||||||||||||||
Preliminaries | ||||||||||||||||||||||||||||||||||||
1 | Castro, Lucy | 10 | MTS | 2:29.73 | qAAAA | |||||||||||||||||||||||||||||||
2 | Strom, Emma | 10 | ECS | 2:30.26 | qAAAA | |||||||||||||||||||||||||||||||
3 | Rudman, Emma | 10 | ECS | 2:31.45 | qAAAA | |||||||||||||||||||||||||||||||
4 | Madden, Paige | 9 | CMSA | 2:31.48 | qAAAA | |||||||||||||||||||||||||||||||
5 | Chapman, Katrina | 10 | BSL | 2:31.72 | qAAAA | |||||||||||||||||||||||||||||||
6 | Krause, Kalanne | 10 | ECS | 2:32.37 | qAAAA | |||||||||||||||||||||||||||||||
7 | Friday, Rebekah | 10 | XCEL | 2:33.33 | qAAAA | |||||||||||||||||||||||||||||||
8 | Rush, Laurel | 10 | GPAC | 2:35.39 | qAAA | |||||||||||||||||||||||||||||||
9 | Sober, Suzanna | 10 | ECS | 2:38.38 | AAA | |||||||||||||||||||||||||||||||
10 | Hughes, Emily | 9 | XCEL | 2:40.92 | AAA | |||||||||||||||||||||||||||||||
11 | Gallmeier, Elisabeth | 10 | ACAC | 2:43.18 | ||||||||||||||||||||||||||||||||
12 | McNamara, Lexi | 10 | CLUB | 2:44.27 | ||||||||||||||||||||||||||||||||
13 | Wade, Tatum | 10 | UN | 2:45.01 | ||||||||||||||||||||||||||||||||
14 | Duncan, Micaela | 10 | SST | 2:46.24 | ||||||||||||||||||||||||||||||||
15 | Petruska, Catherine | 10 | GPAC | 2:47.49 | ||||||||||||||||||||||||||||||||
16 | Underwood, Mallory | 9 | UN | 2:49.02 | ||||||||||||||||||||||||||||||||
17 | Dawson, Sydney | 9 | ECS | 2:49.26 | ||||||||||||||||||||||||||||||||
18 | Overton, Chloe | 10 | ECS | 2:49.32 | ||||||||||||||||||||||||||||||||
19 | Cole, Kathryn | 10 | XCEL | 2:50.25 | ||||||||||||||||||||||||||||||||
20 | Logan, Brenna | 10 | NAC | 2:51.29 | ||||||||||||||||||||||||||||||||
21 | Mabie, Lauren | 8 | MTS | 2:51.48 | ||||||||||||||||||||||||||||||||
22 | Hui, Chloe | 9 | HSA | 2:51.89 | ||||||||||||||||||||||||||||||||
23 | Gibbons, Elizabeth | 10 | XCEL | 2:52.34 | ||||||||||||||||||||||||||||||||
24 | Parra, Peyton | 9 | GPAC | 2:52.43 | ||||||||||||||||||||||||||||||||
25 | Horne, Chandler | 10 | SAC | 2:52.59 | ||||||||||||||||||||||||||||||||
26 | Riley, Allie | 10 | XCEL | 2:52.63 | ||||||||||||||||||||||||||||||||
27 | Miller, Haley | 10 | TNT | 2:53.36 | ||||||||||||||||||||||||||||||||
28 | Parrish, Brooke | 10 | GPAC | 2:53.44 | ||||||||||||||||||||||||||||||||
29 | Mendez, Monet | 9 | GPAC | 2:53.79 | ||||||||||||||||||||||||||||||||
30 | Wagnon, Rachel | 10 | CMSA | 2:55.17 | ||||||||||||||||||||||||||||||||
31 | Legg, Helen | 10 | BMAC | 2:56.45 | ||||||||||||||||||||||||||||||||
32 | Osborn, Peyton | 8 | CTA | 2:56.89 | ||||||||||||||||||||||||||||||||
33 | Vernon, Chloe | 10 | SCAC | 2:57.27 | ||||||||||||||||||||||||||||||||
34 | Lapps, Alli | 10 | XCEL | 2:57.36 | ||||||||||||||||||||||||||||||||
35 | Gerlock, Hannah | 10 | AJAC | 2:57.68 | ||||||||||||||||||||||||||||||||
36 | Glass, Ellis | 10 | CMSA | 2:57.72 | ||||||||||||||||||||||||||||||||
37 | Patterson, Charlsi Jayne | 9 | MTSC | 2:57.84 | ||||||||||||||||||||||||||||||||
38 | Whelan, Zoe | 10 | MTS | 2:58.07 | ||||||||||||||||||||||||||||||||
39 | Minatra, Katherine | 10 | XCEL | 2:58.12 | ||||||||||||||||||||||||||||||||
40 | Everett, Jessie | 9 | CMSA | 2:59.36 | ||||||||||||||||||||||||||||||||
41 | Cimino, Sarah Margaret | 9 | HSA | 2:59.83 | ||||||||||||||||||||||||||||||||
42 | Sommers, Macey | 10 | MTSC | 2:59.89 | ||||||||||||||||||||||||||||||||
43 | Grall, Cayce | 10 | SCAC | 3:00.16 | ||||||||||||||||||||||||||||||||
44 | Mans, Jaimie | 9 | HBT | 3:02.09 | ||||||||||||||||||||||||||||||||
45 | Diagne, Sophia | 9 | GPAC | 3:02.59 | ||||||||||||||||||||||||||||||||
46 | Campbell, Victoria | 10 | NAC | 3:02.81 | ||||||||||||||||||||||||||||||||
47 | Laning, Erica | 9 | ACAC | 3:03.28 | ||||||||||||||||||||||||||||||||
48 | Stewart, Mary Katherine | 8 | CTA | 3:03.96 | ||||||||||||||||||||||||||||||||
49 | Sledge, Frances | 10 | TNT | 3:04.00 | ||||||||||||||||||||||||||||||||
50 | Smith, Nicole | 9 | HBT | 3:05.04 | ||||||||||||||||||||||||||||||||
51 | Green, Jessica | 10 | BSC | 3:05.52 | ||||||||||||||||||||||||||||||||
52 | Harris, Jewels | 8 | CTA | 3:05.93 | ||||||||||||||||||||||||||||||||
53 | Elliott, Hannah | 9 | MCAL | 3:06.68 | ||||||||||||||||||||||||||||||||
54 | Myers, Lindsey | 9 | SAC | 3:07.08 | ||||||||||||||||||||||||||||||||
55 | Rhoads, Megan | 10 | FAST | 3:07.38 | ||||||||||||||||||||||||||||||||
56 | Whiston, Gracie | 9 | CMSA | 3:08.45 | ||||||||||||||||||||||||||||||||
57 | Retherford, Hannah | 10 | PCST | 3:08.68 | ||||||||||||||||||||||||||||||||
58 | Neglia, Sophia | 9 | BSC | 3:10.03 | ||||||||||||||||||||||||||||||||
59 | Bell, Maria | 10 | HSA | 3:10.21 | ||||||||||||||||||||||||||||||||
Women 10&U 400 Meter Free | ||||||||||||||||||||||||||||||||||||
5:13.69 | T16 | |||||||||||||||||||||||||||||||||||
5:23.39 | AAAA | |||||||||||||||||||||||||||||||||||
5:38.79 | AAA | |||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Strom, Emma | 10 | ECS | 5:12.03 | T16 | |||||||||||||||||||||||||||||||
2 | Chapman, Katrina | 10 | BSL | 5:16.92 | AAAA | |||||||||||||||||||||||||||||||
3 | Rudman, Emma | 10 | ECS | 5:19.75 | AAAA | |||||||||||||||||||||||||||||||
4 | Krause, Kalanne | 10 | ECS | 5:20.55 | AAAA | |||||||||||||||||||||||||||||||
5 | Rush, Laurel | 10 | GPAC | 5:24.79 | AAA | |||||||||||||||||||||||||||||||
6 | Madden, Paige | 9 | CMSA | 5:27.15 | AAA | |||||||||||||||||||||||||||||||
7 | Friday, Rebekah | 10 | XCEL | 5:28.29 | AAA | |||||||||||||||||||||||||||||||
8 | Hughes, Emily | 9 | XCEL | 5:34.59 | AAA | |||||||||||||||||||||||||||||||
9 | Duncan, Micaela | 10 | SST | J5:34.75 | AAA | |||||||||||||||||||||||||||||||
10 | Sober, Suzanna | 10 | ECS | J5:34.92 | AAA | |||||||||||||||||||||||||||||||
11 | Giuse, Erika | 9 | NAC | J5:42.62 | ||||||||||||||||||||||||||||||||
12 | Dawson, Sydney | 9 | ECS | J5:44.99 | ||||||||||||||||||||||||||||||||
13 | Petruska, Catherine | 10 | GPAC | J5:47.86 | ||||||||||||||||||||||||||||||||
14 | Overton, Chloe | 10 | ECS | J5:49.82 | ||||||||||||||||||||||||||||||||
15 | Underwood, Mallory | 9 | UN | J5:51.51 | ||||||||||||||||||||||||||||||||
16 | Massaro, Rachel | 9 | XCEL | J6:00.57 | ||||||||||||||||||||||||||||||||
17 | Miller, Haley | 10 | TNT | 6:05.01 | ||||||||||||||||||||||||||||||||
18 | Belcher, Lauren | 10 | BSC | 6:05.10 | ||||||||||||||||||||||||||||||||
19 | Osborn, Peyton | 8 | CTA | 6:06.41 | ||||||||||||||||||||||||||||||||
20 | Legg, Helen | 10 | BMAC | 6:07.56 | ||||||||||||||||||||||||||||||||
21 | Mendez, Monet | 9 | GPAC | 6:07.94 | ||||||||||||||||||||||||||||||||
22 | Diagne, Sophia | 9 | GPAC | 6:08.15 | ||||||||||||||||||||||||||||||||
23 | Mans, Jaimie | 9 | HBT | 6:11.42 | ||||||||||||||||||||||||||||||||
24 | Wagnon, Rachel | 10 | CMSA | 6:11.52 | ||||||||||||||||||||||||||||||||
25 | Green, Jessica | 10 | BSC | 6:12.49 | ||||||||||||||||||||||||||||||||
26 | Minatra, Katherine | 10 | XCEL | 6:14.28 | ||||||||||||||||||||||||||||||||
27 | Patterson, Charlsi Jayne | 9 | MTSC | 6:18.19 | ||||||||||||||||||||||||||||||||
28 | Sledge, Frances | 10 | TNT | 6:20.91 | ||||||||||||||||||||||||||||||||
29 | Rudman, Lucy | 8 | ECS | 6:23.40 | ||||||||||||||||||||||||||||||||
30 | Neely, Morgan | 10 | BXST | 6:23.61 | ||||||||||||||||||||||||||||||||
31 | Bell, Maria | 10 | HSA | 6:25.95 | ||||||||||||||||||||||||||||||||
32 | Mathews, Noah | 10 | CLUB | 6:26.47 | ||||||||||||||||||||||||||||||||
33 | Everett, Jessie | 9 | CMSA | 6:26.59 | ||||||||||||||||||||||||||||||||
34 | Lew, Michela | 9 | MVA | 6:27.26 | ||||||||||||||||||||||||||||||||
35 | Whiston, Gracie | 9 | CMSA | 6:29.23 | ||||||||||||||||||||||||||||||||
36 | Besse, Emily | 10 | MCAL | 6:29.93 | ||||||||||||||||||||||||||||||||
37 | Kaufman, Stephanie | 9 | ECS | 6:40.90 | ||||||||||||||||||||||||||||||||
38 | Mullins, Lydia | 10 | BSL | 6:43.58 | ||||||||||||||||||||||||||||||||
39 | Smith, Nicole | 9 | HBT | 6:44.56 | ||||||||||||||||||||||||||||||||
40 | Phillpott, Audrey | 9 | ECS | 6:45.45 | ||||||||||||||||||||||||||||||||
Women 10&U 50 Meter Back | ||||||||||||||||||||||||||||||||||||
36.19 | T16 | |||||||||||||||||||||||||||||||||||
37.59 | AAAA | |||||||||||||||||||||||||||||||||||
39.59 | AAA | |||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
A - Final | ||||||||||||||||||||||||||||||||||||
1 | Strom, Emma | 10 | ECS | 37.09 | AAAA | |||||||||||||||||||||||||||||||
2 | Kyriakidis, Annie | 9 | MTSC | 37.66 | AAA | |||||||||||||||||||||||||||||||
3 | Castro, Lucy | 10 | MTS | 37.73 | AAA | |||||||||||||||||||||||||||||||
4 | Giuse, Erika | 9 | NAC | 38.34 | AAA | |||||||||||||||||||||||||||||||
5 | McNamara, Lexi | 10 | CLUB | 38.59 | AAA | |||||||||||||||||||||||||||||||
6 | Friday, Rebekah | 10 | XCEL | 39.23 | AAA | |||||||||||||||||||||||||||||||
7 | Gallmeier, Elisabeth | 10 | ACAC | 39.92 | 12.0 | |||||||||||||||||||||||||||||||
8 | Sober, Suzanna | 10 | ECS | 40.73 | 11.0 | |||||||||||||||||||||||||||||||
Women 10&U 50 Meter Back | ||||||||||||||||||||||||||||||||||||
36.19 | T16 | |||||||||||||||||||||||||||||||||||
37.59 | AAAA | |||||||||||||||||||||||||||||||||||
39.59 | AAA | |||||||||||||||||||||||||||||||||||
