Licensed To: TNT Swimming, Inc. 2/4/2008 Page 1
Individual Meet Results
2008 SE Ralph Crocker CLassic 01-Feb-08 to 03-Feb-08 Yards
Location: Auburn, AL
TNT SWIMMING [TNT-SE] Coach: Jan C. Mittemeyer
Time F/P/S Event Place Points Improv
FISK, GRIFFIN (13) F
26.51Y AA F # 3 Female 13-14 50 FREE 14 --- -0.42
2:28.29Y A F # 7 Female 13-14 200 IM 25 --- 2.02
58.51Y AA F # 45 Female 13-14 100 FREE 25 --- -1.07
2:27.15Y A F # 49 Female 13-14 200 FLY 12 --- -4.83
1:17.78Y A F # 53 Female 13-14 100 BREAST 22 --- -1.59
5:14.61Y A F # 61 Female 13-14 400 IM 25 --- -5.71
2:09.55Y A F # 93 Female 13-14 200 FREE 26 --- 0.03
1:04.65Y AA F # 97 Female 13-14 100 FLY 20 --- -1.33
2:53.94Y BB F # 101 Female 13-14 200 BREAST 23 --- -0.75
20:51.00Y BB F # 113 Female 13-14 1650 FREE 18 --- 38.20
KAHN, GRACEY (15) F
2:31.25Y BB F # 5 Female Senior 200 IM 24 --- -1.17
5:50.21Y BB F # 9 Female Senior 500 FREE 18 --- -20.50
2:24.82Y A F # 43 Female Senior 200 BACK 17 --- -1.64
1:02.96Y BB F # 47 Female Senior 100 FREE 37 --- 0.41
1:18.89Y BB F # 55 Female Senior 100 BREAST 16 --- -0.60
5:15.10Y BB F # 63 Female Senior 400 IM 20 --- -12.72
2:12.72Y BB F # 95 Female Senior 200 FREE 31 --- -4.16
1:09.16Y BB F # 99 Female Senior 100 FLY 25 --- -1.30
1:06.80Y A F # 107 Female Senior 100 BACK 17 --- 0.15
20:26.00Y BB F # 115 Female Senior 1650 FREE 5 --- -136.59
KINSEY, LAUREN (13) F
27.29Y AA F # 3 Female 13-14 50 FREE 24 --- -0.74
2:28.34Y A F # 7 Female 13-14 200 IM 26 --- -2.57
2:22.17Y A F # 41 Female 13-14 200 BACK 14 --- -5.28
59.81Y A F # 45 Female 13-14 100 FREE 36 --- -0.87
1:24.06Y BB F # 53 Female 13-14 100 BREAST 47 --- -0.12
5:21.55Y BB F # 61 Female 13-14 400 IM 29 --- 2.82
2:09.30Y A F # 93 Female 13-14 200 FREE 25 --- -2.90
1:09.75Y BB F # 97 Female 13-14 100 FLY 35 --- -0.35
2:55.72Y BB F # 101 Female 13-14 200 BREAST 26 --- -2.79
20:15.56Y BB F # 113 Female 13-14 1650 FREE 16 --- 4.19
MANTIPLY, ADELE E (14) F
2:25.33Y A F # 7 Female 13-14 200 IM 16 --- -1.74
5:57.55Y BB F # 11 Female 13-14 500 FREE 26 --- 9.81
2:22.93Y A F # 41 Female 13-14 200 BACK 18 --- -0.81
1:01.04Y A F # 45 Female 13-14 100 FREE 53 --- -0.44
1:19.05Y BB F # 53 Female 13-14 100 BREAST 26 --- 0.56
5:05.86Y AA F # 61 Female 13-14 400 IM 14 --- 0.74
1:06.89Y A F # 97 Female 13-14 100 FLY 28 --- -1.81
NS F # 101 Female 13-14 200 BREAST --- --- ---
1:07.33Y A F # 105 Female 13-14 100 BACK 19 --- 0.04
19:44.13Y A F # 113 Female 13-14 1650 FREE 14 --- -29.23
QUALE, KELSIE (13) F
2:33.75Y BB F # 7 Female 13-14 200 IM 33 --- 2.59
6:09.05Y BB F # 11 Female 13-14 500 FREE 29 --- 8.23
1:02.51Y BB F # 45 Female 13-14 100 FREE 66 --- -0.73
2:25.35Y A F # 49 Female 13-14 200 FLY 11 --- 3.39
NS F # 57 Female 13-14 50 FLY --- --- ---
5:19.95Y BB F # 61 Female 13-14 400 IM 28 --- 3.65
2:15.44Y BB F # 93 Female 13-14 200 FREE 46 --- -0.68
1:04.61Y AA F # 97 Female 13-14 100 FLY 19 --- 0.01
1:13.38Y BB F # 105 Female 13-14 100 BACK 48 --- 1.72
20:53.21Y BB F # 113 Female 13-14 1650 FREE 19 --- -143.72