TNT Swimming, Inc. | Hy-Tek's MEET MANAGER 9:06 AM 2/4/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 SE PNY Polar Bear Swim Fest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gulf Shores, AL - 25yd Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls 8 & Under 25 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chastang, Lauren | 8 | TNT-SE | 16.75 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lundgren, Anna | 8 | GPAC-SE | 16.85 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Meehan, Sarah | 8 | TNT-SE | 16.92 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nelson, Allie | 8 | BMAC-SE | 17.73 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kahalley, Annabelle | 8 | TNT-SE | 19.02 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Feldvoss, Emily | 7 | TNT-SE | 19.48 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kholafai, Shirin | 8 | CMSA-SE | 19.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Bouldin, Jordan | 8 | GSST-SE | 19.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Rose, Ellen | 7 | CMSA-SE | 20.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Weiss, Celeste | 8 | PNY-SE | 21.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Rodriquez, Heidi | 8 | PNY-SE | 22.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | McManus, Trinity | 8 | GPAC-SE | 22.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Dyess, Jordan | 7 | TNT-SE | 22.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Rodriquez, Hayley | 8 | PNY-SE | 23.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Christman, Allison | 8 | PNY-SE | 23.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Hughes, Tiffany | 8 | GSST-SE | 26.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | McHenry, Breland | 8 | TNT-SE | 26.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Bradley, Abigail | 7 | TNT-SE | 27.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Smith, Rachael | 8 | TNT-SE | 27.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Funke, Jordan | 5 | TNT-SE | 27.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Arnone, Carly | 7 | TNT-SE | 27.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Tafazoli, Sanaz | 6 | CMSA-SE | 27.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Holifield, Rebbeca | 8 | TNT-SE | 29.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Glasgow, Cali | 7 | BWB-SE | 39.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls 8 & Under 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chastang, Lauren | 8 | TNT-SE | 37.16 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Feldvoss, Emily | 7 | TNT-SE | 42.02 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rose, Ellen | 7 | CMSA-SE | 44.44 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bouldin, Jordan | 8 | GSST-SE | 46.41 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kahalley, Annabelle | 8 | TNT-SE | 47.56 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Weiss, Celeste | 8 | PNY-SE | 48.12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Dyess, Jordan | 7 | TNT-SE | 51.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Rodriquez, Heidi | 8 | PNY-SE | 52.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Hughes, Tiffany | 8 | GSST-SE | 54.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Rodriquez, Hayley | 8 | PNY-SE | 56.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Christman, Allison | 8 | PNY-SE | 56.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Smith, Caitlyn | 8 | BMAC-SE | 56.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | McManus, Trinity | 8 | GPAC-SE | 58.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Smith, Rachael | 8 | TNT-SE | 1:03.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Bradley, Abigail | 7 | TNT-SE | 1:03.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Holifield, Rebbeca | 8 | TNT-SE | 1:03.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Funke, Jordan | 5 | TNT-SE | 1:06.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Arnone, Carly | 7 | TNT-SE | 1:11.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Osteroos, Schasny | 8 | BWB-SE | 1:11.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Glasgow, Cali | 7 | BWB-SE | 1:27.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls 8 & Under 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lundgren, Anna | 8 | GPAC-SE | 1:22.14 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
39.45 | 42.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Chastang, Lauren | 8 | TNT-SE | 1:23.21 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
42.81 | 40.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Meehan, Sarah | 8 | TNT-SE | 1:26.27 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
41.89 | 44.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Feldvoss, Emily | 7 | TNT-SE | 1:41.73 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
46.99 | 54.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Weiss, Celeste | 8 | PNY-SE | 1:43.55 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
47.55 | 56.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kahalley, Annabelle | 8 | TNT-SE | 1:48.93 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
51.41 | 57.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | McManus, Trinity | 8 | GPAC-SE | 1:50.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Bouldin, Jordan | 8 | GSST-SE | 1:50.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Rodriquez, Heidi | 8 | PNY-SE | 1:54.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.01 | 1:03.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Rodriquez, Hayley | 8 | PNY-SE | 2:07.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00.69 | 1:07.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Christman, Allison | 8 | PNY-SE | 2:09.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00.33 | 1:08.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | McHenry, Breland | 8 | TNT-SE | 2:12.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00.79 | 1:11.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Holifield, Rebbeca | 8 | TNT-SE | 2:17.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:03.37 | 1:14.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Smith, Rachael | 8 | TNT-SE | 2:22.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00.76 | 1:21.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Bradley, Abigail | 7 | TNT-SE | 2:27.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05.26 | 1:21.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Arnone, Carly | 7 | TNT-SE | 2:29.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls 8 & Under 25 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chastang, Lauren | 8 | TNT-SE | 18.27 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kahalley, Annabelle | 8 | TNT-SE | 22.30 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Feldvoss, Emily | 7 | TNT-SE | 22.99 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bouldin, Jordan | 8 | GSST-SE | 23.76 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Weiss, Celeste | 8 | PNY-SE | 24.03 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Rose, Ellen | 7 | CMSA-SE | 24.93 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Hughes, Tiffany | 8 | GSST-SE | 26.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Dyess, Jordan | 7 | TNT-SE | 26.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Barragan, Kelcey | 7 | GPAC-SE | 26.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Christman, Allison | 8 | PNY-SE | 27.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Smith, Caitlyn | 8 | BMAC-SE | 27.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Bradley, Abigail | 7 | TNT-SE | 27.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Rodriquez, Hayley | 8 | PNY-SE | 28.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Smith, Rachael | 8 | TNT-SE | 28.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Funke, Jordan | 5 | TNT-SE | 29.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Rodriquez, Heidi | 8 | PNY-SE | 29.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Holifield, Rebbeca | 8 | TNT-SE | 31.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Osteroos, Schasny | 8 | BWB-SE | 32.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Arnone, Carly | 7 | TNT-SE | 35.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Glasgow, Cali | 7 | BWB-SE | 45.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls 8 & Under 50 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chastang, Lauren | 8 | TNT-SE | 41.19 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Meehan, Sarah | 8 | TNT-SE | 42.51 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nelson, Allie | 8 | BMAC-SE | 45.24 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kahalley, Annabelle | 8 | TNT-SE | 50.35 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Rose, Ellen | 7 | CMSA-SE | 54.08 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Bouldin, Jordan | 8 | GSST-SE | 54.28 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Weiss, Celeste | 8 | PNY-SE | 58.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Rodriquez, Heidi | 8 | PNY-SE | 58.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Hughes, Tiffany | 8 | GSST-SE | 1:02.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Girls 8 & Under 50 Yard Backstroke) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Dyess, Jordan | 7 | TNT-SE | 1:02.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | McHenry, Breland | 8 | TNT-SE | 1:04.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Funke, Jordan | 5 | TNT-SE | 1:06.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Holifield, Rebbeca | 8 | TNT-SE | 1:08.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Smith, Rachael | 8 | TNT-SE | 1:10.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Rodriquez, Hayley | 8 | PNY-SE | 1:13.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Mosberg, Makenna | 8 | TNT-SE | 1:15.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Arnone, Carly | 7 | TNT-SE | 1:27.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Glasgow, Cali | 7 | BWB-SE | 1:59.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Christman, Allison | 8 | PNY-SE | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Bradley, Abigail | 7 | TNT-SE | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Feldvoss, Emily | 7 | TNT-SE | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls 8 & Under 25 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Feldvoss, Emily | 7 | TNT-SE | 22.41 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Chastang, Lauren | 8 | TNT-SE | 24.98 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | McManus, Trinity | 8 | GPAC-SE | 25.01 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bouldin, Jordan | 8 | GSST-SE | 26.28 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kahalley, Annabelle | 8 | TNT-SE | 27.12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Retzlaff, Caitlin | 6 | GPAC-SE | 29.72 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Rose, Ellen | 7 | CMSA-SE | 29.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Rodriquez, Hayley | 8 | PNY-SE | 33.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Smith, Rachael | 8 | TNT-SE | 33.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Christman, Allison | 8 | PNY-SE | 34.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Arnone, Carly | 7 | TNT-SE | 38.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Alvarez, Mariajose | 6 | CMSA-SE | 40.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Holifield, Rebbeca | 8 | TNT-SE | 48.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Bradley, Abigail | 7 | TNT-SE | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Rodriquez, Heidi | 8 | PNY-SE | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Weiss, Celeste | 8 | PNY-SE | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Funke, Jordan | 5 | TNT-SE | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Smith, Caitlyn | 8 | BMAC-SE | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Hughes, Tiffany | 8 | GSST-SE | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls 8 & Under 50 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lundgren, Anna | 8 | GPAC-SE | 46.07 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Meehan, Sarah | 8 | TNT-SE | 51.02 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Feldvoss, Emily | 7 | TNT-SE | 52.49 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nelson, Allie | 8 | BMAC-SE | 53.80 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | McManus, Trinity | 8 | GPAC-SE | 54.70 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Bouldin, Jordan | 8 | GSST-SE | 56.27 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Chastang, Lauren | 8 | TNT-SE | 58.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kahalley, Annabelle | 8 | TNT-SE | 1:00.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Rodriquez, Heidi | 8 | PNY-SE | 1:03.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | McHenry, Breland | 8 | TNT-SE | 1:12.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Smith, Rachael | 8 | TNT-SE | 1:14.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Arnone, Carly | 7 | TNT-SE | 1:35.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Weiss, Celeste | 8 | PNY-SE | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Funke, Jordan | 5 | TNT-SE | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Hughes, Tiffany | 8 | GSST-SE | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls 8 & Under 25 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chastang, Lauren | 8 | TNT-SE | 17.94 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lundgren, Anna | 8 | GPAC-SE | 18.39 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Meehan, Sarah | 8 | TNT-SE | 18.41 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nelson, Allie | 8 | BMAC-SE | 19.69 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Rose, Ellen | 7 | CMSA-SE | 20.79 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Bouldin, Jordan | 8 | GSST-SE | 22.94 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Feldvoss, Emily | 7 | TNT-SE | 24.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kahalley, Annabelle | 8 | TNT-SE | 24.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | McManus, Trinity | 8 | GPAC-SE | 25.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Weiss, Celeste | 8 | PNY-SE | 27.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Rodriquez, Heidi | 8 | PNY-SE | 30.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Christman, Allison | 8 | PNY-SE | 34.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | McHenry, Breland | 8 | TNT-SE | 35.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Smith, Rachael | 8 | TNT-SE | 36.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Bradley, Abigail | 7 | TNT-SE | 36.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Arnone, Carly | 7 | TNT-SE | 39.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Rodriquez, Hayley | 8 | PNY-SE | 43.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Hughes, Tiffany | 8 | GSST-SE | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Holifield, Rebbeca | 8 | TNT-SE | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Funke, Jordan | 5 | TNT-SE | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Kholafai, Shirin | 8 | CMSA-SE | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Tafazoli, Sanaz | 6 | CMSA-SE | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls 8 & Under 50 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chastang, Lauren | 8 | TNT-SE | 42.63 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Weiss, Celeste | 8 | PNY-SE | 55.98 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kahalley, Annabelle | 8 | TNT-SE | 57.24 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Feldvoss, Emily | 7 | TNT-SE | 1:00.60 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Rodriquez, Hayley | 8 | PNY-SE | 1:20.96 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Arnone, Carly | 7 | TNT-SE | 1:35.75 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls 8 & Under 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chastang, Lauren | 8 | TNT-SE | 1:37.22 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
44.88 | 52.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Bouldin, Jordan | 8 | GSST-SE | 1:50.44 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
54.26 | 56.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kahalley, Annabelle | 8 | TNT-SE | 2:01.16 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
55.96 | 1:05.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | McManus, Trinity | 8 | GPAC-SE | 2:01.66 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1:03.29 | 58.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Weiss, Celeste | 8 | PNY-SE | 2:01.97 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
54.88 | 1:07.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Rodriquez, Heidi | 8 | PNY-SE | 2:09.17 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1:01.33 | 1:07.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Rodriquez, Hayley | 8 | PNY-SE | 2:16.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05.61 | 1:10.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Feldvoss, Emily | 7 | TNT-SE | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
56.50 | 54.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Christman, Allison | 8 | PNY-SE | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Hughes, Tiffany | 8 | GSST-SE | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:14.60 | 1:19.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Smith, Caitlyn | 8 | BMAC-SE | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:12.63 | 1:17.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Rose, Ellen | 7 | CMSA-SE | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Arnone, Carly | 7 | TNT-SE | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35.33 | 1:35.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls 8 & Under 100 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | TNT-SE | A | 1:16.12 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Dyess, Jordan 7 | 2) Kahalley, Annabelle 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Meehan, Sarah 8 | 4) Chastang, Lauren 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.62 | 33.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | TNT-SE | B | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Bradley, Abigail 7 | 2) Smith, Rachael 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) McHenry, Breland 8 | 4) Holifield, Rebbeca 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50.07 | 54.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls 8 & Under 100 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | TNT-SE | A | 1:35.54 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Kahalley, Annabelle 8 | 2) Smith, Rachael 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Chastang, Lauren 8 | 4) Funke, Jordan 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
