Licensed To: TNT Swimming, Inc. 2/20/2007 Page 1
Individual Meet Results
2007 SE PNY Polar Bear Swim Fest 17-Feb-07 to 18-Feb-07 Yards
Location: Gulf Shores, AL 25y Course
TNT SWIMMING [TNT-SE]
Time F/P/S Event Place Points Improv
ARNDT, HUNTER (6) M
NS F # 7 Male 8 & Under 25 BACK --- --- ---
NS F # 12 Male 8 & Under 50 FREE --- --- ---
NS F # 17 Male 8 & Under 25 BREAST --- --- ---
ARNONE, CARLY (6) F
1:14.70Y F # 1 100 Medley Relay Lead Off --- --- 41.23
32.75Y F # 6 Female 8 & Under 25 BACK 31 --- -0.72
1:25.79Y F # 11 Female 8 & Under 50 FREE 33 --- 9.05
DQ F # 16 Female 8 & Under 25 BREAST --- --- ---
31.16Y F # 72 Female 8 & Under 25 FREE 31 --- 1.05
1:12.13Y F # 82 Female 8 & Under 50 BACK 22 --- -3.16
DQ F # 87 Female 8 & Under 25 FLY --- --- ---
3:01.09Y F # 92 Female 8 & Under 100 FREE 24 --- ---
BOLES, SIMON (11) M
37.99Y B F # 10 Male 11-12 50 BACK 7 --- 1.39
46.81Y F # 20 Male 11-12 50 BREAST 10 --- 3.03
1:40.24Y F # 25 Male 11-12 100 FLY 8 --- -1.81
1:29.50Y F # 30 Male 11-12 100 IM 9 --- 5.03
7:40.22Y F # 31 Male 11-12 500 FREE 5 2 ---
7:40.22Y F # 31B Male 11-12 500 FREE 5 2 ---
34.09Y F # 76 Male 11-12 50 FREE 9 --- 1.63
1:37.75Y F # 81 Male 11-12 100 BREAST 9 --- 2.47
1:23.07Y B F # 86 Male 11-12 100 BACK 7 --- 1.00
43.19Y F # 91 Male 11-12 50 FLY 8 --- 2.97
2:45.94Y F # 96 Male 11-12 200 FREE 10 --- -10.53
BRADLEY, ABIGAIL (6) F
31.18Y F # 6 Female 8 & Under 25 BACK 28 --- 0.78
1:24.13Y F # 11 Female 8 & Under 50 FREE 32 --- 7.35
41.32Y F # 16 Female 8 & Under 25 BREAST 25 --- -5.13
29.21Y F # 72 Female 8 & Under 25 FREE 30 --- -0.82
DQ F # 77 Female 8 & Under 50 BREAST --- --- ---
1:12.31Y F # 82 Female 8 & Under 50 BACK 24 --- -0.11
41.32Y F # 87 Female 8 & Under 25 FLY 17 --- -3.17
BRADLEY, MEGAN (8) F
27.50Y F # 6 Female 8 & Under 25 BACK 20 --- 0.75
52.47Y F # 11 Female 8 & Under 50 FREE 17 --- -0.90
29.03Y F # 16 Female 8 & Under 25 BREAST 11 --- -1.49
59.88Y DQ F # 21 Female 8 & Under 50 FLY --- --- ---
2:05.75Y F # 26 Female 8 & Under 100 IM 10 --- -2.88
22.69Y F # 72 Female 8 & Under 25 FREE 19 --- 0.72
1:00.70Y F # 77 Female 8 & Under 50 BREAST 5 2 -8.76
1:03.12Y F # 82 Female 8 & Under 50 BACK 18 --- 0.21
25.54Y F # 87 Female 8 & Under 25 FLY 7 --- -5.91
2:01.83Y F # 92 Female 8 & Under 100 FREE 12 --- ---
CUMMINS, SAVANNAH L (8) F
30.38Y F # 6 Female 8 & Under 25 BACK 26 --- -4.93
1:10.76Y F # 11 Female 8 & Under 50 FREE 30 --- -1.11
DQ F # 16 Female 8 & Under 25 BREAST --- --- ---
DOUCET, JORDAN (11) F
1:19.54Y BB F # 37 Female 11-12 100 IM 12 --- 1.13
37.06Y BB F # 42 Female 11-12 50 BACK 12 --- 0.96
40.94Y BB F # 47 Female 11-12 50 BREAST 7 --- 2.31
1:30.76Y F # 52 Female 11-12 100 FLY 14 --- 8.89
NS F # 62 Female 11-12 500 FREE --- --- ---
32.51Y B F # 102 Female 11-12 50 FREE 20 --- 0.55
1:19.61Y BB F # 107 Female 11-12 100 BACK 12 --- 3.11
1:27.15Y BB F # 112 Female 11-12 100 BREAST 7 --- 2.95
39.32Y F # 117 Female 11-12 50 FLY 22 --- 4.32
2:40.23Y B F # 122 Female 11-12 200 FREE 19 --- 4.10
EKELUND, SAVANNAH (13) F
2:24.65Y AA F # 38 Female 13-14 200 IM 1 7 3.20
1:05.75Y AA F # 43 Female 13-14 100 BACK 1 7 -0.15
2:43.52Y A F # 48 Female 13-14 200 BREAST 1 7 -2.89
1:04.32Y AA F # 53 Female 13-14 100 FLY 1 7 0.01
27.36Y AA F # 103 Female 13-14 50 FREE 2 5 0.10
2:24.46Y A F # 108 Female 13-14 200 BACK 3 4 4.96
1:16.31Y A F # 113 Female 13-14 100 BREAST 2 5 -2.46
2:25.62Y A F # 118 Female 13-14 200 FLY 2 5 1.34
EL-HAMAKI, SAHRA (11) F
1:17.75Y BB F # 37 Female 11-12 100 IM 9 --- 2.43
40.31Y BB F # 47 Female 11-12 50 BREAST 4 3 -0.75
1:22.45Y B F # 52 Female 11-12 100 FLY 9 --- 7.55
1:08.36Y B F # 57 Female 11-12 100 FREE 4 3 3.87
6:47.54Y B F # 62 Female 11-12 500 FREE 4 3 28.56
30.00Y BB F # 102 Female 11-12 50 FREE 4 3 0.36
1:26.70Y BB F # 112 Female 11-12 100 BREAST 5 2 0.52
34.09Y BB F # 117 Female 11-12 50 FLY 6 1 1.05
2:26.67Y BB F # 122 Female 11-12 200 FREE 8 --- 3.08
FISK, GRIFFIN (12) F
33.04Y A F # 32 200 Medley Relay Lead Off --- --- 0.80
32.82Y A F # 35 200 Medley Relay Lead Off --- --- 0.58
1:16.65Y BB F # 37 Female 11-12 100 IM 7 --- 4.89
33.29Y A F # 42 Female 11-12 50 BACK 1 7 1.05
38.76Y BB F # 47 Female 11-12 50 BREAST 2 5 0.23
1:14.30Y BB F # 52 Female 11-12 100 FLY 3 4 3.68
6:33.42Y BB F # 62 Female 11-12 500 FREE 3 4 1.19
28.03Y AA F # 102 Female 11-12 50 FREE 2 5 -1.25
1:09.74Y AA F # 107 Female 11-12 100 BACK 1 7 -2.18
1:22.71Y BB F # 112 Female 11-12 100 BREAST 4 3 -0.21
31.77Y A F # 117 Female 11-12 50 FLY 2 5 -0.01
2:22.06Y BB F # 122 Female 11-12 200 FREE 3 4 -7.03
FISK, PHOENIX L (16) F
31.59Y B F # 105 Female Open 50 FREE 7 --- 0.29
1:29.58Y F # 115 Female Open 100 BREAST 4 3 0.95
1:08.98Y B F # 125 Female Open 100 FREE 5 2 -2.00
FUNKE, CONNOR (7) M
54.52Y F # 2 100 Medley Relay Lead Off --- --- 29.01
24.21Y F # 7 Male 8 & Under 25 BACK 7 --- -1.30
51.49Y F # 12 Male 8 & Under 50 FREE 9 --- -4.41
33.12Y DQ F # 17 Male 8 & Under 25 BREAST --- --- ---
1:05.57Y DQ F # 22 Male 8 & Under 50 FLY --- --- ---
2:06.11Y F # 27 Male 8 & Under 100 IM 6 1 -7.49
22.55Y F # 73 Male 8 & Under 25 FREE 9 --- 0.40
1:07.32Y F # 78 Male 8 & Under 50 BREAST 8 --- -16.87
53.56Y F # 83 Male 8 & Under 50 BACK 5 2 10.25
29.29Y F # 88 Male 8 & Under 25 FLY 7 --- 0.14
1:51.03Y F # 93 Male 8 & Under 100 FREE 8 --- -39.00
GREGORY, ALYSSA G (7) F
25.24Y F # 6 Female 8 & Under 25 BACK 14 --- -2.32
49.05Y F # 11 Female 8 & Under 50 FREE 15 --- -10.69
32.21Y DQ F # 16 Female 8 & Under 25 BREAST --- --- ---
NS F # 26 Female 8 & Under 100 IM --- --- ---
HORST, GABRIELLE (10) F
38.99Y BB F # 3 200 Medley Relay Lead Off --- --- -2.25
37.46Y A F # 8 Female 10 & Under 50 BACK 4 3 -3.78
1:23.17Y B F # 13 Female 10 & Under 100 FREE 13 --- 2.52
48.94Y DQ F # 18 Female 10 & Under 50 BREAST --- --- ---
1:39.26Y BB F # 23 Female 10 & Under 100 FLY 8 --- -1.16
1:34.51Y B F # 28 Female 10 & Under 100 IM 13 --- 4.76
36.39Y B F # 74 Female 10 & Under 50 FREE 11 --- 0.39
1:50.30Y B F # 79 Female 10 & Under 100 BREAST 13 --- 0.23
1:30.56Y BB F # 84 Female 10 & Under 100 BACK 12 --- -0.57
41.85Y BB F # 89 Female 10 & Under 50 FLY 10 --- -1.93
3:06.03Y B F # 94 Female 10 & Under 200 FREE 12 --- -2.40
KAHALLEY, ANNABELLE (7) F
24.13Y F # 6 Female 8 & Under 25 BACK 10 --- -3.05
52.48Y F # 11 Female 8 & Under 50 FREE 18 --- -9.33
32.19Y F # 16 Female 8 & Under 25 BREAST 17 --- -0.21
1:06.69Y F # 21 Female 8 & Under 50 FLY 11 --- ---
2:20.10Y DQ F # 26 Female 8 & Under 100 IM --- --- ---
22.76Y F # 72 Female 8 & Under 25 FREE 21 --- -0.66
1:11.27Y F # 77 Female 8 & Under 50 BREAST 12 --- -10.85
DQ F # 82 Female 8 & Under 50 BACK --- --- ---
26.57Y F # 87 Female 8 & Under 25 FLY 9 --- -2.20
2:12.03Y F # 92 Female 8 & Under 100 FREE 18 --- ---
KAHALLEY, KILLIAN (6) M
28.36Y F # 7 Male 8 & Under 25 BACK 12 --- 2.01
57.08Y F # 12 Male 8 & Under 50 FREE 11 --- 1.81
DQ F # 17 Male 8 & Under 25 BREAST --- --- ---
2:40.91Y DQ F # 27 Male 8 & Under 100 IM --- --- ---
24.28Y F # 73 Male 8 & Under 25 FREE 10 --- -0.83
DQ F # 78 Male 8 & Under 50 BREAST --- --- ---
1:02.86Y F # 83 Male 8 & Under 50 BACK 9 --- 6.11
DQ F # 88 Male 8 & Under 25 FLY --- --- ---
2:11.47Y F # 93 Male 8 & Under 100 FREE 10 --- ---
KAHN, GRACEY (14) F
2:30.55Y BB F # 108 Female 13-14 200 BACK 5 2 2.26
1:20.95Y BB F # 113 Female 13-14 100 BREAST 3 4 1.14
KINSEY, LAUREN (12) F
1:12.91Y A F # 37 Female 11-12 100 IM 3 4 0.06
34.26Y A F # 42 Female 11-12 50 BACK 2 5 1.33
NS F # 52 Female 11-12 100 FLY --- --- ---
NS F # 57 Female 11-12 100 FREE --- --- ---
29.33Y A F # 97 200 Free Relay Lead Off --- --- 0.05
30.06Y BB F # 102 Female 11-12 50 FREE 5 2 0.78
1:12.01Y A F # 107 Female 11-12 100 BACK 4 3 2.03
1:30.44Y B F # 112 Female 11-12 100 BREAST 11 --- 6.26
33.91Y BB F # 117 Female 11-12 50 FLY 5 2 -0.40
2:24.57Y BB F # 122 Female 11-12 200 FREE 5 2 4.97
KNAPSTEIN, CHASE (10) F
51.35Y F # 8 Female 10 & Under 50 BACK 26 --- 0.01
1:42.97Y F # 13 Female 10 & Under 100 FREE 26 --- -9.00
1:01.17Y F # 18 Female 10 & Under 50 BREAST 21 --- 4.69
2:10.47Y F # 23 Female 10 & Under 100 FLY 18 --- -15.55
1:55.57Y F # 28 Female 10 & Under 100 IM 25 --- 2.51
45.58Y F # 74 Female 10 & Under 50 FREE 23 --- -1.50
2:02.73Y F # 79 Female 10 & Under 100 BREAST 18 --- -11.81
2:00.66Y F # 84 Female 10 & Under 100 BACK 23 --- 8.68
56.55Y F # 89 Female 10 & Under 50 FLY 19 --- -3.82
3:43.24Y F # 94 Female 10 & Under 200 FREE 18 --- ---
KNAPSTEIN, EVA (8) F
1:02.26Y F # 1 100 Medley Relay Lead Off --- --- 37.33
26.32Y F # 6 Female 8 & Under 25 BACK 18 --- 1.39
53.41Y F # 11 Female 8 & Under 50 FREE 19 --- 0.23
29.24Y F # 16 Female 8 & Under 25 BREAST 12 --- -0.79
1:18.04Y DQ F # 21 Female 8 & Under 50 FLY --- --- ---
2:18.11Y F # 26 Female 8 & Under 100 IM 14 --- -0.34
22.26Y F # 72 Female 8 & Under 25 FREE 18 --- -0.52
1:12.26Y F # 77 Female 8 & Under 50 BREAST 14 --- 4.85
59.98Y F # 82 Female 8 & Under 50 BACK 15 --- 0.61
29.97Y F # 87 Female 8 & Under 25 FLY 13 --- -5.54
2:11.82Y F # 92 Female 8 & Under 100 FREE 16 --- -12.04
MANTIPLY, DELLY (13) F
2:34.60Y BB F # 38 Female 13-14 200 IM 2 5 7.53
1:10.82Y BB F # 43 Female 13-14 100 BACK 3 4 1.11
2:53.51Y BB F # 48 Female 13-14 200 BREAST 3 4 4.22
1:12.59Y BB F # 53 Female 13-14 100 FLY 2 5 3.52
28.30Y A F # 100 200 Free Relay Lead Off --- --- 0.63
29.07Y BB F # 103 Female 13-14 50 FREE 4 3 1.40
2:29.28Y BB F # 108 Female 13-14 200 BACK 4 3 0.57
1:24.28Y BB F # 113 Female 13-14 100 BREAST 6 1 5.71
2:46.03Y B F # 118 Female 13-14 200 FLY 4 3 -1.01
1:04.58Y BB F # 123 Female 13-14 100 FREE 4 3 3.10
MEEHAN, SARAH L (7) F
22.04Y F # 6 Female 8 & Under 25 BACK 5 2 0.26
42.69Y F # 11 Female 8 & Under 50 FREE 7 --- 1.99
26.52Y F # 16 Female 8 & Under 25 BREAST 7 --- 1.27
NS F # 21 Female 8 & Under 50 FLY --- --- ---
DQ F # 26 Female 8 & Under 100 IM --- --- ---
18.00Y F # 72 Female 8 & Under 25 FREE 5 2 0.19
53.86Y F # 77 Female 8 & Under 50 BREAST 2 5 -4.65
46.24Y B F # 82 Female 8 & Under 50 BACK 2 5 -3.12
DQ F # 87 Female 8 & Under 25 FLY --- --- ---
1:31.25Y B F # 92 Female 8 & Under 100 FREE 2 5 ---
MIDKIFF, MEGAN (11) F
1:29.75Y F # 37 Female 11-12 100 IM 26 --- 2.60
37.66Y B F # 42 Female 11-12 50 BACK 14 --- 1.28
45.95Y F # 47 Female 11-12 50 BREAST 19 --- 0.86
1:40.62Y F # 52 Female 11-12 100 FLY 20 --- 7.19
7:37.93Y F # 62 Female 11-12 500 FREE 12 --- -86.20
32.02Y BB F # 102 Female 11-12 50 FREE 16 --- 0.07
1:24.41Y B F # 107 Female 11-12 100 BACK 20 --- 1.32
1:40.31Y F # 112 Female 11-12 100 BREAST 19 --- 3.70
42.67Y F # 117 Female 11-12 50 FLY 26 --- 5.83
3:00.36Y F # 122 Female 11-12 200 FREE 27 --- 1.38
MILLER, HALEY (9) F
41.92Y BB F # 8 Female 10 & Under 50 BACK 11 --- -2.29
1:20.34Y BB F # 13 Female 10 & Under 100 FREE 12 --- -0.47
50.52Y B F # 18 Female 10 & Under 50 BREAST 13 --- 1.56
1:35.32Y BB F # 23 Female 10 & Under 100 FLY 7 --- 3.10
1:32.95Y BB F # 28 Female 10 & Under 100 IM 12 --- 2.65
36.68Y B F # 74 Female 10 & Under 50 FREE 12 --- -1.13
1:47.75Y B F # 79 Female 10 & Under 100 BREAST 12 --- 4.93
1:33.99Y BB F # 84 Female 10 & Under 100 BACK 13 --- 5.93
42.36Y BB F # 89 Female 10 & Under 50 FLY 11 --- 2.05
3:01.29Y B F # 94 Female 10 & Under 200 FREE 10 --- ---
MILLER, TAYLOR (11) F
1:25.12Y B F # 37 Female 11-12 100 IM 21 --- -2.82
38.85Y B F # 42 Female 11-12 50 BACK 20 --- 1.51
45.17Y F # 47 Female 11-12 50 BREAST 15 --- -0.99
1:39.66Y F # 52 Female 11-12 100 FLY 18 --- 4.56
7:43.67Y F # 62 Female 11-12 500 FREE 13 --- ---
O'HARA, TOMMY (7) M
25.49Y F # 7 Male 8 & Under 25 BACK 10 --- -4.41
1:01.37Y F # 12 Male 8 & Under 50 FREE 13 --- 1.42
34.80Y F # 17 Male 8 & Under 25 BREAST 10 --- 0.32
1:30.87Y DQ F # 22 Male 8 & Under 50 FLY --- --- ---
2:32.53Y DQ F # 27 Male 8 & Under 100 IM --- --- ---
25.01Y F # 73 Male 8 & Under 25 FREE 11 --- -0.21
1:24.21Y F # 78 Male 8 & Under 50 BREAST 9 --- ---
58.70Y F # 83 Male 8 & Under 50 BACK 8 --- ---
DQ F # 88 Male 8 & Under 25 FLY --- --- ---
2:15.26Y F # 93 Male 8 & Under 100 FREE 12 --- ---
PARISH, PATRICK (7) M
24.29Y F # 7 Male 8 & Under 25 BACK 8 --- -1.99
47.92Y F # 12 Male 8 & Under 50 FREE 7 --- 3.15
26.96Y F # 17 Male 8 & Under 25 BREAST 6 1 -2.60
1:07.97Y F # 22 Male 8 & Under 50 FLY 5 2 8.92
2:03.62Y DQ F # 27 Male 8 & Under 100 IM --- --- ---
20.35Y F # 73 Male 8 & Under 25 FREE 7 --- 0.57
1:03.39Y F # 78 Male 8 & Under 50 BREAST 6 1 -6.16
55.26Y F # 83 Male 8 & Under 50 BACK 7 --- -0.99
DQ F # 88 Male 8 & Under 25 FLY --- --- ---
1:44.08Y F # 93 Male 8 & Under 100 FREE 7 --- 0.01
PEREIRA, JOHN E (11) M
1:00.37Y F # 10 Male 11-12 50 BACK 13 --- -1.83
1:43.91Y F # 15 Male 11-12 100 FREE 15 --- -8.12
DQ F # 20 Male 11-12 50 BREAST --- --- ---
DQ F # 30 Male 11-12 100 IM --- --- ---
11:10.97Y F # 31 Male 11-12 500 FREE 7 --- ---
11:10.97Y F # 31B Male 11-12 500 FREE 7 --- ---
43.66Y F # 76 Male 11-12 50 FREE 14 --- -8.94
DQ F # 81 Male 11-12 100 BREAST --- --- ---
2:21.72Y F # 86 Male 11-12 100 BACK 12 --- 7.80
DQ F # 91 Male 11-12 50 FLY --- --- ---
4:03.83Y F # 96 Male 11-12 200 FREE 13 --- ---
PIERCE, PAYTON L (10) F
NS F # 74 Female 10 & Under 50 FREE --- --- ---
NS F # 79 Female 10 & Under 100 BREAST --- --- ---
NS F # 84 Female 10 & Under 100 BACK --- --- ---
1:09.42Y F # 89 Female 10 & Under 50 FLY 22 --- 17.74
NS F # 94 Female 10 & Under 200 FREE --- --- ---
POWELL, JD (12) M
30.69Y AAA F # 10 Male 11-12 50 BACK 1 7 -2.01
1:01.35Y A F # 15 Male 11-12 100 FREE 1 7 -0.11
37.05Y A F # 20 Male 11-12 50 BREAST 1 7 -0.41
1:13.72Y BB F # 25 Male 11-12 100 FLY 1 7 -0.44
6:10.09Y BB F # 31 Male 11-12 500 FREE 1 7 8.13
6:10.09Y BB F # 31B Male 11-12 500 FREE 1 7 8.13
27.73Y A F # 76 Male 11-12 50 FREE 1 7 -0.39
1:19.27Y A F # 81 Male 11-12 100 BREAST 2 5 -1.42
1:08.28Y AA F # 86 Male 11-12 100 BACK 1 7 -1.15
30.43Y AA F # 91 Male 11-12 50 FLY 1 7 0.40
2:12.52Y A F # 96 Male 11-12 200 FREE 1 7 -10.11
POWELL, TYLER (9) M
37.83Y A F # 9 Male 10 & Under 50 BACK 3 4 -1.35
1:17.81Y BB F # 14 Male 10 & Under 100 FREE 5 2 0.12
44.90Y BB F # 19 Male 10 & Under 50 BREAST 1 7 -0.31
1:42.60Y B F # 24 Male 10 & Under 100 FLY 3 4 -1.83
8:10.44Y B F # 31A Male 10 & Under 500 FREE 4 3 ---
33.76Y BB F # 75 Male 10 & Under 50 FREE 4 3 -0.22
1:36.88Y BB F # 80 Male 10 & Under 100 BREAST 1 7 0.57
1:26.72Y BB F # 85 Male 10 & Under 100 BACK 2 5 -0.20
41.51Y BB F # 90 Male 10 & Under 50 FLY 2 5 0.58
2:54.27Y B F # 95 Male 10 & Under 200 FREE 3 4 ---
8:10.44Y B F # 132 Male 10 & Under 500 FREE 4 3 ---
PROUTY, ASHTON O (10) F
46.22Y B F # 3 200 Medley Relay Lead Off --- --- -2.88
49.99Y F # 8 Female 10 & Under 50 BACK 22 --- 0.89
1:44.54Y F # 13 Female 10 & Under 100 FREE 27 --- 4.14
1:07.83Y DQ F # 18 Female 10 & Under 50 BREAST --- --- ---
2:05.03Y F # 23 Female 10 & Under 100 FLY 16 --- ---
1:58.17Y F # 28 Female 10 & Under 100 IM 26 --- -2.40
QUALE, KELSIE (12) F
1:12.61Y A F # 37 Female 11-12 100 IM 2 5 -1.02
34.84Y BB F # 42 Female 11-12 50 BACK 4 3 0.59
1:06.62Y AA F # 52 Female 11-12 100 FLY 1 7 -0.18
1:04.15Y BB F # 57 Female 11-12 100 FREE 2 5 0.91
6:07.00Y A F # 62 Female 11-12 500 FREE 1 7 6.18
28.99Y A F # 102 Female 11-12 50 FREE 3 4 0.22
1:11.66Y A F # 107 Female 11-12 100 BACK 3 4 -0.12
1:21.32Y A F # 112 Female 11-12 100 BREAST 2 5 -4.34
31.17Y AA F # 117 Female 11-12 50 FLY 1 7 0.52
2:16.12Y A F # 122 Female 11-12 200 FREE 2 5 -2.50
RAMSEY, ANNA (11) F
33.82Y A F # 32 200 Medley Relay Lead Off --- --- -8.26
1:20.71Y B F # 37 Female 11-12 100 IM 15 --- -4.70
34.35Y BB F # 42 Female 11-12 50 BACK 3 4 -7.73
47.81Y F # 47 Female 11-12 50 BREAST 27 --- -2.64
1:20.82Y B F # 52 Female 11-12 100 FLY 8 --- ---
7:03.42Y B F # 62 Female 11-12 500 FREE 7 --- ---
31.74Y BB F # 97 200 Free Relay Lead Off --- --- -0.90
31.10Y BB F # 102 Female 11-12 50 FREE 9 --- -1.54
1:15.84Y BB F # 107 Female 11-12 100 BACK 6 1 -7.01
1:46.17Y F # 112 Female 11-12 100 BREAST 22 --- ---
34.65Y BB F # 117 Female 11-12 50 FLY 7 --- -1.50
2:37.95Y B F # 122 Female 11-12 200 FREE 15 --- -6.21
RUDAT, AMANDA K (9) F
53.20Y F # 8 Female 10 & Under 50 BACK 29 --- 2.59
1:39.55Y F # 13 Female 10 & Under 100 FREE 24 --- -7.86
1:03.94Y F # 18 Female 10 & Under 50 BREAST 22 --- -1.37
2:03.86Y F # 28 Female 10 & Under 100 IM 29 --- -6.30
44.06Y F # 74 Female 10 & Under 50 FREE 21 --- -10.69
2:19.14Y F # 79 Female 10 & Under 100 BREAST 20 --- -14.99
1:59.03Y F # 84 Female 10 & Under 100 BACK 22 --- -7.77
1:07.02Y F # 89 Female 10 & Under 50 FLY 21 --- -7.87
3:40.52Y F # 94 Female 10 & Under 200 FREE 17 --- ---
RUDAT, EMI (8) F
27.91Y F # 6 Female 8 & Under 25 BACK 22 --- -0.13
52.17Y F # 11 Female 8 & Under 50 FREE 16 --- 1.31
30.07Y F # 16 Female 8 & Under 25 BREAST 13 --- -0.05
1:15.92Y F # 21 Female 8 & Under 50 FLY 13 --- ---
2:12.04Y F # 26 Female 8 & Under 100 IM 12 --- -4.68
22.07Y F # 72 Female 8 & Under 25 FREE 16 --- -0.19
1:05.08Y F # 77 Female 8 & Under 50 BREAST 8 --- -8.23
1:02.54Y F # 82 Female 8 & Under 50 BACK 17 --- 1.52
28.46Y F # 87 Female 8 & Under 25 FLY 12 --- 2.50
1:53.86Y F # 92 Female 8 & Under 100 FREE 10 --- ---
SCHARLES, MADISON (10) F
35.70Y AA F # 8 Female 10 & Under 50 BACK 1 7 0.73
1:08.92Y AA F # 13 Female 10 & Under 100 FREE 2 5 0.74
46.65Y BB F # 18 Female 10 & Under 50 BREAST 8 --- 1.57
1:43.32Y B F # 23 Female 10 & Under 100 FLY 10 --- -2.02
1:23.42Y BB F # 28 Female 10 & Under 100 IM 4 3 1.48
31.36Y A F # 69 200 Free Relay Lead Off --- --- -0.68
31.53Y A F # 74 Female 10 & Under 50 FREE 2 5 -0.51
1:39.72Y BB F # 79 Female 10 & Under 100 BREAST 7 --- 3.83
1:17.03Y AA F # 84 Female 10 & Under 100 BACK 1 7 0.53
42.74Y BB F # 89 Female 10 & Under 50 FLY 13 --- -0.81
2:36.80Y BB F # 94 Female 10 & Under 200 FREE 3 4 1.32
SIMISON, KAITLIN (10) F
46.10Y B F # 8 Female 10 & Under 50 BACK 17 --- -8.14
1:36.51Y F # 13 Female 10 & Under 100 FREE 23 --- 4.56
49.52Y B F # 18 Female 10 & Under 50 BREAST 11 --- 1.00
2:05.74Y F # 23 Female 10 & Under 100 FLY 17 --- 2.70
1:48.82Y F # 28 Female 10 & Under 100 IM 22 --- 6.52
SIMPSON, KYLE (12) M
NS F # 10 Male 11-12 50 BACK --- --- ---
NS F # 15 Male 11-12 100 FREE --- --- ---
NS F # 20 Male 11-12 50 BREAST --- --- ---
NS F # 25 Male 11-12 100 FLY --- --- ---
SIMPSON, RYAN (9) M
39.23Y BB F # 4 200 Medley Relay Lead Off --- --- 0.44
39.12Y BB F # 9 Male 10 & Under 50 BACK 5 2 0.33
1:21.19Y B F # 14 Male 10 & Under 100 FREE 7 --- 2.93
54.22Y F # 19 Male 10 & Under 50 BREAST 7 --- 1.09
1:58.39Y DQ F # 24 Male 10 & Under 100 FLY --- --- ---
DQ F # 29 Male 10 & Under 100 IM --- --- ---
SLEDGE, FRANCES (9) F
47.26Y B F # 8 Female 10 & Under 50 BACK 18 --- 0.60
1:28.29Y B F # 13 Female 10 & Under 100 FREE 17 --- -2.23
58.26Y F # 18 Female 10 & Under 50 BREAST 18 --- 2.45
1:48.81Y B F # 23 Female 10 & Under 100 FLY 12 --- -9.64
1:48.77Y F # 28 Female 10 & Under 100 IM 21 --- 2.81
40.90Y F # 74 Female 10 & Under 50 FREE 20 --- -2.43
1:59.42Y B F # 79 Female 10 & Under 100 BREAST 16 --- 1.44
1:39.99Y B F # 84 Female 10 & Under 100 BACK 16 --- -0.71
51.74Y F # 89 Female 10 & Under 50 FLY 16 --- -1.39
3:05.45Y B F # 94 Female 10 & Under 200 FREE 11 --- -22.31
SLEDGE, JACK (7) M
24.39Y F # 7 Male 8 & Under 25 BACK 9 --- 1.62
46.76Y F # 12 Male 8 & Under 50 FREE 6 1 -0.44
28.45Y F # 17 Male 8 & Under 25 BREAST 7 --- -4.98
1:28.22Y DQ F # 22 Male 8 & Under 50 FLY --- --- ---
2:00.96Y F # 27 Male 8 & Under 100 IM 5 2 -2.32
19.88Y F # 73 Male 8 & Under 25 FREE 6 1 -0.52
1:06.77Y F # 78 Male 8 & Under 50 BREAST 7 --- -3.32
53.99Y F # 83 Male 8 & Under 50 BACK 6 1 0.45
24.85Y F # 88 Male 8 & Under 25 FLY 6 1 -0.08
1:41.91Y F # 93 Male 8 & Under 100 FREE 6 1 ---
SZYDEL, ANDREW (9) M
36.75Y B F # 75 Male 10 & Under 50 FREE 6 1 0.10
1:53.62Y B F # 80 Male 10 & Under 100 BREAST 6 1 ---
1:34.53Y B F # 85 Male 10 & Under 100 BACK 5 2 ---
45.62Y B F # 90 Male 10 & Under 50 FLY 3 4 -0.07
SZYDEL, ASHLEY (11) F
1:16.05Y BB F # 37 Female 11-12 100 IM 4 3 2.00
35.06Y BB F # 42 Female 11-12 50 BACK 5 2 0.57
1:14.57Y BB F # 52 Female 11-12 100 FLY 4 3 1.00
30.65Y BB F # 102 Female 11-12 50 FREE 6 1 0.57
32.80Y BB F # 117 Female 11-12 50 FLY 4 3 0.20
TURNIPSEED, BEN (8) M
20.79Y F # 7 Male 8 & Under 25 BACK 2 5 -0.07
41.99Y F # 12 Male 8 & Under 50 FREE 5 2 2.23
25.38Y F # 17 Male 8 & Under 25 BREAST 4 3 -1.13
52.78Y F # 22 Male 8 & Under 50 FLY 3 4 0.62
1:46.29Y F # 27 Male 8 & Under 100 IM 3 4 -1.00
17.81Y F # 73 Male 8 & Under 25 FREE 4 3 0.18
54.68Y F # 78 Male 8 & Under 50 BREAST 3 4 -1.92
DQ F # 83 Male 8 & Under 50 BACK --- --- ---
22.03Y F # 88 Male 8 & Under 25 FLY 4 3 0.90
1:34.67Y F # 93 Male 8 & Under 100 FREE 4 3 -42.36
TURNIPSEED, BOYD (10) M
35.90Y AA F # 9 Male 10 & Under 50 BACK 1 7 -0.16
1:15.37Y BB F # 14 Male 10 & Under 100 FREE 3 4 5.58
1:26.40Y BB F # 24 Male 10 & Under 100 FLY 1 7 1.07
1:26.16Y BB F # 29 Male 10 & Under 100 IM 1 7 4.64
7:25.41Y BB F # 31A Male 10 & Under 500 FREE 2 5 21.61
31.23Y A F # 70 200 Free Relay Lead Off --- --- 0.32
