Licensed To: TNT Swimming, Inc. 2/19/2006 Page 1
Individual Meet Results
PNY 2006 Polar Bear Swim Fest 18-Feb-06 to 19-Feb-06 Yards
Location: Gulf Shores, AL
TNT SWIMMING [TNT-SE]
Time F/P/S Event Place Points Improv
ANDERSON, WILL (11) M
32.19Y AA F # 10 Male 11-12 50 BACK 1 7 0.10
1:01.20Y A F # 15 Male 11-12 100 FREE 1 7 1.35
1:17.81Y BB F # 25 Male 11-12 100 FLY 2 5 -6.21
1:10.41Y A F # 30 Male 11-12 100 IM 1 7 -0.08
5:57.26Y A F # 31B Male 11-12 500 FREE 1 7 2.85
28.24Y A F # 76 Male 11-12 50 FREE 1 7 0.12
1:28.53Y B F # 81 Male 11-12 100 BREAST 4 3 -5.97
1:07.43Y AA F # 86 Male 11-12 100 BACK 1 7 -0.28
31.51Y A F # 91 Male 11-12 50 FLY 1 7 -0.25
2:13.12Y A F # 96 Male 11-12 200 FREE 1 7 2.36
DAVIS, CARLY A (14) F
2:23.75Y AA F # 38 Female 13-14 200 IM 1 7 -3.73
1:05.83Y AA F # 43 Female 13-14 100 BACK 2 5 2.77
2:53.96Y BB F # 48 Female 13-14 200 BREAST 3 4 10.69
NS F # 53 Female 13-14 100 FLY --- --- ---
26.83Y AA F # 103 Female 13-14 50 FREE 1 7 0.73
2:21.76Y A F # 108 Female 13-14 200 BACK 1 7 0.04
1:17.15Y A F # 113 Female 13-14 100 BREAST 4 3 0.07
58.63Y AA F # 123 Female 13-14 100 FREE 1 7 0.55
NS F # 127 Female 13-14 500 FREE --- --- ---
5:57.84Y BB F # 129A Female 14 & Under 500 FREE 1 7 ---
DOUCET, DANIEL (12) M
32.97Y A F # 10 Male 11-12 50 BACK 3 4 -1.19
1:04.11Y BB F # 15 Male 11-12 100 FREE 4 3 -0.07
36.98Y A F # 20 Male 11-12 50 BREAST 1 7 -0.88
1:17.26Y DQ F # 25 Male 11-12 100 FLY --- --- ---
6:13.12Y BB F # 31B Male 11-12 500 FREE 5 2 -2.82
29.40Y BB F # 76 Male 11-12 50 FREE 4 3 0.48
1:19.56Y A F # 81 Male 11-12 100 BREAST 2 5 -1.70
1:13.85Y BB F # 86 Male 11-12 100 BACK 2 5 0.16
33.35Y BB F # 91 Male 11-12 50 FLY 5 2 0.95
2:19.05Y BB F # 96 Male 11-12 200 FREE 3 4 -15.06
DOUCET, JORDAN (10) F
36.88Y A F # 8 Female 10 & Under 50 BACK 3 4 -0.48
1:11.55Y A F # 13 Female 10 & Under 100 FREE 4 3 0.82
41.08Y A F # 18 Female 10 & Under 50 BREAST 1 7 1.97
1:26.79Y BB F # 23 Female 10 & Under 100 FLY 6 1 -0.10
1:19.94Y A F # 28 Female 10 & Under 100 IM 2 5 0.65
31.96Y A F # 74 Female 10 & Under 50 FREE 4 3 -0.25
1:28.02Y AA F # 79 Female 10 & Under 100 BREAST 1 7 2.44
1:18.52Y A F # 84 Female 10 & Under 100 BACK 3 4 0.01
36.84Y A F # 89 Female 10 & Under 50 FLY 5 2 -0.14
2:36.13Y A F # 94 Female 10 & Under 200 FREE 2 5 -0.23
EL-HAMAKI, MIA (12) F
1:29.09Y F # 37 Female 11-12 100 IM 25 --- -0.48
39.63Y B F # 42 Female 11-12 50 BACK 19 --- -0.67
42.62Y B F # 47 Female 11-12 50 BREAST 13 --- 0.12
1:19.65Y F # 57 Female 11-12 100 FREE 18 --- 2.36
8:01.14Y F # 62B Female 11-12 500 FREE 10 --- ---
33.36Y B F # 102 Female 11-12 50 FREE 20 --- -1.22
1:26.23Y B F # 107 Female 11-12 100 BACK 19 --- -2.92
1:35.80Y B F # 112 Female 11-12 100 BREAST 18 --- 2.09
42.06Y F # 117 Female 11-12 50 FLY 26 --- -1.09
2:55.77Y F # 122 Female 11-12 200 FREE 25 --- ---
EL-HAMAKI, SAHRA (10) F
38.60Y BB F # 8 Female 10 & Under 50 BACK 7 --- -3.06
1:13.63Y BB F # 13 Female 10 & Under 100 FREE 8 --- -1.57
43.30Y BB F # 18 Female 10 & Under 50 BREAST 4 3 -0.96
1:27.34Y BB F # 23 Female 10 & Under 100 FLY 7 --- -19.60
1:26.12Y DQ F # 28 Female 10 & Under 100 IM --- --- ---
31.10Y A F # 69 200 Free Relay Lead Off --- --- -1.34
31.14Y A F # 74 Female 10 & Under 50 FREE 2 5 -1.30
1:31.83Y A F # 79 Female 10 & Under 100 BREAST 2 5 -7.09
1:27.86Y BB F # 84 Female 10 & Under 100 BACK 9 --- -2.80
38.81Y BB F # 89 Female 10 & Under 50 FLY 9 --- -3.46
2:37.52Y BB F # 94 Female 10 & Under 200 FREE 3 4 -5.11
FISK, GRIFFIN A (11) F
1:21.33Y B F # 37 Female 11-12 100 IM 15 --- -1.73
34.76Y BB F # 42 Female 11-12 50 BACK 7 --- -1.04
43.10Y B F # 47 Female 11-12 50 BREAST 16 --- -0.84
1:29.99Y F # 52 Female 11-12 100 FLY 9 --- ---
7:17.11Y F # 62B Female 11-12 500 FREE 6 1 ---
32.56Y B F # 102 Female 11-12 50 FREE 17 --- 0.33
1:17.97Y BB F # 107 Female 11-12 100 BACK 10 --- -1.99
1:34.95Y B F # 112 Female 11-12 100 BREAST 17 --- 1.39
39.78Y F # 117 Female 11-12 50 FLY 17 --- 0.44
2:42.70Y B F # 122 Female 11-12 200 FREE 17 --- ---
FOSTER, MORGAN E (7) F
1:00.02Y F # 1 200 Medley Relay Lead Off --- --- ---
25.75Y F # 6 Female 8 & Under 25 BACK 14 --- 0.49
52.36Y F # 11 Female 8 & Under 50 FREE 18 --- ---
35.80Y DQ F # 16 Female 8 & Under 25 BREAST --- --- ---
NS F # 21 Female 8 & Under 50 FLY --- --- ---
2:06.58Y DQ F # 26 Female 8 & Under 100 IM --- --- ---
FUNKE, CONNOR D (6) M
33.78Y F # 7 Male 8 & Under 25 BACK 19 --- -0.02
1:21.65Y F # 12 Male 8 & Under 50 FREE 22 --- 5.50
44.25Y DQ F # 17 Male 8 & Under 25 BREAST --- --- ---
30.37Y F # 73 Male 8 & Under 25 FREE 12 --- 0.28
1:18.54Y F # 83 Male 8 & Under 50 BACK 14 --- ---
GRANT, CAMERON (11) M
37.98Y B F # 10 Male 11-12 50 BACK 10 --- -0.38
1:16.90Y F # 15 Male 11-12 100 FREE 12 --- 6.13
48.72Y F # 20 Male 11-12 50 BREAST 8 --- 3.23
1:30.96Y F # 30 Male 11-12 100 IM 8 --- 11.28
7:28.69Y F # 31B Male 11-12 500 FREE 11 --- 8.21
GRANT, EMILY (13) F
2:34.38Y BB F # 38 Female 13-14 200 IM 4 3 -0.73
1:14.14Y BB F # 43 Female 13-14 100 BACK 4 3 0.35
2:54.99Y BB F # 48 Female 13-14 200 BREAST 4 3 3.14
1:12.98Y BB F # 53 Female 13-14 100 FLY 3 4 -1.14
NS F # 63 Female 13-14 1650 FREE --- --- ---
21:03.66Y BB F # 65A Female 14 & Under 1650 FREE 1 7 31.02
2:38.43Y BB F # 108 Female 13-14 200 BACK 5 2 1.42
1:21.95Y BB F # 113 Female 13-14 100 BREAST 6 1 -0.09
2:48.66Y B F # 118 Female 13-14 200 FLY 2 5 ---
1:03.70Y BB F # 123 Female 13-14 100 FREE 6 1 0.77
NS F # 127 Female 13-14 500 FREE --- --- ---
6:03.89Y BB F # 129A Female 14 & Under 500 FREE 2 5 -1.35
GRANT, RAEGAN (9) F
47.32Y B F # 8 Female 10 & Under 50 BACK 31 --- -2.77
1:30.00Y B F # 13 Female 10 & Under 100 FREE 25 --- -2.48
49.74Y B F # 18 Female 10 & Under 50 BREAST 20 --- -1.06
1:43.94Y B F # 28 Female 10 & Under 100 IM 26 --- -1.20
HAMILTON, ALEX (9) M
57.27Y F # 9 Male 10 & Under 50 BACK 24 --- ---
1:56.23Y F # 14 Male 10 & Under 100 FREE 21 --- ---
1:02.89Y DQ F # 19 Male 10 & Under 50 BREAST --- --- ---
2:05.32Y DQ F # 29 Male 10 & Under 100 IM --- --- ---
NS F # 80 Male 10 & Under 100 BREAST --- --- ---
NS F # 85 Male 10 & Under 100 BACK --- --- ---
NS F # 90 Male 10 & Under 50 FLY --- --- ---
HODDE, BEN (11) M
31.35Y B F # 76 Male 11-12 50 FREE 14 --- -0.90
1:33.47Y B F # 81 Male 11-12 100 BREAST 12 --- -5.48
1:17.86Y BB F # 86 Male 11-12 100 BACK 6 1 2.70
37.00Y B F # 91 Male 11-12 50 FLY 10 --- 1.88
2:34.48Y B F # 96 Male 11-12 200 FREE 12 --- 0.84
HODDE, DANA (7) F
20.85Y F # 72 Female 8 & Under 25 FREE 5 2 -6.30
1:04.62Y F # 77 Female 8 & Under 50 BREAST 4 3 -23.23
55.81Y F # 82 Female 8 & Under 50 BACK 8 --- -8.45
26.16Y F # 87 Female 8 & Under 25 FLY 5 2 -12.23
2:04.81Y F # 92 Female 8 & Under 100 FREE 9 --- -19.81
HORST, GABRIELLE P (9) F
46.68Y B F # 3 200 Medley Relay Lead Off --- --- -0.03
45.00Y B F # 8 Female 10 & Under 50 BACK 25 --- -1.71
1:37.58Y F # 13 Female 10 & Under 100 FREE 31 --- 4.60
55.38Y F # 18 Female 10 & Under 50 BREAST 30 --- -1.13
1:41.78Y B F # 28 Female 10 & Under 100 IM 24 --- -4.63
41.96Y F # 74 Female 10 & Under 50 FREE 31 --- 0.82
1:58.34Y B F # 79 Female 10 & Under 100 BREAST 26 --- -4.21
1:43.78Y B F # 84 Female 10 & Under 100 BACK 23 --- -9.10
49.27Y F # 89 Female 10 & Under 50 FLY 24 --- -4.22
3:44.68Y F # 94 Female 10 & Under 200 FREE 28 --- ---
HUDSON, JEFFERSON (16) M
29.60Y F # 36 200 Medley Relay Lead Off --- --- ---
2:20.91Y BB F # 41 Male Open 200 IM 3 4 -11.61
1:04.61Y BB F # 46 Male Open 100 BACK 2 5 1.02
1:05.05Y BB F # 56 Male Open 100 FLY 3 4 1.13
20:20.04Y BB F # 66 Male Open 1650 FREE 4 3 10.34
25.35Y A F # 106 Male Open 50 FREE 5 2 0.22
2:18.53Y BB F # 111 Male Open 200 BACK 1 7 1.55
56.81Y BB F # 126 Male Open 100 FREE 3 4 1.30
5:33.17Y BB F # 130B Male 15 & Over 500 FREE 2 5 -13.23
KAHALLEY, ANNABELLE (6) F
29.54Y F # 6 Female 8 & Under 25 BACK 25 --- ---
1:09.00Y F # 11 Female 8 & Under 50 FREE 32 --- ---
DQ F # 16 Female 8 & Under 25 BREAST --- --- ---
29.47Y F # 72 Female 8 & Under 25 FREE 17 --- -0.57
1:04.54Y F # 82 Female 8 & Under 50 BACK 15 --- ---
KAHALLEY, KILLIAN (5) M
NS F # 7 Male 8 & Under 25 BACK --- --- ---
56.72Y DQ F # 12 Male 8 & Under 50 FREE --- --- ---
32.06Y F # 73 Male 8 & Under 25 FREE 14 --- 1.34
1:17.59Y DQ F # 83 Male 8 & Under 50 BACK --- --- ---
KAHN, GRACEY (13) F
30.20Y BB F # 100 200 Free Relay Lead Off --- --- 1.38
29.52Y BB F # 103 Female 13-14 50 FREE 6 1 0.70
2:35.40Y BB F # 108 Female 13-14 200 BACK 4 3 6.00
1:24.12Y BB F # 113 Female 13-14 100 BREAST 7 --- 1.65
3:04.78Y F # 118 Female 13-14 200 FLY 4 3 9.82
NS F # 127 Female 13-14 500 FREE --- --- ---
6:31.80Y B F # 129A Female 14 & Under 500 FREE 4 3 ---
KINSEY, ASHLEY E (12) F
1:30.92Y F # 37 Female 11-12 100 IM 27 --- -1.16
44.89Y F # 42 Female 11-12 50 BACK 32 --- -0.76
46.24Y F # 47 Female 11-12 50 BREAST 23 --- -1.07
1:26.76Y DQ F # 57 Female 11-12 100 FREE --- --- ---
8:43.67Y F # 62B Female 11-12 500 FREE 11 --- ---
34.99Y F # 102 Female 11-12 50 FREE 24 --- -0.56
1:38.45Y F # 107 Female 11-12 100 BACK 29 --- 0.91
1:42.71Y F # 112 Female 11-12 100 BREAST 24 --- -1.90
40.70Y F # 117 Female 11-12 50 FLY 19 --- -3.33
3:02.70Y F # 122 Female 11-12 200 FREE 28 --- -10.76
KINSEY, LAUREN (11) F
1:17.66Y BB F # 37 Female 11-12 100 IM 9 --- -0.80
35.09Y BB F # 42 Female 11-12 50 BACK 10 --- -0.60
43.06Y B F # 47 Female 11-12 50 BREAST 14 --- -0.02
1:26.70Y B F # 52 Female 11-12 100 FLY 7 --- -2.48
6:35.90Y BB F # 62B Female 11-12 500 FREE 2 5 -19.43
31.53Y BB F # 102 Female 11-12 50 FREE 12 --- -0.57
1:14.81Y A F # 107 Female 11-12 100 BACK 8 --- -1.48
1:31.66Y B F # 112 Female 11-12 100 BREAST 14 --- 0.67
36.74Y B F # 117 Female 11-12 50 FLY 10 --- -1.09
2:32.22Y B F # 122 Female 11-12 200 FREE 9 --- -5.12
KINSEY, THOMAS P (14) M
2:32.48Y BB F # 39 Male 13-14 200 IM 7 --- -3.35
2:58.53Y B F # 49 Male 13-14 200 BREAST 4 3 0.26
1:15.00Y F # 54 Male 13-14 100 FLY 8 --- 1.43
2:14.78Y BB F # 59 Male 13-14 200 FREE 2 5 2.52
20:58.55Y BB F # 66 Male Open 1650 FREE 5 2 -5.40
30.10Y B F # 101 200 Free Relay Lead Off --- --- 0.55
30.06Y B F # 104 Male 13-14 50 FREE 15 --- 0.51
2:35.86Y B F # 109 Male 13-14 200 BACK 7 --- ---
2:53.00Y F # 119 Male 13-14 200 FLY 2 5 ---
1:04.92Y B F # 124 Male 13-14 100 FREE 9 --- 2.97
NS F # 128 Male 13-14 500 FREE --- --- ---
5:54.40Y BB F # 130A Male 14 & Under 500 FREE 3 4 8.75
KNAPSTEIN, CHASE M (9) F
56.02Y DQ F # 8 Female 10 & Under 50 BACK --- --- ---
2:03.56Y F # 13 Female 10 & Under 100 FREE 41 --- 0.18
1:21.79Y F # 18 Female 10 & Under 50 BREAST 39 --- ---
2:19.18Y DQ F # 28 Female 10 & Under 100 IM --- --- ---
KNAPSTEIN, EVA C (7) F
31.23Y F # 6 Female 8 & Under 25 BACK 27 --- 1.57
1:03.16Y F # 11 Female 8 & Under 50 FREE 28 --- -0.45
32.76Y DQ F # 16 Female 8 & Under 25 BREAST --- --- ---
1:32.17Y DQ F # 21 Female 8 & Under 50 FLY --- --- ---
2:29.45Y DQ F # 26 Female 8 & Under 100 IM --- --- ---
MANTIPLY, ADELE (12) F
1:13.30Y A F # 37 Female 11-12 100 IM 3 4 2.67
35.05Y BB F # 42 Female 11-12 50 BACK 9 --- 1.88
38.27Y BB F # 47 Female 11-12 50 BREAST 1 7 1.99
NS F # 52 Female 11-12 100 FLY --- --- ---
29.21Y A F # 97 200 Free Relay Lead Off --- --- 1.20
29.96Y BB F # 102 Female 11-12 50 FREE 5 2 1.95
1:14.46Y A F # 107 Female 11-12 100 BACK 7 --- 1.60
1:22.12Y A F # 112 Female 11-12 100 BREAST 1 7 2.85
32.82Y BB F # 117 Female 11-12 50 FLY 3 4 0.52
2:22.51Y BB F # 122 Female 11-12 200 FREE 4 3 -0.22
MIDKIFF, MEGAN (10) F
37.45Y A F # 3 200 Medley Relay Lead Off --- --- -1.42
38.35Y BB F # 8 Female 10 & Under 50 BACK 6 1 -0.52
1:19.83Y BB F # 13 Female 10 & Under 100 FREE 13 --- -1.07
49.05Y B F # 18 Female 10 & Under 50 BREAST 18 --- 1.12
1:31.62Y BB F # 28 Female 10 & Under 100 IM 15 --- -1.93
34.61Y BB F # 74 Female 10 & Under 50 FREE 15 --- -0.16
1:43.79Y BB F # 79 Female 10 & Under 100 BREAST 12 --- -0.35
1:28.67Y BB F # 84 Female 10 & Under 100 BACK 13 --- -0.04
45.53Y B F # 89 Female 10 & Under 50 FLY 19 --- 2.68
3:03.05Y B F # 94 Female 10 & Under 200 FREE 15 --- -10.80
MILLER, HALEY G (8) F
NS F # 6 Female 8 & Under 25 BACK --- --- ---
38.86Y B F # 11 Female 8 & Under 50 FREE 4 3 -0.51
24.76Y F # 16 Female 8 & Under 25 BREAST 4 3 0.06
NS F # 21 Female 8 & Under 50 FLY --- --- ---
NS F # 26 Female 8 & Under 100 IM --- --- ---
MILLER, TAYLOR A (10) F
43.40Y BB F # 8 Female 10 & Under 50 BACK 21 --- -1.24
1:26.81Y B F # 13 Female 10 & Under 100 FREE 22 --- -0.16
52.14Y B F # 18 Female 10 & Under 50 BREAST 22 --- 3.38
1:37.58Y B F # 28 Female 10 & Under 100 IM 21 --- 0.93
MILLER, ZACHARY R (7) M
1:03.94Y F # 2 200 Medley Relay Lead Off --- --- -1.55
27.68Y F # 7 Male 8 & Under 25 BACK 12 --- 1.13
59.96Y F # 12 Male 8 & Under 50 FREE 15 --- -0.12
25.66Y F # 73 Male 8 & Under 25 FREE 9 --- 0.97
1:20.35Y DQ F # 78 Male 8 & Under 50 BREAST --- --- ---
1:06.34Y F # 83 Male 8 & Under 50 BACK 11 --- 0.85
34.62Y F # 88 Male 8 & Under 25 FLY 9 --- 2.10
2:19.10Y F # 93 Male 8 & Under 100 FREE 12 --- ---
MILROY, CAMERON M (9) F
45.72Y B F # 8 Female 10 & Under 50 BACK 27 --- -0.40
1:32.68Y F # 13 Female 10 & Under 100 FREE 26 --- 2.43
1:03.71Y F # 18 Female 10 & Under 50 BREAST 35 --- 1.28
1:54.98Y DQ F # 23 Female 10 & Under 100 FLY --- --- ---
1:50.66Y F # 28 Female 10 & Under 100 IM 30 --- 4.03
36.96Y B F # 69 200 Free Relay Lead Off --- --- -0.32
37.34Y B F # 74 Female 10 & Under 50 FREE 22 --- 0.06
1:44.80Y B F # 84 Female 10 & Under 100 BACK 24 --- -3.88
46.99Y B F # 89 Female 10 & Under 50 FLY 21 --- 0.86
3:31.96Y F # 94 Female 10 & Under 200 FREE 23 --- 0.38
NOVAK, ADRIAN (13) M
2:21.68Y A F # 39 Male 13-14 200 IM 1 7 -0.35
1:08.17Y BB F # 44 Male 13-14 100 BACK 5 2 0.92
2:38.68Y BB F # 49 Male 13-14 200 BREAST 2 5 2.37
1:13.68Y B F # 54 Male 13-14 100 FLY 5 2 3.92
NS F # 64 Male 13-14 1650 FREE --- --- ---
22:06.27Y B F # 66 Male Open 1650 FREE 6 1 -6.23
26.38Y A F # 104 Male 13-14 50 FREE 3 4 -0.09
2:24.51Y BB F # 109 Male 13-14 200 BACK 4 3 0.18
1:13.13Y BB F # 114 Male 13-14 100 BREAST 1 7 -0.22
58.91Y BB F # 124 Male 13-14 100 FREE 3 4 -0.32
NS F # 128 Male 13-14 500 FREE --- --- ---
5:49.90Y BB F # 130A Male 14 & Under 500 FREE 2 5 -13.30
NOVAK, BETHANY (12) F
1:27.54Y F # 37 Female 11-12 100 IM 22 --- -3.09
40.99Y F # 42 Female 11-12 50 BACK 23 --- 0.53
1:36.75Y F # 52 Female 11-12 100 FLY 14 --- -2.33
1:20.94Y F # 57 Female 11-12 100 FREE 20 --- 4.74
7:32.12Y F # 62B Female 11-12 500 FREE 8 --- -8.22
34.63Y F # 102 Female 11-12 50 FREE 23 --- 0.29
1:26.16Y B F # 107 Female 11-12 100 BACK 18 --- 1.97
1:51.78Y F # 112 Female 11-12 100 BREAST 31 --- 4.55
44.05Y F # 117 Female 11-12 50 FLY 29 --- 0.21
2:52.77Y F # 122 Female 11-12 200 FREE 22 --- 7.99
PARISH, PATRICK D (6) M
NS F # 7 Male 8 & Under 25 BACK --- --- ---
1:13.86Y F # 12 Male 8 & Under 50 FREE 20 --- ---
36.70Y DQ F # 17 Male 8 & Under 25 BREAST --- --- ---
1:19.49Y F # 68 200 Free Relay Lead Off --- --- ---
33.21Y F # 73 Male 8 & Under 25 FREE 15 --- 2.32
1:25.35Y F # 83 Male 8 & Under 50 BACK 15 --- -4.99
NS F # 88 Male 8 & Under 25 FLY --- --- ---
2:54.41Y F # 93 Male 8 & Under 100 FREE 14 --- ---
POWELL, JD (11) M
40.76Y BB F # 20 Male 11-12 50 BREAST 2 5 1.00
1:17.47Y BB F # 30 Male 11-12 100 IM 3 4 2.90
6:12.99Y BB F # 31B Male 11-12 500 FREE 4 3 1.97
29.34Y BB F # 71 200 Free Relay Lead Off --- --- 0.24
29.86Y BB F # 76 Male 11-12 50 FREE 8 --- 0.76
1:30.67Y B F # 81 Male 11-12 100 BREAST 6 1 4.65
1:15.74Y BB F # 86 Male 11-12 100 BACK 3 4 1.09
32.81Y BB F # 91 Male 11-12 50 FLY 4 3 0.23
2:26.23Y BB F # 96 Male 11-12 200 FREE 7 --- 0.76
POWELL, TYLER A (8) M
44.60Y B F # 4 200 Medley Relay Lead Off --- --- 3.63
19.89Y F # 7 Male 8 & Under 25 BACK 3 4 1.01
36.70Y B F # 12 Male 8 & Under 50 FREE 1 7 0.67
22.11Y F # 17 Male 8 & Under 25 BREAST 1 7 -0.21
42.81Y B F # 22 Male 8 & Under 50 FLY 2 5 -0.80
1:39.31Y B F # 27 Male 8 & Under 100 IM 1 7 6.50
36.67Y B F # 70 200 Free Relay Lead Off --- --- 0.64
15.95Y F # 73 Male 8 & Under 25 FREE 1 7 -0.21
48.38Y B F # 78 Male 8 & Under 50 BREAST 1 7 -1.31
40.61Y BB F # 83 Male 8 & Under 50 BACK 2 5 -0.36
19.05Y F # 88 Male 8 & Under 25 FLY 2 5 -0.01
1:21.97Y B F # 93 Male 8 & Under 100 FREE 1 7 -0.84
RAMSEY, ANNA M (10) F
42.08Y BB F # 8 Female 10 & Under 50 BACK 18 --- ---
1:26.12Y B F # 13 Female 10 & Under 100 FREE 21 --- ---
1:06.22Y F # 18 Female 10 & Under 50 BREAST 37 --- ---
1:48.07Y F # 28 Female 10 & Under 100 IM 27 --- ---
SIMISON, JORDAN N (12) F
1:32.96Y F # 37 Female 11-12 100 IM 28 --- 1.46
43.91Y F # 42 Female 11-12 50 BACK 28 --- 0.30
50.67Y F # 47 Female 11-12 50 BREAST 31 --- 1.38
1:29.60Y F # 57 Female 11-12 100 FREE 24 --- 5.76
NS F # 62B Female 11-12 500 FREE --- --- ---
38.41Y F # 102 Female 11-12 50 FREE 35 --- 2.07
1:39.94Y F # 107 Female 11-12 100 BACK 30 --- 4.30
1:50.74Y F # 112 Female 11-12 100 BREAST 30 --- 4.10
47.57Y F # 117 Female 11-12 50 FLY 33 --- 2.97
3:24.05Y F # 122 Female 11-12 200 FREE 33 --- 8.56
SIMISON, KAITLIN G (9) F
1:04.24Y F # 8 Female 10 & Under 50 BACK 40 --- 0.79
NS F # 18 Female 10 & Under 50 BREAST --- --- ---
2:23.34Y F # 28 Female 10 & Under 100 IM 34 --- -1.20
59.34Y F # 74 Female 10 & Under 50 FREE 39 --- 5.02
2:18.09Y F # 79 Female 10 & Under 100 BREAST 30 --- 13.73
2:23.87Y F # 84 Female 10 & Under 100 BACK 33 --- 9.44
SLEDGE, FRANCES (8) F
26.60Y F # 6 Female 8 & Under 25 BACK 16 --- 1.10
43.33Y F # 11 Female 8 & Under 50 FREE 8 --- -2.63
27.10Y F # 16 Female 8 & Under 25 BREAST 10 --- -0.62
58.95Y F # 21 Female 8 & Under 50 FLY 7 --- ---
2:00.48Y F # 26 Female 8 & Under 100 IM 6 1 5.12
18.55Y F # 72 Female 8 & Under 25 FREE 2 5 -4.00
59.78Y F # 77 Female 8 & Under 50 BREAST 2 5 -1.98
53.44Y F # 82 Female 8 & Under 50 BACK 5 2 -5.91
24.76Y F # 87 Female 8 & Under 25 FLY 3 4 -0.32
1:45.02Y F # 92 Female 8 & Under 100 FREE 4 3 -12.27
SLEDGE, JACK (6) M
28.09Y F # 7 Male 8 & Under 25 BACK 14 --- ---
1:01.80Y F # 12 Male 8 & Under 50 FREE 16 --- ---
41.57Y DQ F # 17 Male 8 & Under 25 BREAST --- --- ---
26.34Y F # 73 Male 8 & Under 25 FREE 10 --- ---
1:14.17Y DQ F # 83 Male 8 & Under 50 BACK --- --- ---
48.32Y DQ F # 88 Male 8 & Under 25 FLY --- --- ---
SZYDEL, ANDREW (8) M
19.49Y F # 7 Male 8 & Under 25 BACK 1 7 -6.03
39.78Y F # 12 Male 8 & Under 50 FREE 5 2 1.09
24.50Y F # 17 Male 8 & Under 25 BREAST 3 4 -0.71
1:01.76Y F # 22 Male 8 & Under 50 FLY 6 1 11.83
1:46.14Y F # 27 Male 8 & Under 100 IM 3 4 -8.02
16.57Y F # 73 Male 8 & Under 25 FREE 2 5 -1.81
52.87Y B F # 78 Male 8 & Under 50 BREAST 2 5 -1.22
44.13Y B F # 83 Male 8 & Under 50 BACK 4 3 -10.71
18.86Y F # 88 Male 8 & Under 25 FLY 1 7 -2.30
1:30.67Y F # 93 Male 8 & Under 100 FREE 5 2 -3.66
SZYDEL, ASHLEY (10) F
36.51Y A F # 8 Female 10 & Under 50 BACK 2 5 -0.94
1:10.29Y A F # 13 Female 10 & Under 100 FREE 3 4 -1.66
44.86Y BB F # 18 Female 10 & Under 50 BREAST 9 --- -3.93
1:23.35Y A F # 23 Female 10 & Under 100 FLY 4 3 1.84
1:23.76Y BB F # 28 Female 10 & Under 100 IM 6 1 3.03
32.11Y A F # 74 Female 10 & Under 50 FREE 5 2 -0.81
1:35.21Y BB F # 79 Female 10 & Under 100 BREAST 3 4 -6.97
1:20.25Y A F # 84 Female 10 & Under 100 BACK 4 3 -1.23
34.70Y AA F # 89 Female 10 & Under 50 FLY 1 7 -1.39
2:37.61Y BB F # 94 Female 10 & Under 200 FREE 4 3 -9.73
SZYDEL, NICHOLAS (6) M
30.24Y DQ F # 7 Male 8 & Under 25 BACK --- --- ---
1:10.78Y F # 12 Male 8 & Under 50 FREE 19 --- ---
1:15.22Y F # 68 200 Free Relay Lead Off --- --- ---
31.80Y F # 73 Male 8 & Under 25 FREE 13 --- -5.13
1:11.37Y F # 83 Male 8 & Under 50 BACK 13 --- ---
TURNIPSEED, BOYD (9) M
40.18Y BB F # 9 Male 10 & Under 50 BACK 6 1 -0.43
1:19.84Y BB F # 14 Male 10 & Under 100 FREE 9 --- -1.95
52.29Y B F # 19 Male 10 & Under 50 BREAST 10 --- 0.73
1:34.41Y B F # 29 Male 10 & Under 100 IM 7 --- -0.42
8:09.01Y B F # 31A Male 10 & Under 500 FREE 3 4 ---
WALKER, RYAN (15) F
2:42.03Y B F # 40 Female Open 200 IM 7 --- 2.15
1:20.69Y F # 45 Female Open 100 BACK 7 --- 0.69
1:17.03Y B F # 55 Female Open 100 FLY 7 --- 4.17
2:30.53Y B F # 60 Female Open 200 FREE 5 2 13.88
21:35.49Y BB F # 65B Female 15 & Over 1650 FREE 2 5 23.58
30.35Y BB F # 100 200 Free Relay Lead Off --- --- 0.29
30.00Y BB F # 105 Female Open 50 FREE 7 --- -0.06
1:27.61Y B F # 115 Female Open 100 BREAST 4 3 1.08
2:54.55Y F # 120 Female Open 200 FLY 4 3 5.64
1:06.08Y BB F # 125 Female Open 100 FREE 6 1 1.61
6:23.11Y B F # 129B Female 15 & Over 500 FREE 3 4 14.57