Licensed To: TNT Swimming, Inc. 1/15/2007 Page 1
Individual Meet Results
2007 GPAC Winter Invitational 12-Jan-07 to 14-Jan-07 Yards
Sanction: 07SEGPAC1-12 Location: UWF
TNT SWIMMING [TNT-SE]
Time F/P/S Event Place Points Improv
ANDERSON, WILL (12) M
27.77Y A F # 4 Male 11-12 50 FREE 6 3 -0.10
2:27.12Y AA F # 8 Male 11-12 200 IM 4 5 -0.75
5:46.09Y AA F # 10B Male 11-12 500 FREE 3 6 3.81
1:06.13Y AA F # 24 Male 11-12 100 BACK 4 5 1.62
38.83Y BB F # 30 Male 11-12 50 BREAST 10 --- -1.54
1:11.82Y A F # 36 Male 11-12 100 FLY 8 1 1.79
1:09.09Y AA F # 42 Male 11-12 100 IM 5 4 1.51
59.46Y AA F # 82 Male 11-12 100 FREE 5 4 0.41
31.62Y AA F # 88 Male 11-12 50 BACK 4 5 0.90
31.32Y A F # 100 Male 11-12 50 FLY 6 3 -0.19
2:09.34Y AA F # 104 Male 11-12 200 FREE 3 6 2.30
32.18Y AA F # 110 200 Medley Relay Lead Off --- --- 1.46
ARNDT, HUNTER (6) M
41.29Y F # 84 Male 8 & Under 25 FREE 33 --- 3.14
42.26Y DQ F # 90 Male 8 & Under 25 BREAST --- --- ---
1:44.67Y F # 96 Male 8 & Under 50 FREE 33 --- 13.95
ARNONE, CARLY (6) F
NS F # 25 Female 8 & Under 25 BACK --- --- ---
NS F # 31 Female 8 & Under 25 FLY --- --- ---
30.11Y F # 83 Female 8 & Under 25 FREE 54 --- -16.48
47.82Y DQ F # 89 Female 8 & Under 25 BREAST --- --- ---
1:16.74Y F # 95 Female 8 & Under 50 FREE 52 --- -3.16
BOLES, SIMON (11) M
32.98Y B F # 4 Male 11-12 50 FREE 28 --- -1.07
3:06.96Y F # 8 Male 11-12 200 IM 26 --- -3.55
1:22.67Y B F # 24 Male 11-12 100 BACK 30 --- -4.36
43.84Y B F # 30 Male 11-12 50 BREAST 28 --- -0.33
1:42.05Y F # 36 Male 11-12 100 FLY 34 --- -1.68
1:24.47Y F # 42 Male 11-12 100 IM 30 --- -5.54
32.46Y B F # 48 200 Free Relay Lead Off --- --- -1.59
1:13.61Y F # 82 Male 11-12 100 FREE 33 --- -4.88
36.60Y BB F # 88 Male 11-12 50 BACK 19 --- -2.31
1:35.28Y B F # 94 Male 11-12 100 BREAST 21 --- -6.58
42.83Y F # 100 Male 11-12 50 FLY 26 --- -2.92
BRADLEY, ABIGAIL (6) F
30.40Y F # 25 Female 8 & Under 25 BACK 48 --- -4.48
38.95Y DQ F # 31 Female 8 & Under 25 FLY --- --- ---
38.88Y F # 83 Female 8 & Under 25 FREE 57 --- 8.85
46.45Y F # 89 Female 8 & Under 25 BREAST 46 --- -0.38
1:19.80Y F # 95 Female 8 & Under 50 FREE 53 --- 3.02
BRADLEY, MEGAN (8) F
26.79Y F # 25 Female 8 & Under 25 BACK 39 --- 0.04
26.40Y DQ F # 31 Female 8 & Under 25 FLY --- --- ---
2:08.63Y F # 37 Female 8 & Under 100 IM 29 --- -8.75
44.04Y F # 43 100 Free Relay Lead Off --- --- 19.50
21.97Y F # 83 Female 8 & Under 25 FREE 34 --- -2.57
30.52Y F # 89 Female 8 & Under 25 BREAST 30 --- -3.52
53.37Y F # 95 Female 8 & Under 50 FREE 39 --- -0.06
52.36Y F # 105 100 Medley Relay Lead Off --- --- 25.61
DENHAM, HANNAH (8) F
26.22Y F # 25 Female 8 & Under 25 BACK 35 --- -2.50
28.06Y F # 31 Female 8 & Under 25 FLY 32 --- -2.18
2:09.84Y F # 37 Female 8 & Under 100 IM 30 --- -6.82
22.21Y F # 83 Female 8 & Under 25 FREE 35 --- -2.62
24.68Y F # 89 Female 8 & Under 25 BREAST 9 --- -2.42
51.68Y F # 95 Female 8 & Under 50 FREE 33 --- -5.28
DOUCET, JORDAN (11) F
33.27Y B F # 3 Female 11-12 50 FREE 47 --- 1.31
2:51.73Y BB F # 7 Female 11-12 200 IM 28 --- 4.99
1:18.21Y BB F # 23 Female 11-12 100 BACK 37 --- 1.71
39.84Y BB F # 29 Female 11-12 50 BREAST 22 --- 1.21
1:32.00Y F # 35 Female 11-12 100 FLY 48 --- 10.13
1:19.43Y BB F # 41 Female 11-12 100 IM 39 --- 1.02
1:11.77Y B F # 81 Female 11-12 100 FREE 50 --- 2.21
36.83Y BB F # 87 Female 11-12 50 BACK 35 --- 0.73
1:24.29Y BB F # 93 Female 11-12 100 BREAST 15 --- 0.09
36.96Y B F # 99 Female 11-12 50 FLY 38 --- 1.96
EKELUND, SAVANNAH (13) F
27.26Y AA F # 11 Female 13-14 50 FREE 6 3 -0.11
2:21.45Y AA F # 15 Female 13-14 200 IM 6 3 -5.45
2:19.50Y AA F # 53 Female 13-14 200 BACK 7 2 -0.77
1:00.42Y A F # 57 Female 13-14 100 FREE 10 --- -0.80
2:24.28Y A F # 65 Female 13-14 200 FLY 4 5 -1.38
27.87Y A F # 73 200 Free Relay Lead Off --- --- 0.50
5:55.15Y BB F # 77A Female 13-14 500 FREE 8 1 ---
1:04.31Y AA F # 127 Female 13-14 100 FLY 5 4 -1.05
5:03.26Y AA F # 131A Female 13-14 400 IM 6 3 -5.26
EL-HAMAKI, SAHRA (11) F
30.01Y BB F # 3 Female 11-12 50 FREE 26 --- -0.65
2:53.21Y B F # 7 Female 11-12 200 IM 30 --- 1.70
1:21.25Y BB F # 23 Female 11-12 100 BACK 45 --- -1.33
41.06Y BB F # 29 Female 11-12 50 BREAST 33 --- -0.45
1:18.21Y BB F # 35 Female 11-12 100 FLY 24 --- -3.76
1:16.85Y BB F # 41 Female 11-12 100 IM 30 --- -3.51
29.84Y BB F # 47 200 Free Relay Lead Off --- --- -0.82
1:04.90Y BB F # 81 Female 11-12 100 FREE 27 --- -2.44
1:26.18Y BB F # 93 Female 11-12 100 BREAST 17 --- -2.82
34.83Y BB F # 99 Female 11-12 50 FLY 29 --- -0.24
2:25.99Y BB F # 103 Female 11-12 200 FREE 22 --- -10.60
FISK, GRIFFIN (12) F
29.28Y A F # 3 Female 11-12 50 FREE 21 --- -0.95
2:40.47Y BB F # 7 Female 11-12 200 IM 18 --- -4.64
6:32.23Y BB F # 9B Female 11-12 500 FREE 18 --- -4.93
1:12.43Y A F # 23 Female 11-12 100 BACK 12 --- 0.51
38.53Y BB F # 29 Female 11-12 50 BREAST 16 --- -0.42
1:12.85Y A F # 35 Female 11-12 100 FLY 15 --- -5.20
1:13.54Y A F # 41 Female 11-12 100 IM 16 --- -2.23
1:04.60Y BB F # 81 Female 11-12 100 FREE 26 --- -1.57
32.24Y AA F # 87 Female 11-12 50 BACK 6 3 -0.49
1:22.92Y BB F # 93 Female 11-12 100 BREAST 10 --- -1.58
32.61Y A F # 99 Female 11-12 50 FLY 20 --- -2.08
FISK, PHOENIX L (16) F
31.30Y B F # 13 Female Open 50 FREE 56 --- -0.28
3:00.17Y F # 17 Female Open 200 IM 49 --- ---
39.28Y F # 51 Female Open 50 BACK 40 --- ---
1:10.98Y B F # 59 Female Open 100 FREE 76 --- -5.01
38.03Y F # 63 Female Open 50 FLY 38 --- ---
1:31.19Y F # 71 Female Open 100 BREAST 36 --- -4.46
1:22.38Y F # 117 Female Open 100 BACK 52 --- -2.55
42.57Y F # 121 Female Open 50 BREAST 35 --- ---
NS F # 125 Female Open 200 BREAST --- --- ---
FUNKE, CONNOR (7) M
25.51Y F # 26 Male 8 & Under 25 BACK 18 --- -0.15
29.15Y F # 32 Male 8 & Under 25 FLY 18 --- -5.14
2:13.60Y F # 38 Male 8 & Under 100 IM 14 --- -14.34
51.43Y F # 44 100 Free Relay Lead Off --- --- 27.62
22.15Y F # 84 Male 8 & Under 25 FREE 19 --- -1.66
32.59Y F # 90 Male 8 & Under 25 BREAST 18 --- -2.25
55.90Y F # 96 Male 8 & Under 50 FREE 19 --- -0.24
57.43Y F # 106 100 Medley Relay Lead Off --- --- 31.77
GRANT, CAMERON (12) M
NS F # 4 Male 11-12 50 FREE --- --- ---
NS F # 8 Male 11-12 200 IM --- --- ---
1:22.52Y B F # 24 Male 11-12 100 BACK 29 --- -0.34
45.11Y F # 30 Male 11-12 50 BREAST 31 --- 1.38
1:31.21Y F # 36 Male 11-12 100 FLY 29 --- -1.38
1:23.73Y B F # 42 Male 11-12 100 IM 29 --- 4.05
1:10.91Y B F # 82 Male 11-12 100 FREE 30 --- 0.14
37.80Y B F # 88 Male 11-12 50 BACK 24 --- -0.10
1:37.88Y F # 94 Male 11-12 100 BREAST 23 --- -2.32
36.19Y B F # 100 Male 11-12 50 FLY 18 --- 0.93
GRANT, RAEGAN (10) F
NS F # 1 Female 10 & Under 50 FREE --- --- ---
NS F # 5 Female 10 & Under 200 IM --- --- ---
1:41.85Y B F # 21 Female 10 & Under 100 BACK 51 --- 3.08
45.49Y BB F # 27 Female 10 & Under 50 BREAST 30 --- -1.07
1:47.57Y B F # 33 Female 10 & Under 100 FLY 40 --- 0.88
1:37.62Y B F # 39 Female 10 & Under 100 IM 47 --- 2.54
1:22.99Y B F # 79 Female 10 & Under 100 FREE 40 --- -0.55
46.08Y B F # 85 Female 10 & Under 50 BACK 41 --- 2.28
1:41.04Y BB F # 91 Female 10 & Under 100 BREAST 21 --- -4.12
47.30Y B F # 97 Female 10 & Under 50 FLY 39 --- 1.31
GREGORY, ALYSSA G (7) F
NS F # 25 Female 8 & Under 25 BACK --- --- ---
NS F # 31 Female 8 & Under 25 FLY --- --- ---
NS F # 37 Female 8 & Under 100 IM --- --- ---
NS F # 83 Female 8 & Under 25 FREE --- --- ---
NS F # 89 Female 8 & Under 25 BREAST --- --- ---
NS F # 95 Female 8 & Under 50 FREE --- --- ---
HORST, GABRIELLE (10) F
1:33.11Y BB F # 21 Female 10 & Under 100 BACK 41 --- 1.98
48.00Y B F # 27 Female 10 & Under 50 BREAST 42 --- -2.50
1:40.42Y BB F # 33 Female 10 & Under 100 FLY 35 --- -7.86
1:29.75Y BB F # 39 Female 10 & Under 100 IM 34 --- -4.82
36.88Y B F # 45 200 Free Relay Lead Off --- --- 0.88
KAHALLEY, ANNABELLE (7) F
27.89Y F # 25 Female 8 & Under 25 BACK 43 --- 0.71
29.11Y F # 31 Female 8 & Under 25 FLY 35 --- 0.34
2:22.55Y F # 37 Female 8 & Under 100 IM 36 --- -9.01
24.40Y F # 83 Female 8 & Under 25 FREE 46 --- 0.98
32.40Y F # 89 Female 8 & Under 25 BREAST 38 --- -2.89
1:03.41Y F # 95 Female 8 & Under 50 FREE 47 --- 1.60
KAHALLEY, KILLIAN (6) M
27.38Y F # 26 Male 8 & Under 25 BACK 22 --- 1.03
28.40Y F # 32 Male 8 & Under 25 FLY 17 --- -4.92
2:33.02Y DQ F # 38 Male 8 & Under 100 IM --- --- ---
25.11Y F # 84 Male 8 & Under 25 FREE 22 --- -0.02
38.50Y DQ F # 90 Male 8 & Under 25 BREAST --- --- ---
1:03.84Y F # 96 Male 8 & Under 50 FREE 25 --- 8.57
KAHN, GRACEY (14) F
28.53Y A F # 11 Female 13-14 50 FREE 16 --- 0.16
2:36.49Y BB F # 15 Female 13-14 200 IM 20 --- 4.07
2:28.78Y BB F # 53 Female 13-14 200 BACK 15 --- -0.62
1:04.73Y BB F # 57 Female 13-14 100 FREE 31 --- 2.18
32.81Y F # 61 Female 13-14 50 FLY 11 --- 1.19
1:21.20Y BB F # 69 Female 13-14 100 BREAST 19 --- 0.44
2:19.65Y BB F # 111 Female 13-14 200 FREE 20 --- 0.52
1:07.84Y A F # 115 Female 13-14 100 BACK 9 --- -1.46
36.88Y F # 119 Female 13-14 50 BREAST 10 --- -0.26
1:14.66Y B F # 127 Female 13-14 100 FLY 19 --- 4.20
32.24Y F # 133 200 Medley Relay Lead Off --- --- 0.62
KINSEY, ASHLEY (13) F
32.95Y B F # 11 Female 13-14 50 FREE 38 --- -0.10
3:03.90Y F # 15 Female 13-14 200 IM 37 --- -7.64
3:09.15Y F # 53 Female 13-14 200 BACK 33 --- -1.83
1:13.53Y F # 57 Female 13-14 100 FREE 51 --- -2.53
37.94Y F # 61 Female 13-14 50 FLY 25 --- -1.23
1:36.24Y F # 69 Female 13-14 100 BREAST 40 --- 1.89
2:43.20Y F # 111 Female 13-14 200 FREE 43 --- -3.37
1:28.91Y F # 115 Female 13-14 100 BACK 40 --- -0.42
3:27.04Y F # 123 Female 13-14 200 BREAST 33 --- 2.17
1:35.69Y F # 127 Female 13-14 100 FLY 33 --- -5.52
KINSEY, LAUREN (12) F
29.44Y A F # 3 Female 11-12 50 FREE 25 --- 0.16
2:42.90Y BB F # 7 Female 11-12 200 IM 22 --- 7.43
6:07.96Y A F # 9B Female 11-12 500 FREE 13 --- -7.26
1:11.91Y A F # 23 Female 11-12 100 BACK 9 --- 1.93
41.81Y B F # 29 Female 11-12 50 BREAST 38 --- 1.42
1:21.48Y B F # 35 Female 11-12 100 FLY 28 --- 3.80
1:16.19Y BB F # 41 Female 11-12 100 IM 27 --- 2.61
1:04.38Y BB F # 81 Female 11-12 100 FREE 25 --- -0.03
32.93Y A F # 87 Female 11-12 50 BACK 9 --- -0.42
1:27.84Y BB F # 93 Female 11-12 100 BREAST 22 --- 3.66
35.20Y BB F # 99 Female 11-12 50 FLY 31 --- 0.89
KINSEY, THOMAS (15) M
NS F # 14 Male Open 50 FREE --- --- ---
NS F # 18 Male Open 200 IM --- --- ---
NS F # 56 Male Open 200 BACK --- --- ---
NS F # 60 Male Open 100 FREE --- --- ---
NS F # 72 Male Open 100 BREAST --- --- ---
NS F # 114 Male Open 200 FREE --- --- ---
NS F # 118 Male Open 100 BACK --- --- ---
NS F # 126 Male Open 200 BREAST --- --- ---
KNAPSTEIN, CHASE (10) F
NS F # 21 Female 10 & Under 100 BACK --- --- ---
NS F # 27 Female 10 & Under 50 BREAST --- --- ---
NS F # 33 Female 10 & Under 100 FLY --- --- ---
NS F # 39 Female 10 & Under 100 IM --- --- ---
KNAPSTEIN, EVA (8) F
NS F # 25 Female 8 & Under 25 BACK --- --- ---
NS F # 31 Female 8 & Under 25 FLY --- --- ---
MANTIPLY, DELLY (13) F
28.55Y A F # 11 Female 13-14 50 FREE 18 --- 0.88
2:37.98Y BB F # 15 Female 13-14 200 IM 22 --- 8.76
2:28.71Y BB F # 53 Female 13-14 200 BACK 14 --- ---
1:02.60Y BB F # 57 Female 13-14 100 FREE 19 --- 1.12
1:19.02Y BB F # 69 Female 13-14 100 BREAST 15 --- 0.45
2:15.95Y BB F # 111 Female 13-14 200 FREE 17 --- -1.59
1:09.71Y BB F # 115 Female 13-14 100 BACK 14 --- -1.41
2:53.80Y BB F # 123 Female 13-14 200 BREAST 20 --- 4.51
1:12.53Y BB F # 127 Female 13-14 100 FLY 15 --- 3.46
MEEHAN, SARAH L (6) F
21.78Y F # 25 Female 8 & Under 25 BACK 10 --- ---
22.39Y F # 31 Female 8 & Under 25 FLY 9 --- -0.18
1:46.29Y F # 37 Female 8 & Under 100 IM 11 --- 0.14
17.81Y F # 83 Female 8 & Under 25 FREE 8 1 -1.16
25.25Y F # 89 Female 8 & Under 25 BREAST 12 --- ---
40.70Y F # 95 Female 8 & Under 50 FREE 7 2 -2.73
MIDKIFF, MEGAN (11) F
31.95Y BB F # 3 Female 11-12 50 FREE 38 --- -1.00
3:08.99Y F # 7 Female 11-12 200 IM 40 --- -5.99
1:23.09Y B F # 23 Female 11-12 100 BACK 48 --- -2.81
45.17Y F # 29 Female 11-12 50 BREAST 53 --- 0.08
1:33.43Y F # 35 Female 11-12 100 FLY 51 --- -11.24
1:27.15Y F # 41 Female 11-12 100 IM 55 --- -1.82
1:16.67Y F # 81 Female 11-12 100 FREE 61 --- -2.76
36.38Y BB F # 87 Female 11-12 50 BACK 32 --- -0.80
1:36.61Y F # 93 Female 11-12 100 BREAST 34 --- -5.08
40.37Y F # 99 Female 11-12 50 FLY 49 --- 3.53
MILLER, HALEY (9) F
1:28.06Y BB F # 21 Female 10 & Under 100 BACK 37 --- -9.92
48.96Y B F # 27 Female 10 & Under 50 BREAST 48 --- -1.81
1:32.22Y BB F # 33 Female 10 & Under 100 FLY 24 --- ---
1:30.30Y BB F # 39 Female 10 & Under 100 IM 37 --- -5.37
1:20.81Y BB F # 79 Female 10 & Under 100 FREE 36 --- -6.74
40.81Y DQ F # 85 Female 10 & Under 50 BACK --- --- ---
1:42.82Y BB F # 91 Female 10 & Under 100 BREAST 26 --- -5.77
40.31Y BB F # 97 Female 10 & Under 50 FLY 29 --- -6.32
MILLER, TAYLOR (11) F
1:24.68Y B F # 23 Female 11-12 100 BACK 54 --- -7.15
46.16Y F # 29 Female 11-12 50 BREAST 55 --- -0.17
1:35.10Y F # 35 Female 11-12 100 FLY 53 --- ---
1:27.94Y F # 41 Female 11-12 100 IM 58 --- -8.07
1:19.52Y F # 81 Female 11-12 100 FREE 63 --- -4.26
37.34Y B F # 87 Female 11-12 50 BACK 39 --- -5.51
1:37.66Y F # 93 Female 11-12 100 BREAST 35 --- -8.70
40.71Y F # 99 Female 11-12 50 FLY 51 --- -1.39
NIX, EMILY (12) F
1:29.47Y F # 23 Female 11-12 100 BACK 65 --- -4.66
48.95Y F # 29 Female 11-12 50 BREAST 66 --- -1.37
1:44.31Y F # 35 Female 11-12 100 FLY 61 --- -5.69
1:33.18Y F # 41 Female 11-12 100 IM 66 --- ---
ODOM, VICTORIA (10) F
NS F # 1 Female 10 & Under 50 FREE --- --- ---
NS F # 21 Female 10 & Under 100 BACK --- --- ---
NS F # 27 Female 10 & Under 50 BREAST --- --- ---
NS F # 39 Female 10 & Under 100 IM --- --- ---
NS F # 79 Female 10 & Under 100 FREE --- --- ---
NS F # 85 Female 10 & Under 50 BACK --- --- ---
NS F # 91 Female 10 & Under 100 BREAST --- --- ---
NS F # 97 Female 10 & Under 50 FLY --- --- ---
O'HARA, TOMMY (7) M
NS F # 26 Male 8 & Under 25 BACK --- --- ---
NS F # 32 Male 8 & Under 25 FLY --- --- ---
NS F # 38 Male 8 & Under 100 IM --- --- ---
25.22Y F # 84 Male 8 & Under 25 FREE 23 --- -2.61
34.48Y F # 90 Male 8 & Under 25 BREAST 22 --- -5.05
59.95Y F # 96 Male 8 & Under 50 FREE 22 --- -8.57
PARISH, PATRICK (7) M
NS F # 32 Male 8 & Under 25 FLY --- --- ---
NS F # 38 Male 8 & Under 100 IM --- --- ---
19.78Y F # 84 Male 8 & Under 25 FREE 11 --- -0.58
29.73Y F # 90 Male 8 & Under 25 BREAST 13 --- 0.17
48.13Y F # 96 Male 8 & Under 50 FREE 15 --- 0.66
PEREIRA, JOHN E (10) M
NS F # 2 Male 10 & Under 50 FREE --- --- ---
2:13.92Y F # 22 Male 10 & Under 100 BACK 38 --- -27.63
1:10.07Y F # 28 Male 10 & Under 50 BREAST 43 --- ---
2:11.12Y F # 40 Male 10 & Under 100 IM 35 --- ---
1:52.03Y F # 80 Male 10 & Under 100 FREE 36 --- -6.47
1:02.20Y F # 86 Male 10 & Under 50 BACK 37 --- -0.05
1:03.12Y DQ F # 98 Male 10 & Under 50 FLY --- --- ---
PIERCE, PAYTON L (10) F
1:41.39Y B F # 21 Female 10 & Under 100 BACK 49 --- ---
52.60Y B F # 27 Female 10 & Under 50 BREAST 62 --- -2.14
NS F # 39 Female 10 & Under 100 IM --- --- ---
POWELL, TYLER (9) M
33.98Y BB F # 2 Male 10 & Under 50 FREE 14 --- -0.32
3:17.41Y BB F # 6 Male 10 & Under 200 IM 13 --- -0.95
1:26.92Y BB F # 22 Male 10 & Under 100 BACK 16 --- -0.94
45.21Y BB F # 28 Male 10 & Under 50 BREAST 10 --- -1.10
1:17.69Y BB F # 80 Male 10 & Under 100 FREE 14 --- -0.12
39.18Y BB F # 86 Male 10 & Under 50 BACK 10 --- -0.02
1:36.31Y BB F # 92 Male 10 & Under 100 BREAST 7 2 -3.66
40.93Y BB F # 98 Male 10 & Under 50 FLY 11 --- -1.88
PROUTY, ASHTON O (10) F
44.07Y F # 1 Female 10 & Under 50 FREE 52 --- -3.73
1:48.49Y F # 21 Female 10 & Under 100 BACK 57 --- -4.37
1:11.02Y DQ F # 27 Female 10 & Under 50 BREAST --- --- ---
2:08.98Y DQ F # 39 Female 10 & Under 100 IM --- --- ---
NS F # 79 Female 10 & Under 100 FREE --- --- ---
49.10Y F # 85 Female 10 & Under 50 BACK 49 --- -0.26
55.45Y F # 97 Female 10 & Under 50 FLY 50 --- -11.02
QUALE, KELSIE (12) F
29.38Y A F # 3 Female 11-12 50 FREE 24 --- 0.33
2:32.09Y A F # 7 Female 11-12 200 IM 9 --- 0.93
6:04.86Y A F # 9B Female 11-12 500 FREE 10 --- 2.97
1:13.32Y A F # 23 Female 11-12 100 BACK 15 --- 1.54
39.71Y BB F # 29 Female 11-12 50 BREAST 21 --- 0.75
1:06.86Y AA F # 35 Female 11-12 100 FLY 4 5 -0.39
1:13.63Y A F # 41 Female 11-12 100 IM 17 --- -0.42
1:03.97Y BB F # 81 Female 11-12 100 FREE 23 --- -0.77
35.00Y BB F # 87 Female 11-12 50 BACK 19 --- 0.75
30.88Y AA F # 99 Female 11-12 50 FLY 5 4 0.23
2:18.62Y A F # 103 Female 11-12 200 FREE 15 --- -0.25
RUDAT, AMANDA K (9) F
NS F # 1 Female 10 & Under 50 FREE --- --- ---
2:06.80Y F # 21 Female 10 & Under 100 BACK 72 --- -11.97
1:05.31Y F # 27 Female 10 & Under 50 BREAST 90 --- -8.53
2:10.16Y F # 39 Female 10 & Under 100 IM 70 --- -12.86
1:47.41Y F # 79 Female 10 & Under 100 FREE 65 --- -13.44
50.61Y F # 85 Female 10 & Under 50 BACK 52 --- -10.82
2:23.01Y DQ F # 91 Female 10 & Under 100 BREAST --- --- ---
RUDAT, EMI (8) F
29.18Y F # 25 Female 8 & Under 25 BACK 47 --- 1.14
25.96Y F # 31 Female 8 & Under 25 FLY 25 --- -2.81
2:16.72Y F # 37 Female 8 & Under 100 IM 33 --- -13.62
22.26Y F # 83 Female 8 & Under 25 FREE 38 --- -0.87
30.12Y F # 89 Female 8 & Under 25 BREAST 29 --- -5.21
50.86Y F # 95 Female 8 & Under 50 FREE 32 --- -5.25
SCHARLES, MADISON (10) F
1:17.98Y AA F # 21 Female 10 & Under 100 BACK 8 1 -1.19
45.31Y BB F # 27 Female 10 & Under 50 BREAST 26 --- 0.23
1:45.82Y B F # 33 Female 10 & Under 100 FLY 37 --- 0.48
1:25.36Y BB F # 39 Female 10 & Under 100 IM 25 --- -0.25
1:09.31Y A F # 79 Female 10 & Under 100 FREE 8 1 -1.60
35.97Y AA F # 85 Female 10 & Under 50 BACK 5 4 -0.40
1:39.97Y BB F # 91 Female 10 & Under 100 BREAST 19 --- -1.72
2:39.74Y BB F # 101 Female 10 & Under 200 FREE 16 --- -10.78
37.39Y A F # 107 200 Medley Relay Lead Off --- --- 1.02
SIMISON, JORDAN (12) F
1:25.45Y B F # 23 Female 11-12 100 BACK 57 --- 1.05
44.28Y B F # 29 Female 11-12 50 BREAST 48 --- -0.93
1:31.78Y F # 35 Female 11-12 100 FLY 47 --- 1.88
1:26.46Y B F # 41 Female 11-12 100 IM 53 --- -0.39
33.05Y B F # 47 200 Free Relay Lead Off --- --- -1.10
SIMISON, KAITLIN (10) F
1:49.26Y F # 21 Female 10 & Under 100 BACK 58 --- -1.37
48.52Y B F # 27 Female 10 & Under 50 BREAST 46 --- -1.13
2:03.74Y F # 33 Female 10 & Under 100 FLY 50 --- 0.70
1:42.30Y B F # 39 Female 10 & Under 100 IM 53 --- -6.60
SIMPSON, KYLE (12) M
25.98Y AAA F # 4 Male 11-12 50 FREE 2 7 -1.14
2:23.15Y AA F # 8 Male 11-12 200 IM 3 6 -0.22
5:41.29Y AA F # 10B Male 11-12 500 FREE 2 7 -13.06
1:01.40Y AAAA F # 24 Male 11-12 100 BACK 1 9 -2.05
36.83Y A F # 30 Male 11-12 50 BREAST 4 5 -0.93
1:02.53Y AAA F # 36 Male 11-12 100 FLY 3 6 -2.16
1:06.92Y AA F # 42 Male 11-12 100 IM 3 6 0.23
56.10Y AAA F # 82 Male 11-12 100 FREE 3 6 -2.24
29.15Y AAAA F # 88 Male 11-12 50 BACK 2 7 -0.65
1:17.94Y A F # 94 Male 11-12 100 BREAST 3 6 -2.99
28.39Y AAA F # 100 Male 11-12 50 FLY 3 6 -0.12
SIMPSON, RYAN (9) M
36.50Y B F # 2 Male 10 & Under 50 FREE 19 --- 0.98
3:25.44Y B F # 6 Male 10 & Under 200 IM 14 --- -2.87
1:22.72Y BB F # 22 Male 10 & Under 100 BACK 9 --- -0.69
53.25Y B F # 28 Male 10 & Under 50 BREAST 22 --- 0.12
1:37.21Y B F # 40 Male 10 & Under 100 IM 17 --- 1.11
1:20.70Y B F # 80 Male 10 & Under 100 FREE 19 --- 2.44
38.79Y BB F # 86 Male 10 & Under 50 BACK 9 --- -0.77
1:54.62Y B F # 92 Male 10 & Under 100 BREAST 18 --- 3.02
2:58.39Y B F # 102 Male 10 & Under 200 FREE 16 --- -0.51
39.86Y BB F # 108 200 Medley Relay Lead Off --- --- 0.30
SLEDGE, FRANCES (9) F
NS F # 21 Female 10 & Under 100 BACK --- --- ---
56.11Y F # 27 Female 10 & Under 50 BREAST 75 --- 0.30
1:58.45Y F # 33 Female 10 & Under 100 FLY 49 --- ---
1:45.96Y F # 39 Female 10 & Under 100 IM 57 --- -1.43
43.54Y F # 45 200 Free Relay Lead Off --- --- 0.21
1:30.52Y B F # 79 Female 10 & Under 100 FREE 48 --- -3.98
46.66Y B F # 85 Female 10 & Under 50 BACK 42 --- -0.25
2:02.39Y F # 91 Female 10 & Under 100 BREAST 45 --- 4.41
55.46Y F # 97 Female 10 & Under 50 FLY 51 --- 2.33
SLEDGE, JACK (7) M
22.77Y F # 26 Male 8 & Under 25 BACK 10 --- -1.15
24.93Y F # 32 Male 8 & Under 25 FLY 13 --- -0.43
2:03.28Y F # 38 Male 8 & Under 100 IM 11 --- -5.21
20.51Y F # 84 Male 8 & Under 25 FREE 15 --- 0.11
33.43Y F # 90 Male 8 & Under 25 BREAST 19 --- -1.09
47.20Y F # 96 Male 8 & Under 50 FREE 14 --- -1.68
STACEY, CHRISTIAN L (8) M
NS F # 26 Male 8 & Under 25 BACK --- --- ---
NS F # 32 Male 8 & Under 25 FLY --- --- ---
NS F # 38 Male 8 & Under 100 IM --- --- ---
NS F # 84 Male 8 & Under 25 FREE --- --- ---
NS F # 90 Male 8 & Under 25 BREAST --- --- ---
NS F # 96 Male 8 & Under 50 FREE --- --- ---
SZYDEL, ASHLEY (11) F
30.78Y BB F # 3 Female 11-12 50 FREE 32 --- -0.61
2:43.88Y BB F # 7 Female 11-12 200 IM 23 --- -2.19
1:16.75Y BB F # 23 Female 11-12 100 BACK 33 --- -0.38
42.59Y B F # 29 Female 11-12 50 BREAST 43 --- -0.14
1:15.93Y BB F # 35 Female 11-12 100 FLY 22 --- -1.62
1:17.11Y BB F # 41 Female 11-12 100 IM 32 --- -2.73
1:07.03Y BB F # 81 Female 11-12 100 FREE 36 --- -1.66
35.53Y BB F # 87 Female 11-12 50 BACK 25 --- -0.15
1:29.64Y B F # 93 Female 11-12 100 BREAST 26 --- -1.33
32.60Y A F # 99 Female 11-12 50 FLY 19 --- -1.20
SZYDEL, NICHOLAS (7) M
27.58Y F # 26 Male 8 & Under 25 BACK 24 --- -2.88
30.99Y F # 32 Male 8 & Under 25 FLY 21 --- -4.91
2:23.96Y F # 38 Male 8 & Under 100 IM 17 --- 0.03
26.45Y F # 84 Male 8 & Under 25 FREE 24 --- -2.17
34.60Y F # 90 Male 8 & Under 25 BREAST 23 --- -0.95
