Licensed to TNT Swimming, Inc.         Hy-Tek's Meet Manager 7/25/2005 01:32 AM
          2005 Southeastern LC Championship - 7/21/2005 to 7/24/2005           
                                    Results                                    
 
Event 1  Women 10 & Under 400 LC Meter Freestyle Age Group
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mathias, Mallory          10 Birmingham-SE        5:20.75    5:12.02   20  
  2 Fowler, Allison           10 Pilot-Knoxville-SE   5:30.21    5:26.72   17  
  3 Roswall, Taylor           10 BASA-SE              5:31.52    5:29.86   16  
  4 Herndon, Mary Katherine   10 BASA-SE              5:44.37    5:37.89   15  
  5 Peiffer, Hannah           10 Baylor-SE            6:16.05    5:43.43   14  
  6 Killian, McKenzie         10 BASA-SE              5:57.53    5:47.99   13  
  7 Fowler, Rachel            10 Pilot-Knoxville-SE   6:22.87    5:57.33   12  
  8 Strom, Olivia             10 PLAY-SE              5:44.94    5:58.32   11  
  9 Beitel, Audrey            10 HSA-SE               6:11.17    5:59.66  
 10 Holston, Alex             10 Atomic City-SE       6:13.42    6:01.77  
 11 Baxter, Sloane            10 Nashville-SE         6:12.92    6:04.64  
 12 Berger, Kelly             10 Cta-SE               6:38.86    6:10.14  
 13 Fitzpatrick, Amanda       10 Memphis Thunder-SE   6:31.46    6:11.14  
 14 Traywick, Kaitlyn          9 Birmingham-SE        6:29.33    6:12.56  
 15 Satterfield, Ryann        10 Baylor-SE            6:16.98    6:13.92  
 16 Kinsey, Lauren            10 Tnt-SE               6:38.42    6:15.85  
 17 Van Ryckeghem, Joy         9 XCEL-SE              6:39.84    6:21.84  
 18 Wagnon, Natalie           10 CMSA-SE              6:34.26    6:30.26  
 19 Strom, Amelia              9 PLAY-SE              6:38.93    6:30.55  
 20 Mathes, Blakeleigh         9 BASA-SE              6:28.28    6:34.30  
 21 Cunningham, Cauley        10 Hbt-SE               6:39.66    6:35.20  
 22 Pitt, Madeline             9 Birmingham-SE        6:38.66    6:51.47  
 
Event 2  Men 10 & Under 400 LC Meter Freestyle Age Group
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Crone, Rob                10 GST-SE               5:20.18    5:11.44   20  
  2 Pinion, Evan              10 Pilot-Knoxville-SE   5:28.80    5:18.27   17  
  3 Simpson, Kyle             10 Bmac-SE              5:44.38    5:19.53   16  
  4 Anderson, Will            10 Tnt-SE               5:36.00    5:25.08   15  
  5 Hinson, Chandler           9 HSA-SE               5:48.62    5:29.08   14  
  6 Goss, Alex                10 Nashville-SE         5:42.70    5:30.44   13  
  7 Muir, Gabriel             10 Hbt-SE               5:37.51    5:35.15   12  
  8 Baker, Christian          10 Pilot-Knoxville-SE   5:47.21    5:38.98   11  
  9 Rader, Davis              10 SAC-SE               6:02.33    5:39.81  
 10 Graham, Trevor            10 XCEL-SE              5:46.97    5:43.02  
 11 Vidineyev, Arthur          9 XCEL-SE              5:44.16    5:43.07  
 12 Battista, Anthony         10 Barracudas-SE        6:19.81    5:45.18  
 13 Boyd, Reece               10 STAT-SE              6:28.00    5:45.39  
 14 Akers-Campbell, Holt      10 Nashville-SE         6:00.00    5:51.50  
 15 Xiong, Jerry              10 Pilot-Knoxville-SE   5:34.00    5:55.00  
 16 Ogurek, Zach               9 Club-SE              6:14.54    5:59.12  
 17 Holmes, Corey             10 Birmingham-SE        6:18.97    6:02.30  
 18 Madden, Carl              10 CMSA-SE              6:38.64    6:24.81  
 19 Chappell, Bennett         10 GST-SE               6:34.26    6:24.93  
 20 Dunne, PJ                 10 Club-SE              6:14.99    6:27.91  
 
Event 3  Women 11-12 400 LC Meter Freestyle Age Group
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pinion, Hannah            12 Pilot-Knoxville-SE   4:52.60    4:49.72   20  
  2 Michaels, Emmie           12 MTS-SE               4:59.23    4:50.30   17  
  3 Chapman, Angelica         11 Hbt-SE               4:59.27    4:53.12   16  
  4 Melton, Taylor            11 MTS-SE               4:55.15    4:54.34   15  
  5 Darby, Jenny              12 Atomic City-SE       5:01.47    4:56.64   14  
  6 Galdun, Emily             12 Pilot-Knoxville-SE   5:07.23    4:58.08   13  
  7 Oakes, Rachel             12 Nashville-SE         4:56.81    4:59.34   12  
  8 Chappell, Spencer         12 GST-SE               5:02.68    5:00.46   11  
  9 Phillips, Eleanor         12 Nashville-SE         5:08.22    5:00.60  
 10 Bardowell, Ali            12 Baylor-SE            5:05.67    5:03.97  
 11 Logan, Kyra               12 Nashville-SE         5:16.69    5:06.86  
 12 Napier, Nanner            12 Baylor-SE            5:13.76    5:07.35  
 13 Scarcliff, Chelsea        12 CMSA-SE              5:13.37    5:08.25  
 14 Janowicz, Lissa           12 XCEL-SE              5:09.15    5:09.43  
 15 Esneault, Alexis          12 HSA-SE               5:14.45    5:09.50  
 16 Middleton, Aimee          12 AUB-SE               5:18.60    5:10.22  
 17 Sargent, Katherine        12 XCEL-SE              5:13.58    5:10.49  
 18 Fields, Mary Katherine    12 Baylor-SE            5:17.70    5:11.44  
 19 Catanzaro, Sarah          11 Baylor-SE            5:11.48    5:11.54  
 20 McKinney, Kat             12 Blast-SE             5:18.40    5:12.45  
 21 Beitel, Summer            12 HSA-SE               5:15.55    5:13.37  
 22 Young, Kreable            12 Hbt-SE               5:13.73    5:15.28  
 23 Killian, Bridget          11 Nashville-SE         5:19.09    5:22.69  
 24 Mahesh, Kellyn            12 HSA-SE               5:18.80    5:23.88  
 
Event 4  Men 11-12 400 LC Meter Freestyle Age Group
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Taylor, Tehuti            12 HSA-SE               4:51.97    4:43.32   20  
  2 Ryan, Sean                12 Scenic City-SE       4:52.15    4:44.35   17  
  3 Gaylor, John Paul         12 Pilot-Knoxville-SE   4:55.87    4:47.79   16  
  4 Baker, Hayden             12 Pilot-Knoxville-SE   4:54.52    4:49.45   15  
  5 Davis, Maclin             11 MTS-SE               4:56.44    4:54.39   14  
  6 Graves, Dustin            12 BASA-SE              5:09.11    4:57.16   13  
  7 Kaliszak, Tyler           12 HSA-SE               5:15.07    4:57.48   12  
  8 McNelis, Kevin            12 GST-SE               5:02.10    4:59.70   11  
  9 Wellford, Crews           12 MTS-SE               5:07.01    4:59.85  
 10 Kenny, Tellier            12 CMSA-SE              5:14.60    5:04.87  
 11 Taylor, Tchaasu           11 HSA-SE               5:23.04    5:07.89  
 12 Mayes, Riley              12 CMSA-SE              5:07.96    5:14.07  
 13 Clark, Pace               11 GST-SE               5:18.23    5:14.23  
 14 Sims, Zachary             12 CMSA-SE              5:22.99    5:16.59  
 15 Hansen, Hal               12 Atomic City-SE       5:15.33    5:17.76  
 16 Ramsden, Tate             11 Nashville-SE         5:31.04    5:19.88  
 17 Mai, tam                  12 GPAC-SE              5:27.55    5:23.72  
 18 Holston, Ross             12 Atomic City-SE       5:25.01    5:25.07  
 19 Thomson, Nathan           11 Hbt-SE               5:20.06    5:25.23  
 20 Strom, Alex               12 PLAY-SE              5:14.69    5:27.74  
 21 Boyd, Logan               12 STAT-SE              5:33.41    5:31.07  
 22 Canfield, John            11 Birmingham-SE        5:31.29    5:31.57  
 
Event 5  Girls 13-14 1500 LC Meter Freestyle Open
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Goss, Megan               13 Nashville-SE        18:58.06   18:34.03   20  
  2 Viruleg, Erin             14 Birmingham-SE       19:13.28   18:37.11   17  
  3 Brown, Audrey             13 Blast-SE            19:11.80   18:46.59   16  
  4 Nowak, Michala            14 Club-SE             19:14.86   18:53.03   15  
  5 Curtiss, Rachel           13 Nashville-SE        19:49.50   18:53.09   14  
  6 Glass, Parker             13 CMSA-SE             19:21.00   19:04.15   13  
  7 Selden, Dru               13 Hbt-SE              19:33.72   19:05.10   12  
  8 Coulter, Kacey            14 HSA-SE              19:53.12   19:11.03   11  
  9 Ross, Erika               14 CMSA-SE             19:32.62  J19:16.56  
 10 Molchan, Stephanie        14 GPAC-SE             19:46.95  J19:54.92  
 
Event 5  Women 15 & Over 1500 LC Meter Freestyle Open
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kaltenborn, Miranda       16 MTS-SE              17:49.83   17:45.54   20  
  2 Killian, Annie            16 Nashville-SE        18:08.25   18:12.07   17  
  3 Molchan, Jennifer         16 GPAC-SE             18:39.65   18:12.29   16  
  4 Williams, Samantha        15 Nashville-SE        18:30.45   18:18.77   15  
  5 Whitney, Ashley           25 XCEL-SE             18:42.60   18:22.58   14  
  6 Boehme, Callie            16 MTS-SE              18:38.91   18:23.21   13  
  7 Exner, Maggie             17 MTS-SE              18:25.64   18:25.77   12  
  8 Jones, Julia              16 CMSA-SE             18:53.29   18:25.92   11  
  9 Starnes, Elizabeth        15 Scenic City-SE      18:44.55   18:31.46    9  
 10 Bass, Cameron             15 Hbt-SE              18:38.52   18:38.36    7  
 11 Skidmore, Mary            16 MTS-SE              18:53.20   18:43.16    6  
 12 Dudley, Caitlin           16 HSA-SE              18:51.40   18:49.54    5  
 13 Selden, Virginia          16 Hbt-SE              18:34.66   18:52.22    4  
 14 Mize, Katie               16 XCEL-SE             18:43.48   18:52.57    3  
 15 Simons, Lauren            18 CMSA-SE             18:50.87   18:58.90    2  
 16 Weeks, Mary Beth          17 Scenic City-SE      18:45.03   19:05.59    1  
 17 Willis, Hannah            16 GPAC-SE             18:53.29   19:25.86  
 18 Little, Erin              16 Birmingham-SE       18:43.87   19:26.68  
 19 DePue, Emily              18 Pilot-Knoxville-SE  18:53.29   19:38.30  
 
Event 6  Men 13-14 800 LC Meter Freestyle Open
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Crady, Mike               14 Nashville-SE         9:26.60    8:57.99   20  
  2 Scrip, Robert             14 HSA-SE               9:55.01    9:07.71   17  
  3 Sheppard, Michael         13 Memphis Thunder-SE   9:16.43    9:17.05   16  
  4 Leon, TJ                  14 CMSA-SE              9:37.50    9:18.31   15  
  5 Roop, Greg                14 Baylor-SE            9:22.84    9:21.07   14  
  6 Craig, Eric               14 Blast-SE             9:40.59    9:23.21   13  
  7 Vredeveld, Nathan         14 Baylor-SE            9:42.01    9:30.29   12  
  8 Sanborn, Brian            13 Club-SE              9:57.32    9:34.25   11  
  9 Janowicz, Nick            14 XCEL-SE              9:51.71   J9:41.61  
 10 Best, Jacob               13 Scenic City-SE       9:50.09   J9:47.45  
 11 Gillilan, Bradley         13 XCEL-SE              9:54.83  J10:07.34  
 12 Faulhaber, Kevin          13 Pcst-SE              9:58.00  J10:09.03  
 13 Moore, Timothy            13 Bartlett Xtreme-SE   9:52.47  J10:13.60  
 
Event 6  Men 15 & Over 800 LC Meter Freestyle Open
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Nathan             16 Pilot-Knoxville-SE   8:49.86    8:39.80   20  
  2 Long, Ralph               17 XCEL-SE              8:49.28    8:46.60   17  
  3 Wilcox, Jackson           15 Nashville-SE         8:57.56    8:48.47   16  
  4 Lee, Kyle                 17 XCEL-SE              9:11.92    8:49.60   15  
  5 Conrad, Zac               16 XCEL-SE              9:04.54    8:49.90   14  
  6 Hamann, Bryan             15 MTS-SE               9:08.08    8:58.43   13  
  7 Shedron, Tyler            15 XCEL-SE              8:57.33    8:58.58   12  
  8 Whaley, David             16 MTS-SE               9:27.48    9:01.91   11  
  9 Atzhorn, Andy             17 Club-SE              8:52.12    9:02.50    9  
 10 Ward, Patrick             17 GPAC-SE              9:21.13    9:06.37    7  
 11 Absher, Ben               15 Pilot-Knoxville-SE   9:18.35    9:09.38    6  
 12 Parker, Adam              15 Blast-SE             9:31.69    9:09.84    5  
 13 Crisco, Ryan              16 GPAC-SE              9:20.29    9:10.98    4  
 14 Jones, Boyd               16 XCEL-SE              9:31.61    9:15.58    3  
 15 Snyder, Adam              15 Birmingham-SE        9:24.81    9:15.98    2  
 16 Hughes, Daniel            17 Hbt-SE               9:26.30    9:22.36    1  
 17 Eick, John                16 AUB-SE               9:14.21    9:23.38  
 18 Miller, Abram             16 Blast-SE             9:10.38    9:23.51  
 19 Carr, Graham              15 Hbt-SE               9:39.29    9:23.69  
 20 Myers, Nate               17 Hbt-SE               9:22.40    9:24.84  
 21 Denninghoff, Kurt         16 Hbt-SE               9:36.62    9:25.42  
 22 Dee, Adam                 16 GPAC-SE              9:22.09    9:25.87  
 23 Spehar, Michael           17 Baylor-SE            9:38.25    9:34.08  
 24 Jones, Bryant             16 XCEL-SE              9:35.50    9:40.17  
 25 Roland, Isaac             15 GST-SE               9:38.99    9:43.15  
 26 Sanborn, Graham           18 Club-SE              9:18.78    9:59.36  
 
Event 9  Women 13-14 200 LC Meter Freestyle Age Group
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Watson, Brooke            13 MTS-SE               2:14.50    2:12.28   20  
  2 Denninghoff, Sarah        13 Hbt-SE               2:12.08    2:12.67   17  
  3 Ward, Stephanie           14 Pilot-Knoxville-SE   2:10.67    2:12.80   16  
  4 Henley, Marifrances       14 MTS-SE               2:14.34    2:12.86   15  
  5 Angell, Kellyn            14 Nashville-SE         2:16.50    2:13.57   14  
  6 White, Rainey             13 Hbt-SE               2:14.85    2:14.68   13  
  7 Higdon, Kennedy           13 Blast-SE             2:15.82    2:14.72   12  
  8 Knight, Summer            14 MYB-SE               2:13.90    2:15.89   11  
 
Event 9  Women 13-14 200 LC Meter Freestyle Age Group
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Ward, Stephanie           14 Pilot-Knoxville-SE   2:13.25    2:10.67  
  2 Denninghoff, Sarah        13 Hbt-SE               2:15.36    2:12.08  
  3 Knight, Summer            14 MYB-SE               2:18.20    2:13.90  
  4 Henley, Marifrances       14 MTS-SE               2:14.40    2:14.34  
  5 Watson, Brooke            13 MTS-SE               2:13.49    2:14.50  
  6 White, Rainey             13 Hbt-SE               2:16.22    2:14.85  
  7 Higdon, Kennedy           13 Blast-SE             2:16.19    2:15.82  
  8 Angell, Kellyn            14 Nashville-SE         2:18.70    2:16.50  
-------------------------------------------------------------------------
  9 Sanderson, Grace Anne     13 Nashville-SE         2:12.90    2:16.78  
 10 Michaels, Nikki           13 MTS-SE               2:17.87    2:17.12  
-------------------------------------------------------------------------
 11 McBride, Malorie          14 Nashville-SE         2:18.00    2:17.33  
 12 Goss, Megan               13 Nashville-SE         2:17.29    2:18.70  
 13 Pringle, Stephanie        13 Nashville-SE         2:18.68    2:18.88  
 14 Nowak, Michala            14 Club-SE              2:18.27    2:19.03  
 15 Michta, Chelsea           14 Memphis Thunder-SE   2:20.84    2:19.11  
 16 Michalak, Mia             13 Memphis Thunder-SE   2:19.18    2:19.19  
 17 Walter, Kristina          13 Scenic City-SE       2:15.83    2:19.23  
 18 Strickland, Luci          13 Cta-SE               2:19.51    2:19.26  
 19 Chaney, Laurel            13 Pilot-Knoxville-SE   2:15.52    2:19.67  
 20 Senn, Rebecca             13 Nashville-SE         2:18.66    2:20.56  
 21 Luttrell, Elizabeth       14 GST-SE               2:19.26    2:20.85  
 21 Jensen, Mary              13 Memphis Thunder-SE   2:19.12    2:20.85  
 23 Roberts, Melissa          13 MTS-SE               2:20.02    2:20.90  
 24 Chiccarelli, Elvira       14 Bwb-SE               2:22.47    2:21.07  
 25 Templin, Lydia            14 Barracudas-SE        2:23.27    2:21.20  
 26 Kubichan, Catherine       13 HSA-SE               2:24.36    2:21.86  
 27 Glass, Parker             13 CMSA-SE              2:19.48    2:22.27  
 28 Painter, Jax              14 XCEL-SE              2:21.86    2:22.66  
 29 Perna, Rachel             13 Nashville-SE         2:21.99    2:22.90  
 30 Ross, Erika               14 CMSA-SE              2:22.14    2:23.40  
 31 Keel, Katie               14 Pilot-Knoxville-SE   2:24.06    2:24.05  
 32 Creason, Kendall          13 Nashville-SE         2:20.86    2:24.86  
 33 MacFarlane, Maddie        13 GPAC-SE              2:24.29    2:25.02  
 34 Selden, Dru               13 Hbt-SE               2:23.23    2:26.45  
 -- Fix, Elizabeth            14 Birmingham-SE        2:21.49         DQ  
 
Event 10  Men 13-14 200 LC Meter Freestyle Age Group
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Owens, Kyle               14 Barracudas-SE        2:03.30    2:01.89   20  
  2 Craig, Eric               14 Blast-SE             2:05.29    2:02.99   17  
  3 Davis, Paschall           14 MTS-SE               2:05.35    2:03.94   16  
  4 Crady, Mike               14 Nashville-SE         2:06.72    2:04.92   15  
  5 Leon, TJ                  14 CMSA-SE              2:05.00    2:05.81   14  
  6 Joye, Woody               13 MYB-SE               2:07.94    2:07.48   13  
  7 Scrip, Robert             14 HSA-SE               2:10.16    2:09.33   12  
  8 Bunch, Louis              14 Maverick-SE          2:08.47    2:10.13   11  
 
Event 10  Men 13-14 200 LC Meter Freestyle Age Group
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Owens, Kyle               14 Barracudas-SE        2:04.05    2:03.30  
  2 Leon, TJ                  14 CMSA-SE              2:10.18    2:05.00  
  3 Craig, Eric               14 Blast-SE             2:09.57    2:05.29  
  4 Davis, Paschall           14 MTS-SE               2:07.21    2:05.35  
  5 Crady, Mike               14 Nashville-SE         2:06.11    2:06.72  
  6 Joye, Woody               13 MYB-SE               2:10.06    2:07.94  
  7 Bunch, Louis              14 Maverick-SE          2:09.83    2:08.47  
  8 Scrip, Robert             14 HSA-SE               2:13.03    2:10.16  
-------------------------------------------------------------------------
  9 Hart, Joe                 14 Birmingham-SE        2:16.99    2:12.71  
 10 Kubichan, Anthony         14 HSA-SE               2:18.58    2:13.21  
-------------------------------------------------------------------------
 11 Vredeveld, Nathan         14 Baylor-SE            2:09.69    2:13.85  
 12 Tracy, Miller             14 Birmingham-SE        2:13.76    2:13.95  
 13 Benge, Ted                14 Nashville-SE         2:19.92    2:13.99  
 14 Sheppard, Michael         13 Memphis Thunder-SE   2:12.44    2:14.30  
 15 Roop, Greg                14 Baylor-SE            2:09.95    2:14.31  
 16 Ashton, Chris             14 Un-Gst-SE            2:18.42    2:14.46  
 17 McCall, Chris             13 GST-SE               2:15.92    2:15.00  
 18 Faulhaber, Kevin          13 Pcst-SE              2:17.45    2:15.29  
 19 Higham, Rob               13 Nashville-SE         2:18.01    2:15.42  
 20 Ward, Alex                13 Pilot-Knoxville-SE   2:15.88    2:15.61  
 21 Abigt, Austin             13 MYB-SE               2:17.57    2:16.27  
 22 Graham, Landon            14 XCEL-SE              2:15.10    2:16.34  
 23 Mancao, Matthew           14 GPAC-SE              2:16.68    2:16.55  
 24 Kerns, Spencer            13 CMSA-SE              2:18.88    2:17.75  
 25 Esneault, Ricky           14 HSA-SE               2:17.95    2:18.11  
 26 Hornikel, BJ              13 Cta-SE               2:17.63    2:18.54  
 27 Sanborn, Brian            13 Club-SE              2:17.52    2:19.23  
 28 Holland, Stephen          14 Baylor-SE            2:20.99    2:19.33  
 29 Lord, Brandon             13 Scenic City-SE       2:20.66    2:19.64  
 30 Saunders, Ryker           13 XCEL-SE              2:16.92    2:20.08  
 31 Meyers, Cody              13 CMSA-SE              2:21.09    2:20.77  
 32 Hughey, Austin            14 AUB-SE               2:20.54    2:22.11  
 33 Keirns, Garrett           14 GPAC-SE              2:19.65    2:22.57  
 34 Johnson, Russel           14 Un-Mss-SE            2:17.59    2:23.04  
 
Event 11  Women 200 LC Meter Freestyle Open
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Peterson, Sarah           17 Nashville-SE         2:09.30    2:04.87   20  
  2 Kroll, Toni               18 XCEL-SE              2:08.39    2:06.88   17  
  3 Farrell, Morgan           16 GPAC-SE              2:08.18    2:07.31   16  
  4 Flynn, Taylor             17 MTS-SE               2:10.12    2:08.86   15  
  5 Garrett, Maddie           15 Nashville-SE         2:11.20    2:09.07   14  
  6 Sargent, Sarah            16 XCEL-SE              2:10.45    2:09.12   13  
  7 Berk, Liz                 16 XCEL-SE              2:10.71    2:10.66   12  
  8 Molchan, Jennifer         16 GPAC-SE              2:11.35    2:11.72   11  
B - Final
  9 Killian, Annie            16 Nashville-SE         2:11.74    2:11.07    9  
 10 Gray, Kate                16 Cta-SE               2:12.28    2:11.30    7  
 11 ST Charles, Elle          17 Baylor-SE            2:12.51    2:11.41    6  
 12 Webb, Macey               18 Nashville-SE         2:11.88    2:12.15    5  
 13 Culp, Leonora             15 Birmingham-SE        2:12.69    2:12.19    4  
 14 Kerns, Haleigh            18 CMSA-SE              2:12.63    2:12.48    3  
 15 Taylor, Katie             17 Pilot-Knoxville-SE   2:13.69    2:14.01    2  
 16 Rath, Victoria            16 Cta-SE               2:13.19    2:15.29    1  
C - Final
 17 Kroll, Casey              18 XCEL-SE              2:15.13    2:11.99  
 18 Rasor, Tonya              23 Maverick-SE          2:14.62    2:12.04  
 19 Smith, Georgia            15 Sst-SE               2:13.87    2:12.85  
 20 Clifford, Andrea          17 Scenic City-SE       2:15.62    2:12.93  
 21 Witzky, Sydney            17 Nashville-SE         2:13.95    2:13.51  
 22 Johnson, Stephanie        18 HSA-SE               2:14.98    2:14.91  
 23 Adrian, Kelly             16 AUB-SE               2:15.34    2:14.97  
 24 Rice, Karli               16 MTS-SE               2:15.40    2:15.14  
 
Event 11  Women 200 LC Meter Freestyle Open
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Farrell, Morgan           16 GPAC-SE              2:11.49    2:08.18  
  2 Kroll, Toni               18 XCEL-SE              2:04.86    2:08.39  
  3 Peterson, Sarah           17 Nashville-SE         2:04.25    2:09.30  
  4 Flynn, Taylor             17 MTS-SE               2:07.76    2:10.12  
  5 Sargent, Sarah            16 XCEL-SE              2:06.81    2:10.45  
  6 Berk, Liz                 16 XCEL-SE              2:15.14    2:10.71  
  7 Garrett, Maddie           15 Nashville-SE         2:10.64    2:11.20  
  8 Molchan, Jennifer         16 GPAC-SE              2:12.49    2:11.35  
-------------------------------------------------------------------------
  9 Killian, Annie            16 Nashville-SE         2:10.67    2:11.74  
 10 Webb, Macey               18 Nashville-SE         2:14.13    2:11.88  
 11 Gray, Kate                16 Cta-SE               2:10.68    2:12.28  
 12 ST Charles, Elle          17 Baylor-SE            2:12.12    2:12.51  
 13 Kerns, Haleigh            18 CMSA-SE              2:08.23    2:12.63  
 14 Culp, Leonora             15 Birmingham-SE        2:12.60    2:12.69  
 15 Rath, Victoria            16 Cta-SE               2:15.56    2:13.19  
 16 Taylor, Katie             17 Pilot-Knoxville-SE   2:14.44    2:13.69  
-------------------------------------------------------------------------
 17 Smith, Georgia            15 Sst-SE               2:10.19    2:13.87  
 18 Witzky, Sydney            17 Nashville-SE         2:15.45    2:13.95  
 19 Rasor, Tonya              23 Maverick-SE          2:13.64    2:14.62  
 20 Johnson, Stephanie        18 HSA-SE               2:11.74    2:14.98  
 21 Kroll, Casey              18 XCEL-SE              2:08.68    2:15.13  
 22 Woods, Sarah              17 Birmingham-SE        2:12.13    2:15.29  
 23 Adrian, Kelly             16 AUB-SE               2:17.50    2:15.34  
 24 Rice, Karli               16 MTS-SE               2:18.35    2:15.40  
-------------------------------------------------------------------------
 25 Clifford, Andrea          17 Scenic City-SE       2:17.06    2:15.62  
 26 Pasley, Jordyn            16 Pilot-Knoxville-SE   2:14.62    2:15.73  
-------------------------------------------------------------------------
 27 Williams, Samantha        15 Nashville-SE         2:14.21    2:15.82  
 28 Starnes, Elizabeth        15 Scenic City-SE       2:17.13    2:15.98  
 29 Bellich, Rachel           16 Pilot-Knoxville-SE   2:17.67    2:16.57  
 30 Culp, Martha              16 Birmingham-SE        2:10.55    2:16.58  
 31 Colley, Alex              20 GPAC-SE              2:14.68    2:16.68  
 32 Simpson, Erin             15 Baylor-SE            2:15.62    2:16.89  
 33 Selden, Virginia          16 Hbt-SE               2:15.33    2:16.98  
 34 Dishuck, Anna             17 Cta-SE               2:16.55    2:17.24  
 35 Waddell, Mary Katherine   15 Sst-SE               2:16.39    2:17.79  
 36 Skidmore, Mary            16 MTS-SE               2:18.35    2:17.81  
 37 Jacobssen, Emily          17 Pilot-Knoxville-SE   2:16.07    2:18.38  
 38 Bass, Cameron             15 Hbt-SE               2:18.19    2:18.48  
 39 Exner, Maggie             17 MTS-SE               2:18.10    2:19.00  
 40 Allen, Laura              17 Pilot-Knoxville-SE   2:22.51    2:19.20  
 41 Dudley, Caitlin           16 HSA-SE               2:15.32    2:19.50  
 42 Quinn, Ashley             17 Pilot-Knoxville-SE   2:18.69    2:19.55  
 43 Leibbrandt, Gabrielle     16 MTS-SE               2:17.13    2:19.59  
 44 Brallier, Caroline        16 Nashville-SE         2:14.12    2:19.74  
 45 Simons, Lauren            18 CMSA-SE              2:15.53    2:19.98  
 46 Willis, Hannah            16 GPAC-SE              2:18.39    2:20.37  
 47 Henegar, Caitlin          16 Baylor-SE            2:18.06    2:20.56  
 48 Curtiss, Katherine        15 BASA-SE              2:18.20    2:20.79  
 49 Ramsden, Ashley           17 Nashville-SE         2:17.61    2:21.36  
 50 Carr, Jessie              18 Club-SE              2:13.45    2:22.10  
 51 DePue, Emily              18 Pilot-Knoxville-SE   2:18.19    2:23.00  
 52 Lozier, Sarah             18 Club-SE              2:17.99    2:24.43  
 -- Dyer, Rachel              16 Baylor-SE            2:12.37         NS  
 -- Coulter, Sam              15 HSA-SE               2:16.49         NS  
 -- Whitney, Ashley           25 XCEL-SE              2:10.85         NS  
 -- Broome, Annie             17 Pilot-Knoxville-SE   2:15.20         NS  
 -- Molen, Mary Wilson        17 Birmingham-SE        2:14.61         NS  
 
Event 12  Men 200 LC Meter Freestyle Open
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Stovall, Gil              19 MTS-SE               1:58.14    1:54.69   20  
  2 Murry, Steven             18 XCEL-SE              1:59.63    1:57.74   17  
  3 Long, Ralph               17 XCEL-SE              1:59.26    1:58.16   16  
  4 Conrad, Zac               16 XCEL-SE              1:59.72    1:58.76   15  
  5 Sauaia, Ciro              17 Un-Nac-SE            2:00.21    1:58.87   14  
  6 Tipton, AJ                15 Pilot-Knoxville-SE   2:00.42    1:59.30   13  
  7 Housden, Chris            15 Nashville-SE         2:00.25    2:00.41   12  
  8 Wilcox, Jackson           15 Nashville-SE         2:00.43    2:02.57   11  
B - Final
  9 Holway, Jimmy             18 Club-SE              2:02.79    1:58.09    9  
 10 Jones, Brad               17 Pilot-Knoxville-SE   2:02.32    1:59.17    7  
 11 Shedron, Tyler            15 XCEL-SE              2:02.65    2:00.66    6  
 12 Crook, Paul               18 Nashville-SE         2:01.73    2:00.75    5  
 13 Slaughter, Jordan         16 Nashville-SE         2:01.37    2:01.03    4  
 14 Ritt, Jimmy               17 MTS-SE               2:02.75    2:01.05    3  
 15 Lee, Kyle                 17 XCEL-SE              2:01.56    2:01.95    2  
 16 Smith, Nathan             16 Pilot-Knoxville-SE   2:02.67    2:07.40    1  
C - Final
 17 Denninghoff, Kurt         16 Hbt-SE               2:04.18    2:02.19  
 18 Pringle, Matthew          16 Nashville-SE         2:03.24    2:02.68  
 19 Chlasta, Cody             15 MTSC-SE              2:04.97    2:03.24  
 20 Higdon, Cameron           16 Blast-SE             2:03.91    2:03.28  
 20 Jacobssen, Matt           20 Pilot-Knoxville-SE   2:03.51    2:03.28  
 22 Whaley, David             16 MTS-SE               2:04.66    2:04.20  
 23 Eick, John                16 AUB-SE               2:04.54    2:05.57  
 24 Spock, Todd               16 Maverick-SE          2:05.45    2:08.59  
 
Event 12  Men 200 LC Meter Freestyle Open
===============================================================================
